| CHAMPIONSHIP
CARNIVAL QUALIFYING TIMES |
Before entering for an event in the Far North Coast Championship Carnival, each swimmer must have recorded a time faster than the event qualifying time.
| Boys | Age | Dist | Stroke | QT |
|---|---|---|---|---|
| Boys | 8&under | 50 | Freestyle | 56.00 |
| Boys | 9 | 50 | Freestyle | 49.00 |
| Boys | 10 | 50 | Freestyle | 44.00 |
| Boys | 11 | 50 | Freestyle | 41.00 |
| Boys | 12 | 50 | Freestyle | 39.00 |
| Boys | 13 | 50 | Freestyle | 37.00 |
| Boys | 14 | 50 | Freestyle | 35.00 |
| Boys | 15 | 50 | Freestyle | 33.00 |
| Boys | 16 | 50 | Freestyle | 32.00 |
| Boys | Open | 50 | Freestyle | 31.00 |
| Boys | 9&under | 100 | Freestyle | 1:46.00 |
| Boys | 10 | 100 | Freestyle | 1:34.00 |
| Boys | 11 | 100 | Freestyle | 1:26.00 |
| Boys | 12 | 100 | Freestyle | 1:22.00 |
| Boys | 13 | 100 | Freestyle | 1:20.00 |
| Boys | 14 | 100 | Freestyle | 1:18.00 |
| Boys | 15 | 100 | Freestyle | 1:16.00 |
| Boys | 16 | 100 | Freestyle | 1:14.00 |
| Boys | Open | 100 | Freestyle | 1:05.00 |
| Boys | 12&under | 200 | Freestyle | 3:30.00 |
| Boys | 13&over | 200 | Freestyle | 2:50.00 |
| Boys |
12&under |
400 |
Freestyle |
6:20.00 |
| Boys | 13&over | 400 | Freestyle | 5:30.00 |
| Boys | Open | 800 | Freestyle | 00.00 |
| Boys | Open | 1500 | Freestyle | 00.00 |
| Boys | 8&under | 50 | Breaststroke | 1:10.00 |
| Boys | 9 | 50 | Breaststroke | 1:05.00 |
| Boys | 10 | 50 | Breaststroke | 1:00.00 |
| Boys | 11 | 50 | Breaststroke | 55.00 |
| Boys | 12 | 50 | Breaststroke | 51.00 |
| Boys | 13 | 50 | Breaststroke | 48.00 |
| Boys | 14 | 50 | Breaststroke | 46.00 |
| Boys | 15 | 50 | Breaststroke | 44.00 |
| Boys | 16 | 50 | Breaststroke | 43.00 |
| Boys | Open | 50 | Breaststroke | 40.00 |
| Boys | 9&under | 100 | Breaststroke | 2:22.00 |
| Boys | 10 | 100 | Breaststroke | 2:10.00 |
| Boys | 11 | 100 | Breaststroke | 1:58.00 |
| Boys | 12 | 100 | Breaststroke | 1:52.00 |
| Boys | 13 | 100 | Breaststroke | 1:46.00 |
| Boys | 14 | 100 | Breaststroke | 1:42.00 |
| Boys | 15 | 100 | Breaststroke | 1:38.00 |
| Boys | 16 | 100 | Breaststroke | 1:36.00 |
| Boys | Open | 100 | Breaststroke | 1:27.00 |
| Boys | 12&under | 200 | Breaststroke | 4:24.00 |
| Boys | 13&over | 200 | Breaststroke | 3:42.00 |
| Boys | 8&under | 50 | Backstroke | 1:02.00 |
| Boys | 9 | 50 | Backstroke | 58.00 |
| Boys | 10 | 50 | Backstroke | 53.00 |
| Boys | 11 | 50 | Backstroke | 49.00 |
| Boys | 12 | 50 | Backstroke | 47.00 |
| Boys | 13 | 50 | Backstroke | 45.00 |
| Boys | 14 | 50 | Backstroke | 43.00 |
| Boys | 15 | 50 | Backstroke | 41.00 |
| Boys | 16 | 50 | Backstroke | 39.00 |
| Boys | Open | 50 | Backstroke | 38.00 |
| Boys | 9&under | 100 | Backstroke | 2:00.00 |
| Boys | 10 | 100 | Backstroke | 1:53.00 |
| Boys | 11 | 100 | Backstroke | 1:48.00 |
| Boys | 12 | 100 | Backstroke | 1:43.00 |
| Boys | 13 | 100 | Backstroke | 1:37.00 |
| Boys | 14 | 100 | Backstroke | 1:31.00 |
| Boys | 15 | 100 | Backstroke | 1:27.00 |
| Boys | 16 | 100 | Backstroke | 1:25.00 |
| Boys | Open | 100 | Backstroke | 1:16.00 |
| Boys | 12&under | 200 | Backstroke | 4:00.00 |
| Boys | 13&over | 200 | Backstroke | 3:15.00 |
| Boys | 8&under | 50 | Butterfly | 1:06.00 |
| Boys | 9 | 50 | Butterfly | 58.00 |
| Boys | 10 | 50 | Butterfly | 53.00 |
| Boys | 11 | 50 | Butterfly | 48.00 |
| Boys | 12 | 50 | Butterfly | 45.00 |
| Boys | 13 | 50 | Butterfly | 42.00 |
| Boys | 14 | 50 | Butterfly | 40.00 |
| Boys | 15 | 50 | Butterfly | 38.00 |
| Boys | 16 | 50 | Butterfly | 37.00 |
| Boys | Open | 50 | Butterfly | 36.00 |
| Boys | 9&under | 100 | Butterfly | 2:25.00 |
| Boys | 10 | 100 | Butterfly | 2:05.00 |
| Boys | 11 | 100 | Butterfly | 1:50.00 |
| Boys | 12 | 100 | Butterfly | 1:45.00 |
| Boys | 13 | 100 | Butterfly | 1:40.00 |
| Boys | 14 | 100 | Butterfly | 1:35.00 |
| Boys | 15 | 100 | Butterfly | 1:30.00 |
| Boys | 16 | 100 | Butterfly | 1:26.00 |
| Boys | Open | 100 | Butterfly | 1:15.00 |
| Boys | Open | 200 | Butterfly | 3:55.00 |
| Boys | 12&under | 200 | Individual Medley | 4:00.00 |
| Boys | 13&over | 200 | Individual Medley | 3:20.00 |
| Boys | Open | 400 | Individual Medley | 00.00 |
| Girls | Age | Dist | Stroke | QT |
| Girls | 8&under | 50 | Freestyle | 56.00 |
| Girls | 9 | 50 | Freestyle | 49.00 |
| Girls | 10 | 50 | Freestyle | 46.00 |
| Girls | 11 | 50 | Freestyle | 43.00 |
| Girls | 12 | 50 | Freestyle | 41.00 |
| Girls | 13 | 50 | Freestyle | 39.00 |
| Girls | 14 | 50 | Freestyle | 37.00 |
| Girls | 15 | 50 | Freestyle | 35.00 |
| Girls | 16 | 50 | Freestyle | 34.00 |
| Girls | Open | 50 | Freestyle | 32.00 |
| Girls | 9&under | 100 | Freestyle | 1:48.00 |
| Girls | 10 | 100 | Freestyle | 1:38.00 |
| Girls | 11 | 100 | Freestyle | 1:30.00 |
| Girls | 12 | 100 | Freestyle | 1:26.00 |
| Girls | 13 | 100 | Freestyle | 1:22.00 |
| Girls | 14 | 100 | Freestyle | 1:20.00 |
| Girls | 15 | 100 | Freestyle | 1:18.00 |
| Girls | 16 | 100 | Freestyle | 1:16.00 |
| Girls | Open | 100 | Freestyle | 1:08.00 |
| Girls | 12&under | 200 | Freestyle | 3:35.00 |
| Girls | 13&over | 200 | Freestyle | 2:55.00 |
| Girls | 12&under | 400 | Freestyle | 6:30.00 |
| Girls | 13&over | 400 | Freestyle | 5:40.00 |
| Girls | Open | 800 | Freestyle | 00.00 |
| Girls | Open | 1500 | Freestyle | 00.00 |
| Girls | 8&under | 50 | Breaststroke | 1:11.00 |
| Girls | 9 | 50 | Breaststroke | 1:06.00 |
| Girls | 10 | 50 | Breaststroke | 1:01.00 |
| Girls | 11 | 50 | Breaststroke | 56.00 |
| Girls | 12 | 50 | Breaststroke | 52.00 |
| Girls | 13 | 50 | Breaststroke | 49.00 |
| Girls | 14 | 50 | Breaststroke | 47.00 |
| Girls | 15 | 50 | Breaststroke | 46.00 |
| Girls | 16 | 50 | Breaststroke | 45.00 |
| Girls | Open | 50 | Breaststroke | 43.00 |
| Girls | 9&under | 100 | Breaststroke | 2:24.00 |
| Girls | 10 | 100 | Breaststroke | 2:12.00 |
| Girls | 11 | 100 | Breaststroke | 2:00.00 |
| Girls | 12 | 100 | Breaststroke | 1:54.00 |
| Girls | 13 | 100 | Breaststroke | 1:48.00 |
| Girls | 14 | 100 | Breaststroke | 1:44.00 |
| Girls | 15 | 100 | Breaststroke | 1:40.00 |
| Girls | 16 | 100 | Breaststroke | 1:38.00 |
| Girls | Open | 100 | Breaststroke | 1:30.00 |
| Girls | 12&under | 200 | Breaststroke | 4:26.00 |
| Girls | 13&over | 200 | Breaststroke | 3:46.00 |
| Girls | 8&under | 50 | Backstroke | 1:05.00 |
| Girls | 9 | 50 | Backstroke | 1:00.00 |
| Girls | 10 | 50 | Backstroke | 55.00 |
| Girls | 11 | 50 | Backstroke | 51.00 |
| Girls | 12 | 50 | Backstroke | 49.00 |
| Girls | 13 | 50 | Backstroke | 47.00 |
| Girls | 14 | 50 | Backstroke | 45.00 |
| Girls | 15 | 50 | Backstroke | 43.00 |
| Girls | 16 | 50 | Backstroke | 41.00 |
| Girls | Open | 50 | Backstroke | 40.00 |
| Girls | 9&under | 100 | Backstroke | 2:05.00 |
| Girls | 10 | 100 | Backstroke | 1:58.00 |
| Girls | 11 | 100 | Backstroke | 1:52.00 |
| Girls | 12 | 100 | Backstroke | 1:45.00 |
| Girls | 13 | 100 | Backstroke | 1:39.00 |
| Girls | 14 | 100 | Backstroke | 1:33.00 |
| Girls | 15 | 100 | Backstroke | 1:29.00 |
| Girls | 16 | 100 | Backstroke | 1:27.00 |
| Girls | Open | 100 | Backstroke | 1:20.00 |
| Girls | 12&under | 200 | Backstroke | 4:05.00 |
| Girls | 13&over | 200 | Backstroke | 3:20.00 |
| Girls | 8&under | 50 | Butterfly | 1:08.00 |
| Girls | 9 | 50 | Butterfly | 1:00.00 |
| Girls | 10 | 50 | Butterfly | 55.00 |
| Girls | 11 | 50 | Butterfly | 50.00 |
| Girls | 12 | 50 | Butterfly | 47.00 |
| Girls | 13 | 50 | Butterfly | 44.00 |
| Girls | 14 | 50 | Butterfly | 42.00 |
| Girls | 15 | 50 | Butterfly | 40.00 |
| Girls | 16 | 50 | Butterfly | 39.00 |
| Girls | Open | 50 | Butterfly | 38.00 |
| Girls | 9&under | 100 | Butterfly | 2:30.00 |
| Girls | 10 | 100 | Butterfly | 2:10.00 |
| Girls | 11 | 100 | Butterfly | 1:55.00 |
| Girls | 12 | 100 | Butterfly | 1:50.00 |
| Girls | 13 | 100 | Butterfly | 1:45.00 |
| Girls | 14 | 100 | Butterfly | 1:40.00 |
| Girls | 15 | 100 | Butterfly | 1:35.00 |
| Girls | 16 | 100 | Butterfly | 1:30.00 |
| Girls | Open | 100 | Butterfly | 1:20.00 |
| Girls | Open | 200 | Butterfly | 4:05.00 |
| Girls | 12&under | 200 | Individual Medley | 4:05.00 |
| Girls | 13&over | 200 | Individual Medley | 3:30.00 |
| Girls | Open | 400 | Individual Medley | 00.00 |
Home Contact Clubs Calendar Results Records Information Links What's New
Copyright © 2008 Far North
Coast
Swimming Association Inc
Web designer & coordinator: Graham Canning