| Far North Coast Championship Records |
| Girls - Freestyle | Last Updated: Monday, 29 November |
| Girls | 50 |
| Free | 7 & under | 38.37 |
| Kacey Pilgrim | BALI | Mar 2001 |
| Girls | 50 |
| Free | 8 yrs | 34.77 |
| Annita Conte | BALI | Mar 1993 |
| Girls | 50 |
| Free | 9 yrs | 32.94 |
| Kacey Pilgrim | BEST | Feb 2003 |
| Girls | 50 |
| Free | 10 yrs | 31.05 |
| Kacey Pilgrim | BEST | Feb 2004 |
| Girls | 50 |
| Free | 11 yrs | 30.38 |
| Gemma Johnson | ALST | Feb 2002 |
| Girls | 50 |
| Free | 12 yrs | 27.76 |
| Kacey Pilgrim | BEST | Feb 2006 |
| Girls | 50 |
| Free | 13 yrs | 28.29 |
| Keatyn Simpson | AQAZ | Nov 2005 |
| Girls | 50 |
| Free | 14 yrs | 27.59 |
| Sara Marson | TWIN | Feb 2004 |
| Girls | 50 |
| Free | 15 yrs | 27.37 |
| Gemma Johnson | BALI | Nov 2005 |
| Girls | 50 |
| Free | 16 yrs | 28.05 |
| Kate Brennan | KNGC | Feb 2007 |
| Girls | 50 |
| Free | 17 yrs | 28.34 |
| Kelly Atherton | BALI | Mar 1998 |
| Girls | 50 |
| Free | 18 yrs | 27.65 |
| Jessica Henshaw | KNGC | Nov 2008 |
| Girls | 50 |
| Free | Open | 26.98 |
| Amber Scott | KNGC | Feb 1994 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 100 |
| Free | 9 & under | 1:15.94 |
| Kara Evans | LISM | Feb 1982 |
| Girls | 100 |
| Free | 10 yrs | 1:11.67 |
| Kacey Pilgrim | BEST | Feb 2004 |
| Girls | 100 |
| Free | 11 yrs | 1:05.77 |
| Sharon Tester | KNGC | Feb 1991 |
| Girls | 100 |
| Free | 12 yrs | 1:03.05 |
| Kacey Pilgrim | BEST | Feb 2006 |
| Girls | 100 |
| Free | 13 yrs | 1:01.59 |
| Sharon Tester | KNGC | Mar 1993 |
| Girls | 100 |
| Free | 14 yrs | 59.76 |
| Jessica Watson | KNGC | Dec 1998 |
| Girls | 100 |
| Free | 15 yrs | 1:01.14 |
| Kristen Luby | KNGC | Feb 1998 |
| Girls | 100 |
| Free | 16 yrs | 1:00.23 |
| Kelly Atherton | BALI | Feb 1997 |
| Girls | 100 |
| Free | 17 yrs | 1:00.80 |
| Kate Johnson | BALI | Feb 2005 |
| Girls | 100 |
| Free | 18 yrs | 1:01.18 |
| Jessica Henshaw | KNGC | Nov 2008 |
| Girls | 100 |
| Free | Open | 59.24 |
| Amy Pritchard | BALI | Feb 1995 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 200 |
| Free | 10 & under | 2:35.04 |
| Kacey Pilgrim | BEST | Feb 2004 |
| Girls | 200 |
| Free | 11 yrs | 2:27.54 |
| Kate Johnson | BALI | Dec 1998 |
| Girls | 200 |
| Free | 12 yrs | 2:17.15 |
| Kate Johnson | BALI | Feb 2000 |
| Girls | 200 |
| Free | 13 yrs | 2:14.15 |
| Kate Johnson | ALST | Feb 2001 |
| Girls | 200 |
| Free | 14 yrs | 2:12.12 |
| Kristen Luby | KNGC | Feb 1997 |
| Girls | 200 |
| Free | 15 yrs | 2:11.54 |
| Kate Johnson | ALST | Feb 2003 |
| Girls | 200 |
| Free | 16 yrs | 2:10.92 |
| Anna Campbell | BALI | Feb 2003 |
| Girls | 200 |
| Free | 17 yrs | 2:11.37 |
| Kate Johnson | BALI | Feb 2005 |
| Girls | 200 |
| Free | 18 yrs | 2:10.65 |
| Kate Johnson | BALI | Feb 2006 |
| Girls | 200 |
| Free | Open | 2:08.85 |
| Amy Pritchard | BALI | Feb 1995 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 400 |
| Free | 10 & under | 5:22.00 |
| Kacey Pilgrim | BEST | Dec 2003 |
| Girls | 400 |
| Free | 11 yrs | 5:00.61 |
| Kacey Pilgrim | BEST | Nov 2004 |
| Girls | 400 |
| Free | 12 yrs | 4:44.00 |
| Kate Johnson | BALI | Feb 2000 |
| Girls | 400 |
| Free | 13 yrs | 4:43.23 |
| Kate Johnson | ALST | Mar 2001 |
| Girls | 400 |
| Free | 14 yrs | 4:41.16 |
| Kristen Luby | KNGC | Feb 1997 |
| Girls | 400 |
| Free | 15 yrs | 4:37.51 |
| Natasha Pezet | BALI | Feb 1997 |
| Girls | 400 |
| Free | 16 yrs | 4:34.98 |
| Kate Brennan | KNGC | Feb 2007 |
| Girls | 400 |
| Free | 17 yrs | 4:35.02 |
| Kate Johnson | BALI | Nov 2004 |
| Girls | 400 |
| Free | 18 yrs | 4:56.88 |
| Sue Anderton | MLBY | Mar 2001 |
| Girls | 400 |
| Free | Open | 4:28.06 |
| Charlene Benzie | KNGC | Mar 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 800 |
| Free | 12 & under | 9:56.17 |
| Kacey Pilgrim | BEST | Nov 2005 |
| Girls | 800 |
| Free | 13 yrs | 9:41.49 |
| Kacey Pilgrim | BEST | Nov 2006 |
| Girls | 800 |
| Free | 14 yrs | 9:51.52 |
| Kate Johnson | ALST | Feb 2002 |
| Girls | 800 |
| Free | 15 yrs | 9:30.01 |
| Anna Campbell | ALST | Feb 2002 |
| Girls | 800 |
| Free | 16 yrs | 9:34.38 |
| Anna Campbell | BALI | Feb 2003 |
| Girls | 800 |
| Free | 17 yrs | 9:47.05 |
| Hayley Thomson | BALI | Nov 2004 |
| Girls | 800 |
| Free | 18 yrs | 9:57.23 |
| Kelly Atherton | BALI | Dec 1998 |
| Girls | 800 |
| Free | Open | 9:01.72 |
| Charlene Benzie | KNGC | Mar 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 1500 |
| Free | 12 & under | 20:04.85 |
| Emma Byrnes | TWIN | Feb 2002 |
| Girls | 1500 |
| Free | 13 yrs | 19:00.98 |
| Kacey Pilgrim | BEST | Nov 2006 |
| Girls | 1500 |
| Free | 14 yrs | 18:42.84 |
| Kate Johnson | ALST | Feb 2002 |
| Girls | 1500 |
| Free | 15 yrs | 18:00.15 |
| Anna Campbell | ALST | Feb 2002 |
| Girls | 1500 |
| Free | 16 yrs | 18:31.26 |
| Kate Johnson | BALI | Dec 2003 |
| Girls | 1500 |
| Free | 17 yrs | 18:31.69 |
| Hayley Thomson | BALI | Nov 2004 |
| Girls | 1500 |
| Free | 18 yrs | 20:30.47 |
| Sue Anderton | MLBY | Feb 2001 |
| Girls | 1500 |
| Free | Open | 17:23.55 |
| Charlene Benzie | KNGC | Feb 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning