| Far North Coast Championship Records |
| Girls - Individual Medley | Last Updated: Monday, 29 November |
| Girls | 200 | IM | 10 & under | 2:50.50 | Kacey Pilgrim | BEST | Feb 2004 |
| Girls | 200 | IM | 11 yrs | 2:45.34 | Kacey Pilgrim | BEST | Feb 2005 |
| Girls | 200 | IM | 12 yrs | 2:36.42 | Anna Campbell | BALI | Dec 1998 |
| Girls | 200 | IM | 13 yrs | 2:32.53 | Kate Johnson | ALST | Mar 2001 |
| Girls | 200 | IM | 14 yrs | 2:33.52 | Kate Johnson | ALST | Feb 2002 |
| Girls | 200 | IM | 15 yrs | 2:32.20 | Anna Campbell | ALST | Feb 2002 |
| Girls | 200 | IM | 16 yrs | 2:29.44 | Anna Campbell | BALI | Feb 2003 |
| Girls | 200 | IM | 17 yrs | 2:29.72 | Kate Johnson | BALI | Feb 2005 |
| Girls | 200 | IM | 18 yrs | 2:33.02 | Jessica Henshaw | KNGC | Nov 2008 |
| Girls | 200 | IM | Open | 2:28.99 | Tammy Alder | ALST | Dec 1990 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 400 | IM | 12 & under | 5:25.45 | Kacey Pilgrim | BEST | Nov 2005 |
| Girls | 400 | IM | 13 yrs | 5:36.07 | Kacey Pilgrim | BEST | Nov 2006 |
| Girls | 400 | IM | 14 yrs | 5:23.61 | Jessica Henshaw | LISM | Nov 2004 |
| Girls | 400 | IM | 15 yrs | 5:32.38 | Suzannah Lack | TRLM | Nov 2010 |
| Girls | 400 | IM | 16 yrs | 5:24.02 | Kate Johnson | BALI | Dec 2003 |
| Girls | 400 | IM | 17 yrs | 5:15.93 | Kate Johnson | BALI | Nov 2004 |
| Girls | 400 | IM | 18 yrs | 5:34.72 | Anna Campbell | BALI | Nov 2004 |
| Girls | 400 | IM | Open | 5:10.52 | Charlene Benzie | KNGC | Feb 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning