| Far North Coast Championship Records |
| Boys - Freestyle | Last Updated: Monday, 29 November |
| Boys | 50 |
| Free | 7 & under | 37.25 |
| Brayden McCarthy | TWIN | Nov 2005 |
| Boys | 50 |
| Free | 8 yrs | 33.90 |
| Gene Birks | BYRB | Feb 1992 |
| Boys | 50 |
| Free | 9 yrs | 31.59 |
| Gene Birks | BYRB | Mar 1993 |
| Boys | 50 |
| Free | 10 yrs | 30.97 |
| Lynton Hurt | BALI | Feb 2002 |
| Boys | 50 |
| Free | 11 yrs | 29.25 |
| Lynton Hurt | BALI | Feb 2003 |
| Boys | 50 |
| Free | 12 yrs | 27.36 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 50 |
| Free | 13 yrs | 27.01 |
| Dylan Brown | YAMB | Feb 2008 |
| Boys | 50 |
| Free | 14 yrs | 25.77 |
| Michael Fisher | LISM | Mar 1993 |
| Boys | 50 |
| Free | 15 yrs | 25.40 |
| Dylan Brown | YAMB | Nov 2009 |
| Boys | 50 |
| Free | 16 yrs | 24.92 |
| Lucas Wise | ALST | Feb 2003 |
| Boys | 50 |
| Free | 17 yrs | 24.90 |
| Jonathon Newton | BALI | Mar 1998 |
| Boys | 50 |
| Free | 18 yrs | 24.35 |
| Lucas Wise | ALST | Feb 2005 |
| Boys | 50 |
| Free | Open | 23.91 |
| Jonathon Newton | BALI | Feb 2000 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 100 |
| Free | 9 & under | 1:12.50 |
| Richard Jones | LISM | Dec 1977 |
| Boys | 100 |
| Free | 10 yrs | 1:10.00 |
| Blair Walkington | BALI | Feb 2002 |
| Boys | 100 |
| Free | 11 yrs | 1:03.88 |
| Luke Fisher | LISM | Feb 1988 |
| Boys | 100 |
| Free | 12 yrs | 1:01.95 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 100 |
| Free | 13 yrs | 58.40 |
| Callum Smith | TWIN | Nov 2007 |
| Boys | 100 |
| Free | 14 yrs | 56.75 |
| Matthew Lance | TWIN | Feb 2004 |
| Boys | 100 |
| Free | 15 yrs | 56.16 |
| Sam Cook | NRGB | Nov 2008 |
| Boys | 100 |
| Free | 16 yrs | 54.25 |
| Lucas Wise | ALST | Feb 2003 |
| Boys | 100 |
| Free | 17 yrs | 53.76 |
| Lucas Wise | ALST | Feb 2004 |
| Boys | 100 |
| Free | 18 yrs | 52.41 |
| Lucas Wise | ALST | Feb 2005 |
| Boys | 100 |
| Free | Open | 52.41 |
| Lucas Wise | ALST | Feb 2005 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 200 |
| Free | 10 & under | 2:36.43 |
| Blair Walkington | BALI | Feb 2002 |
| Boys | 200 |
| Free | 11 yrs | 2:24.71 |
| Blair Walkington | BALI | Feb 2003 |
| Boys | 200 |
| Free | 12 yrs | 2:15.01 |
| Callum Smith | TWIN | Feb 2007 |
| Boys | 200 |
| Free | 13 yrs | 2:08.20 |
| Braden MacGregor | KNGC | Feb 1997 |
| Boys | 200 |
| Free | 14 yrs | 2:01.63 |
| Matthew Lance | TWIN | Feb 2004 |
| Boys | 200 |
| Free | 15 yrs | 2:04.45 |
| Brett McKeown | KNGC | Feb 2002 |
| Boys | 200 |
| Free | 16 yrs | 1:59.34 |
| Callum Smith | TWIN | Nov 2010 |
| Boys | 200 |
| Free | 17 yrs | 2:00.70 |
| Lucas Wise | ALST | Feb 2004 |
| Boys | 200 |
| Free | 18 yrs | 1:59.74 |
| Lucas Wise | ALST | Feb 2005 |
| Boys | 200 |
| Free | Open | 1:59.01 |
| Chris Fydler | KNGC | Feb 1997 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 400 |
| Free | 10 & under | 5:24.34 |
| Connor Smith | TWIN | Nov 2008 |
| Boys | 400 |
| Free | 11 yrs | 5:02.52 |
| Oliver Hulbert | BALI | Feb 2006 |
| Boys | 400 |
| Free | 12 yrs | 4:41.01 |
| Ciaran Barnes | KNGC | Mar 2001 |
| Boys | 400 |
| Free | 13 yrs | 4:21.76 |
| Matthew Lance | TWIN | Feb 2003 |
| Boys | 400 |
| Free | 14 yrs | 4:30.09 |
| Dean Mackay | BALI | Dec 2003 |
| Boys | 400 |
| Free | 15 yrs | 4:22.50 |
| Ryan Gambin | KNGC | Mar 2001 |
| Boys | 400 |
| Free | 16 yrs | 4:12.58 |
| Brett McKeown | KNGC | Feb 2003 |
| Boys | 400 |
| Free | 17 yrs | 4:21.90 |
| Greg Smith | TWIN | Mar 2001 |
| Boys | 400 |
| Free | 18 yrs | 4:22.49 |
| Greg Smith | TWIN | Feb 2002 |
| Boys | 400 |
| Free | Open | 4:06.16 |
| Scott Sabotic | KNGC | Feb 2002 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 800 |
| Free | 12 & under | 9:15.62 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 800 |
| Free | 13 yrs | 9:18.03 |
| Matthew Lance | TWIN | Feb 2003 |
| Boys | 800 |
| Free | 14 yrs | 9:20.02 |
| Dean Mackay | BALI | Dec 2003 |
| Boys | 800 |
| Free | 15 yrs | 9:10.08 |
| Dean Mackay | BALI | Nov 2004 |
| Boys | 800 |
| Free | 16 yrs | 8:41.54 |
| Brett McKeown | KNGC | Feb 2003 |
| Boys | 800 |
| Free | 17 yrs | 9:00.50 |
| Brett McKeown | KNGC | Dec 2003 |
| Boys | 800 |
| Free | 18 yrs | 8:49.42 |
| Scott Sabotic | KNGC | Mar 2001 |
| Boys | 800 |
| Free | Open | 8:41.54 |
| Brett McKeown | KNGC | Feb 2003 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 1500 |
| Free | 12 & under | 18:11.43 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 1500 |
| Free | 13 yrs | 17:39.35 |
| Matthew Lance | TWIN | Feb 2003 |
| Boys | 1500 |
| Free | 14 yrs | 17:22.94 |
| Callum Smith | TWIN | Nov 2008 |
| Boys | 1500 |
| Free | 15 yrs | 17:37.51 |
| Brett McKeown | KNGC | Feb 2002 |
| Boys | 1500 |
| Free | 16 yrs | 17:29.80 |
| Brett Coleman | TWIN | Feb 2000 |
| Boys | 1500 |
| Free | 17 yrs | 17:50.35 |
| Sean Johnson | BALI | Nov 2004 |
| Boys | 1500 |
| Free | 18 yrs | 17:10.56 |
| Peter Thew | KNGC | Feb 2001 |
| Boys | 1500 |
| Free | Open | 17:10.56 |
| Peter Thew | KNGC | Feb 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning