| Far North Coast Championship Records |
| Boys - Backstroke | Last Updated: Monday, 17 November |
| Boys | 50 |
| Back | 7 & under | 44.33 |
| Michael Fisher | LISM | Mar 1986 |
| Boys | 50 |
| Back | 8 yrs | 40.01 |
| Michael Fisher | LISM | Feb 1987 |
| Boys | 50 |
| Back | 9 yrs | 38.55 |
| Luke Watson | BYRB | Mar 1992 |
| Boys | 50 |
| Back | 10 yrs | 36.42 |
| David Allen | LISM | Feb 1988 |
| Boys | 50 |
| Back | 11 yrs | 35.47 |
| Jake Thrupp | TWIN | Nov 2008 |
| Boys | 50 |
| Back | 12 yrs | 33.37 |
| Kieran Preston | TWHD | Mar 1998 |
| Boys | 50 |
| Back | 13 yrs | 31.52 |
| Josh Walkington | BALI | Feb 2000 |
| Boys | 50 |
| Back | 14 yrs | 30.21 |
| Josh Walkington | BALI | Mar 2001 |
| Boys | 50 |
| Back | 15 yrs | 29.35 |
| Nathan Besh | BALI | Feb 1996 |
| Boys | 50 |
| Back | 16 yrs | 29.27 |
| Brett McKeown | KNGC | Feb 2003 |
| Boys | 50 |
| Back | 17 yrs | 29.55 |
| Jonathon Newton | BALI | Mar 1998 |
| Boys | 50 |
| Back | 18 yrs | 30.20 |
| Brett Green | LISM | Feb 2002 |
| Boys | 50 |
| Back | Open | 26.96 |
| Josh Watson | KNGC | Dec 1996 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 100 |
| Back | 9 & under | 1:26.52 |
| Ryan Harley | BALI | Dec 1998 |
| Boys | 100 |
| Back | 10 yrs | 1:20.54 |
| Nicholas Collie | GRFT | Feb 2000 |
| Boys | 100 |
| Back | 11 yrs | 1:17.68 |
| Lynton Hurt | BALI | Feb 2003 |
| Boys | 100 |
| Back | 12 yrs | 1:10.84 |
| Richard Jones | LISM | Feb 1981 |
| Boys | 100 |
| Back | 13 yrs | 1:07.11 |
| Nathan Besh | LISM | Feb 1994 |
| Boys | 100 |
| Back | 14 yrs | 1:04.81 |
| Nathan Besh | BMEM | Feb 1995 |
| Boys | 100 |
| Back | 15 yrs | 1:03.47 |
| Josh Watson | KNGC | Mar 1993 |
| Boys | 100 |
| Back | 16 yrs | 1:03.53 |
| Brett McKeown | KNGC | Feb 2003 |
| Boys | 100 |
| Back | 17 yrs | 1:03.53 |
| David deHedervary | ALST | Feb 1997 |
| Boys | 100 |
| Back | 18 yrs | 1:06.79 |
| Michael Turner | KNGC | Dec 1998 |
| Boys | 100 |
| Back | Open | 59.32 |
| Ethan Rolff | KNGC | Feb 2002 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 200 |
| Back | 10 & under | 3:01.19 |
| Robby Miles | BALI | Feb 1998 |
| Boys | 200 |
| Back | 11 yrs | 2:47.50 |
| Nicholas Collie | GRFT | Feb 2001 |
| Boys | 200 |
| Back | 12 yrs | 2:35.42 |
| Nicholas Collie | GRFT | Feb 2002 |
| Boys | 200 |
| Back | 13 yrs | 2:26.51 |
| Nicholas Collie | GRFT | Feb 2003 |
| Boys | 200 |
| Back | 14 yrs | 2:23.75 |
| Trent Richardson | TWIN | Feb 2006 |
| Boys | 200 |
| Back | 15 yrs | 2:21.35 |
| Brett McKeown | KNGC | Feb 2002 |
| Boys | 200 |
| Back | 16 yrs | 2:20.88 |
| Brett McKeown | KNGC | Feb 2003 |
| Boys | 200 |
| Back | 17 yrs | 2:19.27 |
| David deHedervary | ALST | Feb 1997 |
| Boys | 200 |
| Back | 18 yrs | 2:28.41 |
| David deHedervary | BMEM | Feb 1998 |
| Boys | 200 |
| Back | Open | 2:11.24 |
| Josh Watson | KNGC | Feb 1994 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2008 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning