| Far North Coast Championship Records |
| Boys - Breaststroke | Last Updated: Monday, 29 November |
| Boys | 50 |
| Breast | 7 & under | 52.06 |
| Simon Jones | LISM | Feb 1981 |
| Boys | 50 |
| Breast | 8 yrs | 47.46 |
| Jacob Gibson | LISM | Mar 1993 |
| Boys | 50 |
| Breast | 9 yrs | 42.99 |
| Lynton Hurt | BALI | Mar 2001 |
| Boys | 50 |
| Breast | 10 yrs | 41.98 |
| Lynton Hurt | BALI | Feb 2002 |
| Boys | 50 |
| Breast | 11 yrs | 38.72 |
| Lynton Hurt | BALI | Feb 2003 |
| Boys | 50 |
| Breast | 12 yrs | 35.26 |
| Will Aitken | LISM | Nov 2005 |
| Boys | 50 |
| Breast | 13 yrs | 33.67 |
| Nathan Woolford | CSNO | Feb 2001 |
| Boys | 50 |
| Breast | 14 yrs | 33.10 |
| Will Aitken | KNGC | Nov 2007 |
| Boys | 50 |
| Breast | 15 yrs | 32.72 |
| Matthew Abood | KNGC | Feb 2002 |
| Boys | 50 |
| Breast | 16 yrs | 31.55 |
| Matthew Abood | KNGC | Feb 2003 |
| Boys | 50 |
| Breast | 17 yrs | 31.57 |
| Matthew Abood | KNGC | Feb 2004 |
| Boys | 50 |
| Breast | 18 yrs | 31.67 |
| Matthew Abood | KNGC | Feb 2005 |
| Boys | 50 |
| Breast | Open | 32.72 |
| Sean Eels | KNGC | Feb 2003 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 100 |
| Breast | 9 & under | 1:36.97 |
| Lynton Hurt | BALI | Feb 2001 |
| Boys | 100 |
| Breast | 10 yrs | 1:30.54 |
| Lynton Hurt | BALI | Feb 2002 |
| Boys | 100 |
| Breast | 11 yrs | 1:28.19 |
| Troy Lowe | MLBY | Feb 1998 |
| Boys | 100 |
| Breast | 12 yrs | 1:18.58 |
| Josh Walkington | BMEM | Dec 1998 |
| Boys | 100 |
| Breast | 13 yrs | 1:14.73 |
| Josh Walkington | BALI | Feb 2000 |
| Boys | 100 |
| Breast | 14 yrs | 1:12.27 |
| Pasa Alyuz | KNGC | Dec 1998 |
| Boys | 100 |
| Breast | 15 yrs | 1:10.98 |
| Sam Cook | NRGB | Nov 2008 |
| Boys | 100 |
| Breast | 16 yrs | 1:09.53 |
| Dylan Brown | YAMB | Nov 2010 |
| Boys | 100 |
| Breast | 17 yrs | 1:12.89 |
| Lynton Hurt | KNGC | Nov 2008 |
| Boys | 100 |
| Breast | 18 yrs | 1:11.86 |
| Matthew Abood | KNGC | Feb 2005 |
| Boys | 100 |
| Breast | Open | 1:09.35 |
| Jacob Power | TRLM | Nov 2009 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 200 |
| Breast | 10 & under | 3:11.13 |
| Lynton Hurt | BALI | Feb 2002 |
| Boys | 200 |
| Breast | 11 yrs | 3:03.22 |
| Lynton Hurt | BALI | Feb 2003 |
| Boys | 200 |
| Breast | 12 yrs | 2:49.32 |
| Dylan Brown | YAMB | Feb 2007 |
| Boys | 200 |
| Breast | 13 yrs | 2:43.00 |
| Josh Walkington | BALI | Feb 2000 |
| Boys | 200 |
| Breast | 14 yrs | 2:34.53 |
| Dylan Brown | YAMB | Nov 2008 |
| Boys | 200 |
| Breast | 15 yrs | 2:37.15 |
| Sam Cook | NRGB | Nov 2008 |
| Boys | 200 |
| Breast | 16 yrs | 2:32.76 |
| Dylan Brown | YAMB | Nov 2010 |
| Boys | 200 |
| Breast | 17 yrs | 2:39.53 |
| Matthew Abood | KNGC | Feb 2004 |
| Boys | 200 |
| Breast | 18 yrs | 2:42.28 |
| Sean Eels | KNGC | Feb 2003 |
| Boys | 200 |
| Breast | Open | 2:38.87 |
| Kartal Alyuz | BALI | Feb 1997 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning