| Far North Coast Overall Records |
| Girls - Freestyle | Last Updated: Friday, 16 April 2010 |
| Girls | 50 |
| Free | 7 & under | 36.39 |
| Kacey Pilgrim | BALI | Dec 2000 |
| Girls | 50 |
| Free | 8 yrs | 34.54 |
| Kacey Pilgrim | BALI | Sep 2001 |
| Girls | 50 |
| Free | 9 yrs | 32.94 |
| Kacey Pilgrim | BEST | Feb 2003 |
| Girls | 50 |
| Free | 10 yrs | 30.88 |
| Kacey Pilgrim | BEST | Dec 2003 |
| Girls | 50 |
| Free | 11 yrs | 28.37 |
| Kacey Pilgrim | BEST | Feb 2005 |
| Girls | 50 |
| Free | 12 yrs | 27.36 |
| Kacey Pilgrim | BEST | Dec 2005 |
| Girls | 50 |
| Free | 13 yrs | 27.01 |
| Kacey Pilgrim | BEST | Jan 2007 |
| Girls | 50 |
| Free | 14 yrs | 26.63 |
| Sara Marson | TWIN | Apr 2004 |
| Girls | 50 |
| Free | 15 yrs | 26.28 |
| Sara Marson | TWIN | Apr 2005 |
| Girls | 50 |
| Free | 16 yrs | 26.16 |
| Mariah Jones | TWIN | Apr 2010 |
| Girls | 50 |
| Free | 17 yrs | 26.65 |
| Jessica Henshaw | KNGC | Apr 2008 |
| Girls | 50 |
| Free | 18 yrs | 25.43 |
| Sophie Edington | KNGC | Mar 2003 |
| Girls | 50 |
| Free | Open | 24.98 |
| Sophie Edington | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 100 |
| Free | 9 & under | 1:11.10 |
| Kacey Pilgrim | BEST | Jan 2003 |
| Girls | 100 |
| Free | 10 yrs | 1:05.99 |
| Kacey Pilgrim | BEST | Jan 2004 |
| Girls | 100 |
| Free | 11 yrs | 1:02.44 |
| Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 100 |
| Free | 12 yrs | 59.87 |
| Kacey Pilgrim | BEST | Dec 2005 |
| Girls | 100 |
| Free | 13 yrs | 58.46 |
| Kacey Pilgrim | BEST | Dec 2006 |
| Girls | 100 |
| Free | 14 yrs | 58.58 |
| Gemma Johnson | BALI | Mar 2005 |
| Girls | 100 |
| Free | 15 yrs | 57.45 |
| Sara Marson | TWIN | Mar 2005 |
| Girls | 100 |
| Free | 16 yrs | 57.78 |
| Mariah Jones | TWIN | Mar 2010 |
| Girls | 100 |
| Free | 17 yrs | 57.92 |
| Jessica Henshaw | KNGC | Apr 2008 |
| Girls | 100 |
| Free | 18 yrs | 56.26 |
| Sophie Edington | KNGC | Apr 2003 |
| Girls | 100 |
| Free | Open | 55.82 |
| Lara Davenport | KNGC | Dec 2006 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 200 |
| Free | 10 & under | 2:30.03 |
| Kacey Pilgrim | BEST | Nov 2003 |
| Girls | 200 |
| Free | 11 yrs | 2:21.56 |
| Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 200 |
| Free | 12 yrs | 2:10.02 |
| Kacey Pilgrim | BEST | Jan 2006 |
| Girls | 200 |
| Free | 13 yrs | 2:07.06 |
| Kacey Pilgrim | BEST | Dec 2006 |
| Girls | 200 |
| Free | 14 yrs | 2:08.08 |
| Kristen Luby | KNGC | Apr 1997 |
| Girls | 200 |
| Free | 15 yrs | 2:06.85 |
| Sara Marson | TWIN | Apr 2005 |
| Girls | 200 |
| Free | 16 yrs | 2:06.06 |
| Jessica Watson | KNGC | Jan 2001 |
| Girls | 200 |
| Free | 17 yrs | 2:05.06 |
| Jessica Watson | KNGC | Apr 2001 |
| Girls | 200 |
| Free | 18 yrs | 2:06.75 |
| Kate Johnson | BALI | Jan 2006 |
| Girls | 200 |
| Free | Open | 1:58.55 |
| Lara Davenport | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 400 |
| Free | 10 & under | 5:12.46 |
| Kacey Pilgrim | BEST | Jan 2004 |
| Girls | 400 |
| Free | 11 yrs | 4:57.83 |
| Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 400 |
| Free | 12 yrs | 4:41.94 |
| Kacey Pilgrim | BEST | Jan 2006 |
| Girls | 400 |
| Free | 13 yrs | 4:31.77 |
| Kacey Pilgrim | BEST | Jan 2007 |
| Girls | 400 |
| Free | 14 yrs | 4:33.23 |
| Kristen Luby | KNGC | Apr 1997 |
| Girls | 400 |
| Free | 15 yrs | 4:24.71 |
| Anna Campbell | ALST | Jan 2002 |
| Girls | 400 |
| Free | 16 yrs | 4:25.69 |
| Anna Campbell | BALI | Feb 2003 |
| Girls | 400 |
| Free | 17 yrs | 4:24.21 |
| Anna Campbell | BALI | Apr 2003 |
| Girls | 400 |
| Free | 18 yrs | 4:28.32 |
| Kate Johnson | BALI | Feb 2006 |
| Girls | 400 |
| Free | Open | 4:16.95 |
| Kasey Giteau | KNGC | Mar 2002 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 800 |
| Free | 12 & under | 9:56.17 |
| Kacey Pilgrim | BEST | Nov 2005 |
| Girls | 800 |
| Free | 13 yrs | 9:28.94 |
| Kacey Pilgrim | BEST | Jan 2007 |
| Girls | 800 |
| Free | 14 yrs | 9:51.52 |
| Kate Johnson | ALST | Feb 2002 |
| Girls | 800 |
| Free | 15 yrs | 9:20.00 |
| Anna Campbell | ALST | Jan 2002 |
| Girls | 800 |
| Free | 16 yrs | 9:03.79 |
| Anna Campbell | BALI | Feb 2003 |
| Girls | 800 |
| Free | 17 yrs | 9:09.76 |
| Anna Campbell | BALI | Apr 2003 |
| Girls | 800 |
| Free | 18 yrs | 9:32.73 |
| Anna Campbell | BALI | Nov 2004 |
| Girls | 800 |
| Free | Open | 8:54.43 |
| Charlene Benzie | KNGC | Feb 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 1500 |
| Free | 12 & under | 18:43.03 |
| Kacey Pilgrim | BEST | Jan 2006 |
| Girls | 1500 |
| Free | 13 yrs | 18:10.32 |
| Kacey Pilgrim | BEST | Jan 2007 |
| Girls | 1500 |
| Free | 14 yrs | 18:42.84 |
| Kate Johnson | ALST | Feb 2002 |
| Girls | 1500 |
| Free | 15 yrs | 18:00.15 |
| Anna Campbell | ALST | Feb 2002 |
| Girls | 1500 |
| Free | 16 yrs | 18:31.26 |
| Kate Johnson | BALI | Dec 2003 |
| Girls | 1500 |
| Free | 17 yrs | 18:31.69 |
| Hayley Thomson | BALI | Nov 2004 |
| Girls | 1500 |
| Free | 18 yrs | 18:06.48 |
| Anna Campbell | BALI | Nov 2004 |
| Girls | 1500 |
| Free | Open | 17:23.55 |
| Charlene Benzie | KNGC | Feb 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning