| Far North Coast Overall Records |
| Girls - Backstroke | Last Updated: Monday, 29 November |
| Girls | 50 |
| Back | 7 & under | 45.20 |
| Kara Evans | LISM | Feb 1980 |
| Girls | 50 |
| Back | 8 yrs | 42.04 |
| Amelia Thompson | BALI | Nov 1999 |
| Girls | 50 |
| Back | 9 yrs | 38.63 |
| Anna Campbell | BALI | Mar 1996 |
| Girls | 50 |
| Back | 10 yrs | 36.00 |
| Anna Campbell | BALI | Mar 1997 |
| Girls | 50 |
| Back | 11 yrs | 32.53 |
| Anna Campbell | BALI | Mar 1998 |
| Girls | 50 |
| Back | 12 yrs | 31.79 |
| Anna Campbell | BALI | Mar 1999 |
| Girls | 50 |
| Back | 13 yrs | 31.47 |
| Anna Campbell | BALI | Mar 2000 |
| Girls | 50 |
| Back | 14 yrs | 31.54 |
| Gemma Johnson | BALI | Mar 2005 |
| Girls | 50 |
| Back | 15 yrs | 30.69 |
| Gemma Johnson | BALI | Dec 2005 |
| Girls | 50 |
| Back | 16 yrs | 30.70 |
| Jessica Henshaw | KNGC | Dec 2006 |
| Girls | 50 |
| Back | 17 yrs | 29.84 |
| Jessica Henshaw | KNGC | Mar 2008 |
| Girls | 50 |
| Back | 18 yrs | 29.24 |
| Sophie Edington | KNGC | Mar 2003 |
| Girls | 50 |
| Back | Open | 27.67 |
| Sophie Edington | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 100 |
| Back | 9 & under | 1:22.94 |
| Kacey Pilgrim | BEST | Jan 2003 |
| Girls | 100 |
| Back | 10 yrs | 1:16.88 |
| Kacey Pilgrim | BEST | Jan 2004 |
| Girls | 100 |
| Back | 11 yrs | 1:10.91 |
| Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 100 |
| Back | 12 yrs | 1:07.54 |
| Anna Campbell | BALI | Mar 1999 |
| Girls | 100 |
| Back | 13 yrs | 1:06.01 |
| Anna Campbell | BALI | Jan 2000 |
| Girls | 100 |
| Back | 14 yrs | 1:05.47 |
| Anna Campbell | BALI | May 2000 |
| Girls | 100 |
| Back | 15 yrs | 1:05.94 |
| Jessica Henshaw | KNGC | Dec 2005 |
| Girls | 100 |
| Back | 16 yrs | 1:05.40 |
| Jessica Henshaw | KNGC | Apr 2007 |
| Girls | 100 |
| Back | 17 yrs | 1:04.88 |
| Jessica Henshaw | KNGC | Apr 2008 |
| Girls | 100 |
| Back | 18 yrs | 1:03.31 |
| Sophie Edington | KNGC | Mar 2003 |
| Girls | 100 |
| Back | Open | 59.84 |
| Sophie Edington | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 200 |
| Back | 10 & under | 2:52.47 |
| Kacey Pilgrim | BEST | Nov 2003 |
| Girls | 200 |
| Back | 11 yrs | 2:38.36 |
| Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 200 |
| Back | 12 yrs | 2:26.29 |
| Anna Campbell | BALI | Mar 1999 |
| Girls | 200 |
| Back | 13 yrs | 2:21.23 |
| Anna Campbell | BALI | Jan 2000 |
| Girls | 200 |
| Back | 14 yrs | 2:19.05 |
| Anna Campbell | BALI | May 2000 |
| Girls | 200 |
| Back | 15 yrs | 2:20.48 |
| Anna Campbell | ALST | Jan 2002 |
| Girls | 200 |
| Back | 16 yrs | 2:22.19 |
| Anna Campbell | ALST | Apr 2002 |
| Girls | 200 |
| Back | 17 yrs | 2:20.15 |
| Anna Campbell | BALI | Apr 2003 |
| Girls | 200 |
| Back | 18 yrs | 2:26.04 |
| Hayley White | KNGC | Feb 2008 |
| Girls | 200 |
| Back | Open | 2:11.78 |
| Tayliah Zimmer | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning