| Far North Coast Overall Records |
| Girls - Butterfly | Last Updated: Monday, 29 November |
| Girls | 50 |
| Fly | 7 & under | 45.55 |
| Claire Rutledge | BMEM | Mar 1984 |
| Girls | 50 |
| Fly | 8 yrs | 38.94 |
| Louise Dolan | MRWB | Mar 1988 |
| Girls | 50 |
| Fly | 9 yrs | 36.26 |
| Petria Thomas | MLBY | Feb 1985 |
| Girls | 50 |
| Fly | 10 yrs | 33.57 |
| Johannah Kanaef | ALST | Apr 1998 |
| Girls | 50 |
| Fly | 11 yrs | 31.53 |
| Kacey Pilgrim | BEST | Feb 2005 |
| Girls | 50 |
| Fly | 12 yrs | 30.43 |
| Gemma Johnson | ALST | Feb 2003 |
| Girls | 50 |
| Fly | 13 yrs | 29.66 |
| Kacey Pilgrim | BEST | Dec 2006 |
| Girls | 50 |
| Fly | 14 yrs | 28.75 |
| Gemma Johnson | BALI | Mar 2005 |
| Girls | 50 |
| Fly | 15 yrs | 28.83 |
| Gemma Johnson | BALI | Nov 2005 |
| Girls | 50 |
| Fly | 16 yrs | 29.31 |
| Mariah Jones | TWIN | Jun 2010 |
| Girls | 50 |
| Fly | 17 yrs | 29.54 |
| Jessica Henshaw | KNGC | Apr 2008 |
| Girls | 50 |
| Fly | 18 yrs | 29.13 |
| Kate Johnson | BALI | Dec 2005 |
| Girls | 50 |
| Fly | Open | 26.94 |
| Sophie Edington | KNGC | Feb 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 100 |
| Fly | 9 & under | 1:27.31 |
| Kacey Pilgrim | BEST | Jan 2003 |
| Girls | 100 |
| Fly | 10 yrs | 1:16.07 |
| Kacey Pilgrim | BEST | Jan 2004 |
| Girls | 100 |
| Fly | 11 yrs | 1:10.93 |
| Gemma Johnson | ALST | Feb 2002 |
| Girls | 100 |
| Fly | 12 yrs | 1:07.16 |
| Gemma Johnson | ALST | Jan 2003 |
| Girls | 100 |
| Fly | 13 yrs | 1:06.88 |
| Gemma Johnson | BALI | Jan 2004 |
| Girls | 100 |
| Fly | 14 yrs | 1:05.25 |
| Anna Campbell | BALI | Apr 2000 |
| Girls | 100 |
| Fly | 15 yrs | 1:04.16 |
| Gemma Johnson | BALI | Jan 2006 |
| Girls | 100 |
| Fly | 16 yrs | 1:04.06 |
| Kate Johnson | BALI | May 2004 |
| Girls | 100 |
| Fly | 17 yrs | 1:03.33 |
| Kate Johnson | BALI | Apr 2005 |
| Girls | 100 |
| Fly | 18 yrs | 1:03.21 |
| Kate Johnson | BALI | Feb 2006 |
| Girls | 100 |
| Fly | Open | 59.76 |
| Lara Davenport | KNGC | Dec 2006 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 200 |
| Fly | 12 & under | 2:31.11 |
| Gemma Johnson | ALST | Jan 2003 |
| Girls | 200 |
| Fly | 13 yrs | 2:28.85 |
| Kacey Pilgrim | BEST | Dec 2006 |
| Girls | 200 |
| Fly | 14 yrs | 2:30.02 |
| Nicole Drury | KNGC | Dec 1998 |
| Girls | 200 |
| Fly | 15 yrs | 2:23.79 |
| Anna Campbell | ALST | Jan 2002 |
| Girls | 200 |
| Fly | 16 yrs | 2:21.02 |
| Kate Johnson | BALI | Apr 2004 |
| Girls | 200 |
| Fly | 17 yrs | 2:20.41 |
| Kate Johnson | BALI | Apr 2005 |
| Girls | 200 |
| Fly | 18 yrs | 2:16.26 |
| Kate Johnson | BALI | Feb 2006 |
| Girls | 200 |
| Fly | Open | 2:09.82 |
| Petria Thomas | BALI | Jul 1996 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning