| Far North Coast Overall Records |
| Girls - Individual Medley | Last Updated: Friday, 16 April 2010 |
| Girls | 200 | IM | 10 & under | 2:49.16 | Kacey Pilgrim | BEST | Jan 2004 |
| Girls | 200 | IM | 11 yrs | 2:32.15 | Kacey Pilgrim | BEST | Jan 2005 |
| Girls | 200 | IM | 12 yrs | 2:28.52 | Kacey Pilgrim | BEST | Dec 2005 |
| Girls | 200 | IM | 13 yrs | 2:26.02 | Kacey Pilgrim | BEST | Jun 2006 |
| Girls | 200 | IM | 14 yrs | 2:27.35 | Anna Campbell | BALI | Jan 2001 |
| Girls | 200 | IM | 15 yrs | 2:24.80 | Anna Campbell | ALST | Jan 2002 |
| Girls | 200 | IM | 16 yrs | 2:24.01 | Anna Campbell | BALI | Feb 2003 |
| Girls | 200 | IM | 17 yrs | 2:22.77 | Anna Campbell | BALI | Apr 2003 |
| Girls | 200 | IM | 18 yrs | 2:22.29 | Kate Johnson | BALI | Nov 2005 |
| Girls | 200 | IM | Open | 2:22.29 | Kate Johnson | BALI | Nov 2005 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Girls | 400 | IM | 12 & under | 5:25.45 | Kacey Pilgrim | BEST | Nov 2005 |
| Girls | 400 | IM | 13 yrs | 5:12.14 | Kacey Pilgrim | BEST | Jan 2007 |
| Girls | 400 | IM | 14 yrs | 5:23.61 | Jessica Henshaw | LISM | Nov 2004 |
| Girls | 400 | IM | 15 yrs | 5:06.88 | Anna Campbell | ALST | Jan 2002 |
| Girls | 400 | IM | 16 yrs | 5:02.24 | Anna Campbell | BALI | Feb 2003 |
| Girls | 400 | IM | 17 yrs | 5:05.56 | Anna Campbell | BALI | Apr 2003 |
| Girls | 400 | IM | 18 yrs | 5:12.67 | Anna Campbell | BALI | Nov 2004 |
| Girls | 400 | IM | Open | 5:00.40 | Charlene Benzie | KNGC | Jan 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning