| Far North Coast Overall Records |
| Boys - Freestyle | Last Updated: Monday, 29 November |
| Boys | 50 |
| Free | 7 & under | 36.71 |
| Ryan Harley | BALI | Apr 1997 |
| Boys | 50 |
| Free | 8 yrs | 33.56 |
| Conrad Green | TWHD | Apr 2008 |
| Boys | 50 |
| Free | 9 yrs | 31.58 |
| Brayden McCarthy | TWIN | Oct 2007 |
| Boys | 50 |
| Free | 10 yrs | 29.65 |
| Lynton Hurt | BALI | Apr 2002 |
| Boys | 50 |
| Free | 11 yrs | 28.59 |
| Lynton Hurt | BALI | Apr 2003 |
| Boys | 50 |
| Free | 12 yrs | 27.01 |
| Matthew Lance | TWIN | May 2002 |
| Boys | 50 |
| Free | 13 yrs | 25.65 |
| Dylan Brown | YAMB | Jan 2008 |
| Boys | 50 |
| Free | 14 yrs | 24.74 |
| Dylan Brown | YAMB | Dec 2008 |
| Boys | 50 |
| Free | 15 yrs | 24.72 |
| Rory O'Shea | MRWB | Apr 2006 |
| Boys | 50 |
| Free | 16 yrs | 24.37 |
| Michael Turner | KNGC | Apr 1997 |
| Boys | 50 |
| Free | 17 yrs | 24.13 |
| Lucas Wise | ALST | Feb 2004 |
| Boys | 50 |
| Free | 18 yrs | 23.71 |
| Andrew Abood | KNGC | Feb 2009 |
| Boys | 50 |
| Free | Open | 22.45 |
| Matthew Abood | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 100 |
| Free | 9 & under | 1:09.05 |
| Brayden McCarthy | TWIN | Sep 2007 |
| Boys | 100 |
| Free | 10 yrs | 1:06.12 |
| Brayden McCarthy | TWIN | Apr 2008 |
| Boys | 100 |
| Free | 11 yrs | 1:01.92 |
| Matthew Lance | TWIN | May 2001 |
| Boys | 100 |
| Free | 12 yrs | 58.61 |
| Callum Smith | TWIN | Apr 2007 |
| Boys | 100 |
| Free | 13 yrs | 55.73 |
| Callum Smith | TWIN | Apr 2008 |
| Boys | 100 |
| Free | 14 yrs | 54.02 |
| Callum Smith | TWIN | Jan 2009 |
| Boys | 100 |
| Free | 15 yrs | 52.91 |
| Matthew Lance | TWIN | Apr 2005 |
| Boys | 100 |
| Free | 16 yrs | 53.09 |
| Lucas Wise | ALST | Apr 2003 |
| Boys | 100 |
| Free | 17 yrs | 52.45 |
| Lucas Wise | ALST | Feb 2004 |
| Boys | 100 |
| Free | 18 yrs | 52.12 |
| Peter Thew | KNGC | Jan 2001 |
| Boys | 100 |
| Free | 18 yrs | 52.12 |
| Scott Sabotic | KNGC | Apr 2001 |
| Boys | 100 |
| Free | Open | 50.13 |
| Matthew Abood | KNGC | Mar 2008 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 200 |
| Free | 10 & under | 2:30.78 |
| Brayden McCarthy | TWIN | Nov 2007 |
| Boys | 200 |
| Free | 11 yrs | 2:22.76 |
| Callum Smith | TWIN | Mar 2006 |
| Boys | 200 |
| Free | 12 yrs | 2:07.62 |
| Matthew Lance | TWIN | Jan 2002 |
| Boys | 200 |
| Free | 13 yrs | 2:02.76 |
| Matthew Lance | TWIN | Apr 2003 |
| Boys | 200 |
| Free | 14 yrs | 1:58.24 |
| Matthew Lance | TWIN | Apr 2004 |
| Boys | 200 |
| Free | 15 yrs | 1:55.10 |
| Matthew Lance | TWIN | Apr 2005 |
| Boys | 200 |
| Free | 16 yrs | 1:55.14 |
| Callum Smith | TWIN | Jun 2010 |
| Boys | 200 |
| Free | 17 yrs | 1:56.86 |
| Brett McKeown | KNGC | Jan 2004 |
| Boys | 200 |
| Free | 18 yrs | 1:53.81 |
| Scott Sabotic | KNGC | Apr 2001 |
| Boys | 200 |
| Free | Open | 1:53.81 |
| Scott Sabotic | KNGC | Apr 2001 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 400 |
| Free | 10 & under | 5:24.34 |
| Connor Smith | TWIN | Nov 2008 |
| Boys | 400 |
| Free | 11 yrs | 5:02.52 |
| Oliver Hulbert | BALI | Feb 2006 |
| Boys | 400 |
| Free | 12 yrs | 4:21.53 |
| Matthew Lance | TWIN | Apr 2002 |
| Boys | 400 |
| Free | 13 yrs | 4:17.29 |
| Matthew Lance | TWIN | Apr 2003 |
| Boys | 400 |
| Free | 14 yrs | 4:06.74 |
| Matthew Lance | TWIN | Apr 2004 |
| Boys | 400 |
| Free | 15 yrs | 4:06.19 |
| Matthew Lance | TWIN | Apr 2005 |
| Boys | 400 |
| Free | 16 yrs | 4:02.72 |
| Dean Mackay | BALI | Nov 2005 |
| Boys | 400 |
| Free | 17 yrs | 4:09.17 |
| Brett McKeown | KNGC | Jan 2004 |
| Boys | 400 |
| Free | 18 yrs | 4:02.31 |
| Scott Sabotic | KNGC | Apr 2001 |
| Boys | 400 |
| Free | Open | 4:01.45 |
| Scott Sabotic | KNGC | Mar 2002 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 800 |
| Free | 12 & under | 9:15.62 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 800 |
| Free | 13 yrs | 9:18.03 |
| Matthew Lance | TWIN | Feb 2003 |
| Boys | 800 |
| Free | 14 yrs | 8:38.68 |
| Matthew Lance | TWIN | Apr 2004 |
| Boys | 800 |
| Free | 15 yrs | 8:37.44 |
| Matthew Lance | TWIN | Apr 2005 |
| Boys | 800 |
| Free | 16 yrs | 8:30.27 |
| Dean Mackay | BALI | Dec 2005 |
| Boys | 800 |
| Free | 17 yrs | 8:31.65 |
| Dean Mackay | BALI | Feb 2006 |
| Boys | 800 |
| Free | 18 yrs | 8:49.42 |
| Scott Sabotic | KNGC | Mar 2001 |
| Boys | 800 |
| Free | Open | 8:25.55 |
| Scott Sabotic | KNGC | Mar 2002 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 1500 |
| Free | 12 & under | 18:11.43 |
| Matthew Lance | TWIN | Feb 2002 |
| Boys | 1500 |
| Free | 13 yrs | 17:13.12 |
| Matthew Lance | TWIN | Apr 2003 |
| Boys | 1500 |
| Free | 14 yrs | 16:19.66 |
| Matthew Lance | TWIN | Apr 2004 |
| Boys | 1500 |
| Free | 15 yrs | 16:24.93 |
| Matthew Lance | TWIN | Apr 2005 |
| Boys | 1500 |
| Free | 16 yrs | 16:23.37 |
| Dean Mackay | BALI | Dec 2005 |
| Boys | 1500 |
| Free | 17 yrs | 17:35.72 |
| Ian Zilm | BALI | Jan 2009 |
| Boys | 1500 |
| Free | 18 yrs | 16:31.72 |
| Scott Sabotic | KNGC | Feb 2001 |
| Boys | 1500 |
| Free | Open | 16:23.37 |
| Dean Mackay | BALI | Dec 2005 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning