| Far North Coast Overall Records |
| Boys - Butterfly | Last Updated: Friday, 16 April 2010 |
| Boys | 50 |
| Fly | 7 & under | 44.97 |
| Brayden McCarthy | TWIN | Nov 2005 |
| Boys | 50 |
| Fly | 8 yrs | 38.27 |
| Gene Birks | BYRB | Mar 1992 |
| Boys | 50 |
| Fly | 9 yrs | 33.98 |
| Gene Birks | BYRB | Mar 1993 |
| Boys | 50 |
| Fly | 10 yrs | 33.89 |
| Rory O'Shea | MRWB | Apr 2001 |
| Boys | 50 |
| Fly | 11 yrs | 31.78 |
| Lorne Greenlaw | TWIN | Apr 2008 |
| Boys | 50 |
| Fly | 12 yrs | 30.06 |
| Callum Smith | TWIN | Apr 2007 |
| Boys | 50 |
| Fly | 13 yrs | 27.75 |
| Tim Peters | ALST | Sep 1996 |
| Boys | 50 |
| Fly | 14 yrs | 27.25 |
| Rory O'Shea | MRWB | May 2005 |
| Boys | 50 |
| Fly | 15 yrs | 26.06 |
| Rory O'Shea | MRWB | Apr 2006 |
| Boys | 50 |
| Fly | 16 yrs | 25.74 |
| Rory O'Shea | TWHD | Feb 2007 |
| Boys | 50 |
| Fly | 17 yrs | 25.98 |
| Ryan Gambin | KNGC | Mar 2003 |
| Boys | 50 |
| Fly | 18 yrs | 25.73 |
| Ryan Gambin | KNGC | Jan 2004 |
| Boys | 50 |
| Fly | Open | 24.94 |
| Ryan Gambin | TWIN | Jan 2006 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 100 |
| Fly | 9 & under | 1:25.68 |
| Robby Miles | BALI | Jan 1997 |
| Boys | 100 |
| Fly | 10 yrs | 1:19.31 |
| Luke Farraway | MAST | Feb 2000 |
| Boys | 100 |
| Fly | 11 yrs | 1:13.10 |
| Lorne Greenlaw | TWIN | Feb 2008 |
| Boys | 100 |
| Fly | 12 yrs | 1:06.01 |
| Callum Smith | TWIN | Mar 2007 |
| Boys | 100 |
| Fly | 13 yrs | 1:01.88 |
| Callum Smith | TWIN | Apr 2008 |
| Boys | 100 |
| Fly | 14 yrs | 59.40 |
| Callum Smith | TWIN | Jan 2009 |
| Boys | 100 |
| Fly | 15 yrs | 58.14 |
| Douglas Benzie | KNGC | Jan 2002 |
| Boys | 100 |
| Fly | 16 yrs | 56.62 |
| Ryan Gambin | KNGC | Apr 2002 |
| Boys | 100 |
| Fly | 17 yrs | 56.53 |
| Ryan Gambin | KNGC | Apr 2003 |
| Boys | 100 |
| Fly | 18 yrs | 55.90 |
| Ryan Gambin | KNGC | Apr 2004 |
| Boys | 100 |
| Fly | Open | 54.37 |
| Ryan Gambin | TWIN | Feb 2006 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
| Boys | 200 |
| Fly | 12 & under | 2:37.65 |
| Trent Ousby | BMEM | Feb 1998 |
| Boys | 200 |
| Fly | 13 yrs | 2:16.60 |
| Callum Smith | TWIN | Apr 2008 |
| Boys | 200 |
| Fly | 14 yrs | 2:12.15 |
| Callum Smith | TWIN | Jan 2009 |
| Boys | 200 |
| Fly | 15 yrs | 2:08.16 |
| Douglas Benzie | KNGC | Jan 2002 |
| Boys | 200 |
| Fly | 16 yrs | 2:06.74 |
| Ryan Gambin | KNGC | Apr 2002 |
| Boys | 200 |
| Fly | 17 yrs | 2:08.57 |
| Ryan Gambin | KNGC | Jul 2002 |
| Boys | 200 |
| Fly | 18 yrs | 2:10.36 |
| Scott Sabotic | KNGC | Jan 2001 |
| Boys | 200 |
| Fly | Open | 2:03.92 |
| Ryan Gambin | TWIN | Mar 2005 |
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * |
Home Contact Clubs Calendar Results Records Information Links What's
New
Copyright © 2010 Far North
Coast Swimming Association Inc
Web designer & coordinator: Graham Canning