BALLINA MEMORIAL CHRISTMAS CARNIVAL
10TH DECEMBER 2000
BALLINA OLYMPIC POOL
Meet Results for Timed Finals-LC Metres
Event 1 Boys Open 100 Free
Ballina: * 54.30 JONATHON NEWTON - BAL.I 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1180 BIRD, JESSE 16 GCDS 56.62 -
2 1289 WRITER, GRANT 14 BMEM 58.02 -
3 1357 SMITH, GREG 17 TWIN 58.11 -
4 1287 WHITE, TROY 24 BMEM 58.26 -
5 1179 FRENCH, HEATH 16 GCDS 58.28 -
6 1172 OUSBY, TRENT 15 BALI 58.97 -
7 1240 GIURICIN, SEAN 17 STHO 59.41 -
8 1176 VAN BURCK, SCOTT 15 GCDS 59.56 -
9 1359 BUCHANAN, MICHAEL 16 TWIN 1:00.27 -
10 1097 GREEN, BRETT 17 MAST 1:00.51 -
11 1333 THOMSON, MARTIN 16 LISM 1:00.63 -
12 1002 WOOLFORD, NATHAN 13 CSNO 1:01.60 -
13 1174 JORY, CAMERON 14 GCDS 1:02.04 -
14 1361 HUNTER, SHANNON 15 TWIN 1:02.58 -
15 1067 BARNES, CIARAN 12 KNGC 1:02.99 -
16 1193 O'BRYAN, BEN 13 GCDS 1:03.64 -
17 1358 SMITH, DAVID 16 TWIN 1:05.21 -
18 1184 NAGATORI, KAZUMA 13 GCDS 1:05.65 -
19 1346 EDWARDS, JOSHUA 15 TWIN 1:06.84 -
19 1096 GOLLAN, BRETT 16 MAST 1:06.84 -
21 1005 DAWSON, JOSHUA 15 CSNO 1:06.97 -
22 1185 BROOKS, MITCHELL 13 GCDS 1:07.36 -
23 1034 TAYLOR, JAMES 11 BLNG 1:07.49 -
24 1051 BACON, TRAVIS 13 STHO 1:07.66 -
25 1229 CLARE, TODD 14 YAMB 1:07.70 -
26 1188 LARSON, MYLES 12 GCDS 1:09.09 -
27 1366 PETERS, CAMERON 12 BMEM 1:09.74 -
28 1125 COKER, CLANCY 12 MLBY 1:10.22 -
29 1170 JOHNSON, SEAN 13 BALI 1:10.75 -
30 1201 DONOHOE, JOSH 10 GRFT 1:11.46 -
31 1348 EDWARDS, HEATH 12 TWIN 1:11.65 -
32 1181 EAGLES, ZAC 12 GCDS 1:11.68 -
33 1320 SUMMERTON, DENNIS 13 LISM 1:14.94 -
34 1197 DOYLE, ASHLEY 11 GRFT 1:15.76 -
35 1068 BARNES, DEAGLAN 9 KNGC 1:19.96 -
36 1129 FILIPIC, ADRIAN 35 MLBY 1:20.27 -
37 1230 CLARE, JESSE 11 YAMB 1:23.52 -
38 1059 WHITFEILD, XANDER 11 BYRB 1:25.40 -
39 1233 WATTS, AARON 9 YAMB 1:36.42 -
- 1028 WEBBER, CURTIS 11 CFHB NS -
Event 2 Girls Open 100 Free
Ballina: * 58.48
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1183 BENNET, CHLOE 15 GCDS 1:01.75 -
2 1187 SABOTIC, HAYLEE 12 GCDS 1:02.43 -
3 1150 JOHNSON, KATE 13 BALI 1:03.47 -
4 1128 ANDERTON, SUE 17 MLBY 1:03.69 -
5 1247 FIELD, EMMA 15 LENX 1:04.90 -
6 1182 CZOP, PATRICIA 16 GCDS 1:05.97 -
7 1153 GIBSON, HANNAH 14 BALI 1:06.03 -
8 1178 WALKER, SARA 13 GCDS 1:06.10 -
9 1286 HUGHES, ALICIA 19 BMEM 1:07.47 -
10 1186 ADAMS, SAMANTHA 13 GCDS 1:07.68 -
11 1003 CAMERON, REBECCA 14 CSNO 1:08.88 -
12 1177 MCCLEERY, ASHLEIGH 13 GCDS 1:09.08 -
13 1087 CANNING, NADI 15 MAST 1:09.20 -
14 1154 MITCHELL, LARA 14 BALI 1:09.53 -
15 1151 SMITH, KIMBERLEY 13 BALI 1:10.15 -
16 1156 HUMPHREYS, JESSICA 13 BALI 1:11.39 -
17 1122 MORRIS, MICHELLE 12 MLBY 1:11.58 -
18 1301 JOHNSTON, JANITA 12 BMEM 1:12.29 -
19 1063 LESLIE, KATE 12 KNGC 1:13.24 -
20 1149 JOHNSON, GEMMA 10 BALI 1:13.32 -
21 1324 KELLY, NICOLE 16 LISM 1:16.18 -
22 1302 JOHNSTON, KRISTEN 14 BMEM 1:17.35 -
23 1032 CONNELL, FIONA 10 BLNG 1:21.45 -
24 1299 ELFORD, ALISON 13 BMEM 1:22.05 -
25 1296 MORRIS, KEELY 11 BMEM 1:24.85 -
26 1248 FIELD, KATIE 13 LENX 1:28.26 -
- 1104 WEIGHT, ALYCE 13 MAST NS -
Event 3 Boys 6 & Under 25 Free
Ballina: * 20.15 BLAKE HOSKINSON - TWHD 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1199 DONOHOE, MARTIN 6 GRFT 21.12 -
2 1086 O'NEIL, ROLAND 6 MRWB 22.98 -
3 1029 MCCOMAS, JARROD 6 CFHB 23.00 -
4 1044 DEBONO, LIAM 6 MRWB 27.22 -
5 1081 WALKER, JORDAN 5 KNGC 30.64 -
6 1054 MCGRATH, CODY 6 BYRB 32.65 -
7 1311 FITZGERALD, SAM 6 BMEM 33.35 -
8 1280 SIRONEN, DANIEL 5 LENX 39.25 -
9 1318 TURNER, WADE 6 BMEM 40.28 -
Event 4 Girls 6 & Under 25 Free
Ballina: * 18.31 KACEY PILGRIM - BALI 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1108 JAMIESON, EDEN 6 MLBY 22.57 -
2 1014 FRENEY, MORGAN 6 CSNO 24.01 -
3 1141 HURT, LETARCIA 6 BALI 26.09 -
4 1243 MORTON, NATASHA 6 TWHD 26.42 -
5 1069 BARNES, FENELLA 6 KNGC 26.56 -
6 1244 ANDERSON, YASMIN 6 LENX 26.69 -
7 1107 DONNELLAN, MEISHA 6 MLBY 27.04 -
8 1343 KEERIE, TORI 6 TWIN 27.45 -
9 1231 BERESFORD, JESSE 5 YAMB 29.08 -
10 1140 MULLINEUX, ANGELA 6 BALI 31.74 -
11 1224 LINDSAY, BROOKE 5 YAMB 33.39 -
12 1275 SMITH, NICOLE 6 LENX 36.96 -
13 1008 DAWSON, TAINITH 6 CSNO 40.67 -
14 1279 CROAKER, KATIE 6 LENX 43.51 -
Event 5 Boys 7 Yr Olds 25 Free
Ballina: * 17.03 DEAGLAN BARNES 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1241 HOSKINSON, BLAKE 7 TWHD 18.25 -
2 1351 CAMERON, TYLER 7 TWIN 18.65 -
3 1309 DOWLING, TYRONE 7 BMEM 20.70 -
4 1222 FOULDS, MICHAEL 7 YAMB 21.26 -
5 1130 CLARK, SAMUEL 7 ALST 21.96 -
6 1160 JUPE, DYLAN 7 BALI 22.44 -
7 1110 FILIPIC, ZACHARY 7 MLBY 23.35 -
8 1012 LISHA, MICHAEL 7 CSNO 27.78 -
9 1278 HOEY, NATHAN 7 LENX 28.23 -
10 1109 WILLIAMSON, THOMAS 7 MLBY 31.47 -
Event 6 Girls 7 Yr Olds 25 Free
Ballina: * 20.26 ASHLEIGH BRADY 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1142 PILGRIM, KACEY 7 BALI 17.45* -
2 1023 MCLEAN, BETHANY 7 CSNO 20.39 -
3 1344 KEERIE, NICOLLE 7 TWIN 21.05 -
4 1056 PETROU, STEPHANIE 7 BYRB 22.80 -
5 1276 CASEY, LAUREN 7 LENX 24.54 -
6 1260 BARTLETT, AMY 7 LENX 24.97 -
7 1143 PARKER, SHELBY 7 BALI 25.99 -
8 1080 MIDDLETON, BROOKE 7 KNGC 26.04 -
9 1205 KLEIN, CODIE 7 KNGC 26.17 -
10 1010 JEFFREE, VICTORIA 7 CSNO 26.33 -
11 1234 WATTS, EMMA 7 YAMB 27.50 -
12 1021 WEBSTER, RUBY 7 CSNO 28.09 -
13 1235 WATTS, RENAE 7 YAMB 31.54 -
Event 7 Boys 8 Yr Olds 50 Free
Ballina: * 35.93 Eamon Barnes
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1327 BREWER-CHARLES, BRANSTON 8 LISM 36.51 -
2 1364 LYNDON, TANYN 8 BMEM 36.59 -
3 1161 MORTIMER, LUKE 8 BALI 39.00 -
4 1242 MORTON, MATTHEW 8 TWHD 39.30 -
5 1052 JONES, BRADLEY 8 RBNA 39.70 -
6 1227 HUTTON, DAMINEN 8 YAMB 44.51 -
7 1001 SEYMOUR, LIAM 8 BMEM 44.80 -
8 1256 SIRONEN, DAMIEN 8 LENX 45.17 -
9 1200 DONOHOE, MYLES 8 GRFT 45.73 -
10 1223 LINDSAY, SAM 6 YAMB 47.87 -
11 1308 ENRIGHT, MICHAEL 8 BMEM 49.71 -
12 1040 PHILIP, TIMOTHY 8 MRWB 51.73 -
13 1329 MILLS, JAKE 8 LISM 52.59 -
14 1265 ABBOTT, JOSHUA 8 LENX 52.95 -
15 1041 CORMICK, BEN 8 MRWB 56.47 -
Event 8 Girls 8 Yr Olds 50 Free
Ballina: * 36.28 Cara Wessells
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1253 BELLATO, SHARNI 8 LENX 40.44 -
2 1252 GIBSON, AMBER 8 LENX 40.74 -
3 1057 HULBERT-GREEN, SHANNON 8 BYRB 41.09 -
4 1025 CREIGHTON, ELLE-MAE 8 CSNO 42.19 -
5 1043 DEBONO, JORDAN 8 MRWB 44.67 -
6 1360 BUCHANAN, KAYTLIN 8 TWIN 46.83 -
7 1295 MCMILLAN, LISA 8 BMEM 47.18 -
8 1310 FITZGERALD, COURTNEY 8 BMEM 48.34 -
9 1283 HARRY, MICHELLE 8 BMEM 48.89 -
10 1144 WEBBER, MICHELLE 8 BALI 49.31 -
11 1049 GARIBALDI, STEPHANIE 8 STHO 50.50 -
12 1112 DONNELLAN, TILLY 8 MLBY 50.71 -
13 1095 GILFILLAN, JESSICA 8 MAST 50.80 -
14 1085 O'NEIL, LAURA 8 MRWB 51.21 -
15 1255 FRANCIS, NICOLE 8 LENX 52.74 -
Event 9 Boys 9 Yr Olds 50 Free
Ballina: * 33.04 JAMES TAYLOR - BELGN 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1101 SHINNERS, ANGUS 9 MAST 34.38 -
2 1068 BARNES, DEAGLAN 9 KNGC 34.73 -
3 1162 HURT, LYNTON 9 BALI 34.80 -
4 1164 WALKINGTON, BLAIR 9 BALI 34.96 -
5 1098 HARVEY, LEWIS 9 MAST 34.98 -
6 1316 TURNER, PAUL 9 BMEM 35.38 -
7 1206 KLEIN, DYLAN 9 KNGC 37.00 -
8 1079 MIDDLETON, TYLER 9 KNGC 37.84 -
9 1173 PARR, FLETCHER 9 BALI 38.47 -
10 1106 ZILM, IAN 9 MAST 39.51 -
11 1042 BRINCAT, CHARLES 9 MRWB 41.22 -
12 1082 WALKER, DALE 9 KNGC 41.44 -
13 1078 FLETCHER, BRETT 9 KNGC 42.80 -
14 1076 GROVER, TOM 9 KNGC 43.23 -
15 1030 MCCOMAS, MITCHELL 9 CFHB 43.24 -
16 1017 CAMERON, CORY 9 CSNO 48.58 -
17 1298 MURPHY, PATRICK 9 BMEM 49.97 -
18 1233 WATTS, AARON 9 YAMB 49.99 -
18 1312 DIAMOND, MARK 9 BMEM 49.99 -
20 1020 WEBSTER, LUKE 9 CSNO 52.17 -
Event 10 Girls 9 Yr Olds 50 Free
Ballina: * 33.86 Anita Conte
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1145 MALCOLM, NAOMI 9 BALI 37.52 -
2 1353 BELL, KARLEY 9 TWIN 38.42 -
3 1026 CREIGHTON, KATRINA 9 CSNO 38.46 -
4 1114 WILLIAMSON, STACEY 9 MLBY 38.56 -
5 1293 BRADY, ASHLEIGH 9 BMEM 39.79 -
6 1037 PETERSON, SKYE 9 MRWB 40.22 -
7 1322 KELLY, SAMANTHA 9 LISM 40.32 -
8 1159 JUPE, ALANNAH 9 BALI 41.07 -
9 1062 MUNRO, MICHELLE 9 KNGC 41.86 -
10 1009 JEFFREE, SARAH 9 CSNO 43.81 -
11 1277 HOEY, JESSICA 9 LENX 43.97 -
12 1058 MCGRATH, TEEGAN 9 BYRB 44.57 -
13 1035 SCHUETTPELZ, ZOE 9 MRWB 45.61 -
14 1249 CROAKER, EMILY 9 LENX 50.88 -
15 1355 GLAZEBROOK, KAITLIN 9 TWIN 52.77 -
16 1226 HUTTON, FELICITY 9 YAMB 53.66 -
Event 11 Boys 10 Yr Olds 50 Free
Ballina: * 31.91 LUKE FARRAWAY - MAST 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1201 DONOHOE, JOSH 10 GRFT 31.24* -
2 1074 ABOOD, ANDREW 10 KNGC 33.22 -
3 1294 MCMILLAN, SCOTT 10 BMEM 35.77 -
4 1198 MCCANN, BRENNAN 10 GRFT 35.85 -
5 1238 HIRST, BRODON 10 GRFT 36.06 -
5 1347 EDWARDS, REECE 10 TWIN 36.06 -
7 1166 MULLINEUX, ROBERT 10 BALI 36.59 -
8 1368 HEMPHILL, LEWIS 10 GRFT 37.21 -
9 1132 SMITS, RYAN 10 ALST 37.69 -
10 1291 WRITER, JOSHUA 10 BMEM 38.01 -
11 1165 PARKER, DAMIEN 10 BALI 39.05 -
12 1340 DORRINGTON, JOSHUA 10 LISM 40.27 -
13 1065 SPARGO, CAMERON 10 KNGC 43.19 -
14 1075 SPARGO, ANDREW 10 KNGC 44.12 -
15 1007 DAWSON, DRAIKE 10 CSNO 48.96 -
Event 12 Girls 10 Yr Olds 50 Free
Ballina: * 32.80 EMMA BYRNES - TWIN 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1149 JOHNSON, GEMMA 10 BALI 32.96 -
2 1032 CONNELL, FIONA 10 BLNG 33.62 -
3 1046 POLLACK, TYLER 10 MRWB 33.91 -
4 1328 BRACEY, LAURA 10 LISM 35.43 -
5 1326 BREWER-CHARLES, EBONY 10 LISM 35.84 -
6 1354 TYMON, COURTNEY 10 TWIN 36.84 -
7 1345 KEERIE, DANIELLE 10 TWIN 36.96 -
8 1022 MCLEAN, ABBY 10 CSNO 37.30 -
9 1350 CAMERON, ALEXANDRIA 10 TWIN 37.45 -
10 1138 MILES, GABBY 10 ALST 37.90 -
11 1115 DONNELLAN, SAMALI 10 MLBY 37.99 -
12 1202 ELLIS, JESSICA 10 CSNO 38.45 -
13 1136 DEVER, LANA 10 ALST 38.48 -
14 1300 JOHNSTON, RICHELLE 10 BMEM 38.62 -
15 1084 O'NEIL, JESSICA 10 MRWB 38.95 -
16 1050 GARIBALDI, MELANIE 10 STHO 38.99 -
17 1157 ROBINSON, JESSICA 10 BALI 41.31 -
18 1218 SEE, RACHAEL 10 YAMB 41.44 -
19 1257 SIRONEN, MARNIE 10 LENX 41.61 -
19 1251 CLARK, LAUREN 10 LENX 41.61 -
21 1330 MILLS, SALLY 10 LISM 41.81 -
22 1271 SMITH, KAILA 10 LENX 42.23 -
23 1036 SCHUETTPELZ, BIANCA 10 MRWB 42.97 -
24 1013 SULLIVAN, KATE 10 CSNO 44.50 -
25 1019 WOOLFORD, JESSICA 10 CSNO 48.21 -
26 1196 DOYLE, SHARNI 10 GRFT 49.50 -
27 1066 SPARGO, PRUE 10 KNGC 1:05.54 -
28 1039 PHILIP, CHANTAL 10 MRWB 1:06.06 -
Event 13 Boys 11 Yr Olds 50 Free
Ballina: * 30.04 BEN POOL - ALST 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1092 FARRAWAY, LUKE 11 MAST 30.93 -
2 1034 TAYLOR, JAMES 11 BLNG 30.97 -
3 1134 HARLEY, RYAN 11 ALST 31.60 -
4 1133 SMITS, JOSHUA 11 ALST 33.62 -
5 1317 TURNER, JARED 11 BMEM 33.89 -
6 1197 DOYLE, ASHLEY 11 GRFT 34.56 -
7 1028 WEBBER, CURTIS 11 CFHB 34.97 -
8 1119 MCARTHUR, TROY 11 MLBY 35.32 -
9 1230 CLARE, JESSE 11 YAMB 35.34 -
10 1059 WHITFEILD, XANDER 11 BYRB 36.05 -
11 1284 HARRY, ANDREW 11 BMEM 37.53 -
12 1303 PRINCE, DAVID 11 BMEM 38.37 -
13 1018 MANNING, REECE 11 CSNO 39.03 -
14 1338 DORRINGTON, FRED 11 LISM 39.26 -
15 1167 MALCOLM, JOSHUA 11 BALI 39.46 -
16 1099 PAYNE, CHRISTOPHR 11 MAST 40.31 -
17 1038 PETERSON, DANIEL 11 MRWB 41.19 -
18 1118 JAMIESON, TOBIAS 11 MLBY 44.33 -
19 1135 PRETORIUS, SION 11 ALST 46.85 -
20 1232 GIPP, DAIMON 11 YAMB 54.28 -
Event 14 Girls 11 Yr Olds 50 Free
Ballina: * 31.45 KATE JOHNSON 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1011 LISHA, KARRISA 11 CSNO 32.42 -
2 1033 BARRELL, JESSICA 11 BLNG 33.54 -
3 1027 CREIGHTON, RACHELLE 11 CSNO 35.09 -
3 1148 PARR, MADISON 11 BALI 35.09 -
5 1296 MORRIS, KEELY 11 BMEM 35.49 -
6 1335 GARLAND, KYM 11 LISM 35.69 -
7 1363 LYNDON, KAMLEY 11 BMEM 36.09 -
8 1139 WALLER, JESSICA 11 ALST 36.40 -
9 1264 WATT, RACHEAL 11 LENX 36.73 -
10 1332 THOMSON, KENDALL 11 LISM 36.92 -
11 1146 MURPHY, ASHLEIGH 11 BALI 36.98 -
12 1094 GILFILLAN, COURTNEY 11 MAST 37.25 -
13 1371 MAMONE, ELIZABETH 11 GRFT 37.64 -
14 1315 SCANLAN, JESSICA 11 BMEM 38.46 -
15 1221 FOULDS, MONIQUE 11 YAMB 39.95 -
16 1209 HIRST, ASHLEE 11 LCLA 40.04 -
17 1245 ANDERSON, KIRA 11 LENX 42.48 -
18 1356 GLAZEBROOK, BECKY-ANN 11 TWIN 42.76 -
19 1254 FRANCIS, SOPHIE 11 LENX 44.82 -
20 1313 DIAMOND, SAMANTHA 11 BMEM 45.99 -
21 1306 MORRISON, HANNAH 11 BMEM 46.20 -
Event 15 Boys 12 Yr Olds 50 Free
Ballina: * 28.90 NATHAN WOOLFORD - CSNO 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1067 BARNES, CIARAN 12 KNGC 28.97 -
2 1175 FYFFE, GREGG 12 GCDS 30.66 -
3 1188 LARSON, MYLES 12 GCDS 30.87 -
4 1348 EDWARDS, HEATH 12 TWIN 31.84 -
5 1366 PETERS, CAMERON 12 BMEM 32.00 -
6 1125 COKER, CLANCY 12 MLBY 32.09 -
7 1181 EAGLES, ZAC 12 GCDS 33.12 -
8 1061 PETROU, SEAN 12 BYRB 33.23 -
9 1126 ANDERTON, SHANE 12 MLBY 33.79 -
10 1323 KELLY, DANIEL 12 LISM 33.86 -
11 1367 HEMPHILL, MARTY 12 GRFT 34.88 -
12 1290 WRITER, MICHAEL 12 BMEM 35.21 -
13 1123 MORRIS, CRAIG 12 MLBY 35.49 -
14 1225 HUTTON, AARON 12 YAMB 37.82 -
15 1204 DUNDON, SCOTT 12 KNGC 38.16 -
16 1031 MCCOMAS, SCOTT 12 CFHB 40.64 -
Event 16 Girls 12 Yr Olds 50 Free
Ballina: * 30.29 KATE JOHNSON - BALI 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1187 SABOTIC, HAYLEE 12 GCDS 29.54* -
2 1063 LESLIE, KATE 12 KNGC 31.79 -
3 1122 MORRIS, MICHELLE 12 MLBY 32.44 -
4 1121 FUNNELL, LAUREN 12 MLBY 32.95 -
5 1370 WALTERS, BROOKE 12 GRFT 33.23 -
6 1207 PRYOR, REBECCA 12 LCLA 33.24 -
7 1301 JOHNSTON, JANITA 12 BMEM 33.46 -
8 1103 WAY, JO 12 MAST 33.70 -
9 1137 DELANEY, PATIA 12 ALST 35.70 -
10 1261 HOSIE, EMMA 12 LENX 37.42 -
11 1120 EVANS, SIAN 12 MLBY 37.54 -
12 1292 BRADY, JESSICA 12 BMEM 37.80 -
13 1339 DORRINGTON, GEORGINA 12 LISM 38.27 -
14 1004 WATSON, KIRSTY 12 CSNO 38.31 -
15 1093 GILFILLAN, ASHLEA 12 MAST 39.21 -
16 1288 BUCKINGHAM, DANIELLE 12 BMEM 39.85 -
17 1305 BLUME, SOPHIE 12 BMEM 41.32 -
18 1006 DAWSON, TEIGAN 12 CSNO 41.38 -
Event 17 Boys 9 & Under 100 IM
Ballina: * 1:26.69 JAMES TAYLOR - BELGN 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1162 HURT, LYNTON 9 BALI 1:29.01 -
2 1098 HARVEY, LEWIS 9 MAST 1:29.99 -
3 1101 SHINNERS, ANGUS 9 MAST 1:31.38 -
4 1316 TURNER, PAUL 9 BMEM 1:34.22 -
5 1164 WALKINGTON, BLAIR 9 BALI 1:35.88 -
6 1068 BARNES, DEAGLAN 9 KNGC 1:40.68 -
7 1106 ZILM, IAN 9 MAST 1:41.28 -
8 1079 MIDDLETON, TYLER 9 KNGC 1:41.77 -
9 1327 BREWER-CHARLES, BRANSTON 8 LISM 1:43.92 -
10 1052 JONES, BRADLEY 8 RBNA 1:45.50 -
11 1364 LYNDON, TANYN 8 BMEM 1:45.94 -
12 1206 KLEIN, DYLAN 9 KNGC 1:48.21 -
13 1082 WALKER, DALE 9 KNGC 1:54.44 -
14 1351 CAMERON, TYLER 7 TWIN 1:59.08 -
15 1076 GROVER, TOM 9 KNGC 1:59.30 -
16 1233 WATTS, AARON 9 YAMB 2:05.78 -
17 1256 SIRONEN, DAMIEN 8 LENX 2:07.22 -
18 1030 MCCOMAS, MITCHELL 9 CFHB 2:08.15 -
19 1312 DIAMOND, MARK 9 BMEM 2:11.29 -
20 1110 FILIPIC, ZACHARY 7 MLBY 2:23.39 -
21 1223 LINDSAY, SAM 6 YAMB 2:34.91 -
22 1308 ENRIGHT, MICHAEL 8 BMEM 2:36.91 -
23 1222 FOULDS, MICHAEL 7 YAMB 2:50.32 -
Event 18 Girls 9 & Under 100 IM
Ballina: * 1:30.46 Emma Wynne
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1026 CREIGHTON, KATRINA 9 CSNO 1:41.08 -
2 1353 BELL, KARLEY 9 TWIN 1:41.84 -
3 1293 BRADY, ASHLEIGH 9 BMEM 1:46.93 -
4 1114 WILLIAMSON, STACEY 9 MLBY 1:47.56 -
5 1025 CREIGHTON, ELLE-MAE 8 CSNO 1:48.32 -
6 1322 KELLY, SAMANTHA 9 LISM 1:53.63 -
7 1009 JEFFREE, SARAH 9 CSNO 1:56.83 -
8 1062 MUNRO, MICHELLE 9 KNGC 2:02.89 -
9 1277 HOEY, JESSICA 9 LENX 2:03.67 -
10 1295 MCMILLAN, LISA 8 BMEM 2:11.81 -
Event 19 Boys 13 Yr Olds 50 Free
Ballina: * 27.63 DWYANE JOHNSTON - YERO 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1002 WOOLFORD, NATHAN 13 CSNO 27.88 -
2 1325 BREWER-CHARLES, CAVELL 13 LISM 28.42 -
3 1193 O'BRYAN, BEN 13 GCDS 28.62 -
4 1285 HARRY, MATTHEW 13 BMEM 30.19 -
5 1184 NAGATORI, KAZUMA 13 GCDS 30.68 -
6 1051 BACON, TRAVIS 13 STHO 30.78 -
7 1170 JOHNSON, SEAN 13 BALI 30.97 -
8 1185 BROOKS, MITCHELL 13 GCDS 31.15 -
9 1210 HIRST, JAMES 13 LCLA 33.81 -
10 1105 WHYTE, JAMES 13 MAST 34.89 -
11 1320 SUMMERTON, DENNIS 13 LISM 35.06 -
12 1272 KERRIGAN, JOE 13 LENX 35.68 -
Event 20 Girls 13 Yr Olds 50 Free
Ballina: * 29.90 TALITHA WATSON - KNGC 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1024 CREIGHTON, LATITIA 13 CSNO 29.80* -
2 1150 JOHNSON, KATE 13 BALI 29.84* -
3 1334 THOMSON, HALEY 13 LISM 30.37 -
4 1178 WALKER, SARA 13 GCDS 30.88 -
5 1186 ADAMS, SAMANTHA 13 GCDS 31.17 -
6 1104 WEIGHT, ALYCE 13 MAST 31.21 -
7 1177 MCCLEERY, ASHLEIGH 13 GCDS 31.29 -
8 1077 FLETCHER, SHARI 13 KNGC 31.36 -
9 1269 PRYKE, CHERYL 13 LENX 31.40 -
10 1362 HUNTER, MEGAN 13 TWIN 31.79 -
11 1151 SMITH, KIMBERLEY 13 BALI 32.10 -
12 1156 HUMPHREYS, JESSICA 13 BALI 33.48 -
13 1307 WATTS, GENEVIEVE 13 BMEM 34.00 -
14 1266 CLARKE, AMIE 13 LENX 34.14 -
15 1195 SHEPHARD, KARLA 13 GRFT 35.06 -
16 1220 FOULDS, JESSICA 13 YAMB 35.73 -
17 1299 ELFORD, ALISON 13 BMEM 37.27 -
18 1219 SEE, ASHLEY 13 YAMB 39.60 -
19 1248 FIELD, KATIE 13 LENX 39.87 -
- 1262 LIVINGSTON, HANNAH 13 LENX DQ -
Event 21 Boys 14 Yr Olds 50 Free
Ballina: * 27.21 KIEREN PRESTON - TWIN 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1289 WRITER, GRANT 14 BMEM 26.70* -
2 1174 JORY, CAMERON 14 GCDS 27.63 -
3 1168 WALKINGTON, JOSH 14 BALI 27.81 -
4 1282 GORDON, MARK 14 BMEM 27.93 -
5 1169 PILGRIM, REECE 14 BALI 28.76 -
6 1229 CLARE, TODD 14 YAMB 29.10 -
7 1304 SHELTON, VAUGHN 14 BMEM 30.08 -
Event 22 Girls 14 Yr Olds 50 Free
Ballina: * 29.58 CARA WESSELS 12/1998
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1246 ANDERSON, TAHNEE 14 LENX 29.70 -
2 1153 GIBSON, HANNAH 14 BALI 31.01 -
3 1154 MITCHELL, LARA 14 BALI 31.36 -
4 1302 JOHNSTON, KRISTEN 14 BMEM 32.93 -
5 1100 SHINNERS, ANDREA 14 MAST 33.39 -
6 1090 CROSS, TANYA 14 MAST 35.30 -
7 1321 KELLY, JACQUELINE 14 LISM 36.75 -
Event 23 Boys 15 Yr Olds 50 Free
Ballina: * 27.35 MICHAEL BUCHANAN - TWIN 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1176 VAN BURCK, SCOTT 15 GCDS 26.64* -
2 1172 OUSBY, TRENT 15 BALI 26.78* -
3 1361 HUNTER, SHANNON 15 TWIN 28.31 -
4 1346 EDWARDS, JOSHUA 15 TWIN 29.95 -
5 1005 DAWSON, JOSHUA 15 CSNO 30.76 -
Event 24 Girls 15 Yr Olds 50 Free
Ballina: * 28.58 NIKKI DRURY - KNGC 12/1999
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1183 BENNET, CHLOE 15 GCDS 28.61 -
2 1247 FIELD, EMMA 15 LENX 29.29 -
3 1352 BRANDON, RIKKI-LEE 15 TWIN 30.25 -
4 1087 CANNING, NADI 15 MAST 30.51 -
5 1158 MOORE, ELIZABETH 15 BALI 31.49 -
6 1297 GARDNER, KELLY 15 BMEM 31.64 -
7 1127 ANDERTON, JULIE 15 MLBY 31.88 -
