BALLINA MEMORIAL CHRISTMAS CARNIVAL
9TH DECEMBER 2001
BALLINA OLYMPIC POOL

Meet Results


Event 1  Boys Open  100  Free 
Ballina: *  54.30 JONATHON NEWTON - BAL.I 12/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1224     WRITER, GRANT            15  BMEM             55.67        -  
  2     1242     OUSBY, TRENT             16  BALI             57.44        -  
  3     1209     BREWER-CHARLES, CAVELL   14  BMEM             58.06        -  
  4     1177     ABOOD, MATTHEW           15  KNGC             58.26        -  
  5     1183     GAMBIN, RYAN             16  KNGC             58.54        -  
  6     1182     MCKEOWN, BRETT           15  KNGC             58.79        -  
  7     1186     BARNES, CIARAN           13  KNGC             59.23        -  
  8     1241     WALKINGTON, JOSH         15  BALI             59.39        -  
  9     1023     RASBORSEK, BRAD          20  GRFT             59.88        -  
 10     1128     GOLLAN, BRETT            17  MAST           1:00.95        -  
 11     1338     PILGRIM, REECE           15  BALI           1:02.52        -  
 12     1240     PETROU, SEAN             13  BALI           1:03.98        -  
 13     1143     MCINTOSH, DANIEL         15  LISM           1:04.01        -  
 14     1078     FYFFE, GREGG             13  TRIN           1:04.88        -  
 15     1131     RANDLE, MICHAEL          14  LISM           1:05.94        -  
 16     1270     BOURKE, RYAN             15  BYRB           1:06.65        -  
 17     1133     FARRAWAY, LUKE           12  LISM           1:07.11        -  
 18     1039     LARSEN, MYLES            13  PALM           1:07.17        -  
 19     1312     DAWSON, JOSHUA           16  CSNO           1:08.20        -  
 20     1243     MOORE, STEPHEN           16  BALI           1:08.66        -  
 21     1134     HENSHAW, JAMES           13  LISM           1:09.03        -  
 22     1236     WALKINGTON, BLAIR        10  BALI           1:09.31        -  
 23     1261     WALDERSEE, JAMES         12  BYRB           1:11.25        -  
 24     1181     ABOOD, ANDREW            11  KNGC           1:12.75        -  
 25     1185     BARNES, DEAGLAN          10  KNGC           1:12.84        -  
 26     1272     MORRIS, CRAIG            13  BYRB           1:12.98        -  
 27     1269     WHITFIELD, XANDER        12  BYRB           1:13.26        -  
 28     1244     HURT, LYNTON             10  BALI           1:13.54        -  
 29     1076     PRICE, WALLY             12  ALST           1:14.59        -  
 30     1027     DONOHOE, JOSH            11  GRFT           1:17.47        -  
 31     1273     STONE, CAMERON           12  BYRB           1:20.67        -  
 32     1003     LEBROCQUE, TODD          10  SHAC           1:21.61        -  
 33     1035     PERKINS, HANK            10  GULL           1:21.64        -  
 34     1191     DUCAT, JACOB             10  KNGC           1:29.28        -  
 35     1151     BREWER-CHARLES, BLAKE    10  LISM           1:30.82        -  
 36     1205     FOGWELL, ADAM            13  BMEM           1:32.98        -  
 37     1223     ENRIGHT, MICHAEL          9  BMEM           1:39.24        -  
 
Event 2  Girls Open  100  Free 
Ballina: *  58.48   
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1043     SOMERS, KRISTY           15  RAIL           1:02.46        -  
  2     1178     WATSON, TALITHA          15  KNGC           1:02.95        -  
  3     1058     JOHNSON, KATE            14  ALST           1:03.53        -  
  4     1146     MILLS, ALEX              15  LISM           1:03.62        -  
  5     1189     LESLIE, KATE             13  KNGC           1:05.02        -  
  6     1254     MITCHELL, LARA           15  BALI           1:06.06        -  
  7     1180     FLETCHER, SHARI          14  KNGC           1:06.93        -  
  8     1057     JOHNSON, GEMMA           11  ALST           1:07.99        -  
  9     1341     GIBSON, HANNAH           15  ALST           1:08.02        -  
 10     1200     GARDNER, KELLY           16  BMEM           1:08.28        -  
 11     1190     BRANDON, RIKKI LEE       16  KNGC           1:08.30        -  
 12     1081     DICKSON, EMILY           12  TRIN           1:08.34        -  
 13     1179     WHITE, HAYLEY            12  KNGC           1:08.55        -  
 14     1291     CREIGHTON, LATITIA       14  CSNO           1:08.82        -  
 15     1123     CANNING, NADI            16  MAST           1:09.79        -  
 16     1253     SMITH, KIMBERLEY         14  BALI           1:10.34        -  
 17     1277     LISHA, KARISSA           12  CSNO           1:10.77        -  
 18     1271     MORRIS, MICHELLE         13  BYRB           1:11.17        -  
 19     1082     CAMPBELL, NIKITA         12  TRIN           1:11.60        -  
 20     1321     CAMERON, REBECCA         15  CSNO           1:11.94        -  
 21     1033     ANDREWS, VICTORIA        14  GULL           1:12.28        -  
 22     1196     BRADWELL, HILAREE        13  CSNO           1:12.38        -  
 23     1214     JOHNSTONE, KRISTEN       15  BMEM           1:13.04        -  
 24     1215     JOHNSTONE, JANITA        13  BMEM           1:13.55        -  
 25     1138     MORRISSEY, TAMIKA        12  LISM           1:14.44        -  
 26     1172     CLARKE, JESSAMY          12  LENX           1:14.45        -  
 27     1212     MORRIS, KEELY            12  BMEM           1:15.17        -  
 28     1255     SMITH, VICTORIA          17  BALI           1:16.31        -  
 29     1197     MURRAY, BRODIE           10  BELL           1:16.44        -  
 30     1032     PERKINS, LARA            11  GULL           1:16.95        -  
 31     1049     GARIBALDI, MELANIE       11  STHO           1:18.54        -  
 32     1034     ANDREWS, KATELYN         12  GULL           1:20.46        -  
 33     1031     LYONS, SAMMIE             9  GULL           1:32.51        -  
 
Event 3  Boys 6 & Under  25  Free 
Ballina: *  20.15 BLAKE HOSKINSON - TWHD 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1008     THIRD, MITCHELL           6  NERG             25.33        -  
  2     1167     SIRONEN, DANIEL           6  LENX             25.84        -  
  3     1231     MORTIMER, DANE            6  BALI             26.18        -  
  4     1318     COWAN, NATHAN             6  CSNO             27.93        -  
  5     1103     WILLIAMSON, DANE          6  MLBY             33.20        -  
  6     1230     BLAIR, HAYDEN             5  BALI             35.45        -  
  7     1011     APPS, HARLEY              6  NERG             40.88        -  
 
Event 4  Girls 6 & Under  25  Free 
Ballina: *  18.31 KACEY PILGRIM - BALI 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1217     SKINNER, HOLLY            6  BMEM             24.46        -  
  2     1044     SOMERS, TEGAN             6  RAIL             25.85        -  
  3     1053     SINGLE, STEPHANIE         6  ALST             26.54        -  
  4     1153     UMBERS, JESSIE            6  TWIN             26.83        -  
  5     1161     MARTIN, BRIANNA           6  LENX             29.18        -  
  6     1322     JEFFREE, ALEXANDRA        6  CSNO             29.72        -  
  7     1051     CLARK, TARAH              5  ALST             31.56        -  
  8     1006     HIKAKA, JAZMINE           5  HIAQ             31.92        -  
  9     1331     ELVERY, PENNY             6  LCLA             35.67        -  
 10     1120     MCGEARY, MATILDA          5  MIDR             35.81        -  
 
Event 5  Boys 7 Yr Olds  25  Free 
Ballina: *  17.03 DEAGLAN BARNES 12/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1025     DONOHOE, MARTIN           7  GRFT             18.56        -  
  2     1018     BAKER, BRENDAN            7  MIAM             20.95        -  
  3     1015     ERREY, JACK               7  NERG             21.20        -  
  4     1104     SMITH, CALLAM             7  MLBY             21.24        -  
  5     1192     DEBONO, LIAM              7  KNGC             22.03        -  
  6     1268     MCGRATH, CODY             7  BYRB             25.20        -  
  7     1211     FITZGERALD, SAM           7  BMEM             25.43        -  
  8     1118     MCGEARY, LOGAN            7  MIDR             26.30        -  
  9     1163     TURNER, WADE              7  LENX             30.72        -  
 
Event 6  Girls 7 Yr Olds  25  Free 
Ballina: *  17.45 KACEY PILGRIM - BALI 12/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1106     JAMIESON, EDEN            7  MLBY             19.03        -  
  2     1087     WALSH, KAHLIA             7  TWHD             19.42        -  
  3     1005     HIKAKA, MONTANA           7  HIAQ             19.64        -  
  4     1007     THIRD, JENNY              7  NERG             19.65        -  
  5     1004     LEBROCQUE, SHARNEY        7  SHAC             19.84        -  
  6     1184     BARNES, FENELLA           7  KNGC             20.69        -  
  7     1198     KIDD, AMY                 7  BELL             20.70        -  
  8     1301     FRENEY, MORGAN            7  CSNO             21.62        -  
  9     1107     DONNELLAN, MEISHA         7  MLBY             22.43        -  
 10     1327     VANTWOUT, LOREN           7  CSNO             22.44        -  
 11     1084     MORTON, NATASHA           7  TWHD             23.14        -  
 12     1246     MULLINEUX, ANGELA         7  BALI             23.79        -  
 13     1245     BRACEY, KATE              7  BALI             26.88        -  
 14     1105     O'SHEA, SOPHIE            7  MLBY             27.49        -  
 15     1258     LILLY, ANNALISE           7  BALI             28.07        -  
 16     1108     CAREY, GEORGIA            7  MLBY             28.60        -  
 17     1311     DAWSON, TAINITH           7  CSNO             28.82        -  
 
Event 7  Boys 8 Yr Olds  50  Free 
Ballina: *  35.93 Eamon Barnes  
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1085     HOSKINSON, BLAKE          8  TWHD             38.04        -  
  2     1333     ELVERY, RILEY             8  LCLA             38.65        -  
  3     1110     CONDIE, BEN               8  MLBY             40.02        -  
  4     1121     LENNON, JAKE              8  MIDR             40.46        -  
  5     1012     APPS, BODIE               8  NERG             41.34        -  
  6     1016     G.C.NAZER, BRETT          8  NERG             41.71        -  
  7     1111     FILIPIC, ZAC              8  MLBY             42.56        -  
  8     1218     SKINNER, RORY             8  BMEM             43.41        -  
  9     1070     CLARK, SAMUEL             8  ALST             44.41        -  
 10     1234     JUPE, DYLAN               8  BALI             45.91        -  
 11     1140     DURHEIM, JACK             8  LISM             48.24        -  
 12     1278     LISHA, MICHAEL            8  CSNO             49.23        -  
 13     1065     LAWRENCE, PAUL            8  ALST             49.63        -  
 14     1159     HOEY, NATHAN              8  LENX             51.04        -  
 15     1109     WILLIAMSON, THOMAS        8  MLBY             52.89        -  
 16     1233     JOHNSON, MASON            8  BALI             53.69        -  
 17     1283     SCULLY, BEN               8  CSNO             54.25        -  
 18     1232     BLAIR, CONNOR             8  BALI             55.78        -  
 19     1306     GUYDER, NICHOLAS          6  CSNO           1:11.52        -  
 
Event 8  Girls 8 Yr Olds  50  Free 
Ballina: *  36.28 Cara Wessells  
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1339     PILGRIM, KACEY            8  BALI             37.17        -  
  2     1029     PIPER, RACHEL             8  GRFT             41.82        -  
  3     1299     MCLEAN, BETHANY           8  CSNO             42.29        -  
  4     1170     CASEY, LAUREN             8  LENX             44.47        -  
  5     1083     CAMPBELL, TIARNE          8  TRIN             44.97        -  
  6     1262     PETROU, STEPHANIE         8  BYRB             45.02        -  
  7     1017     HYDER, AINSLEY            8  KYOG             45.85        -  
  8     1010     TAYLOR, ASHLEIGH          8  NERG             46.99        -  
  9     1061     HOMANN, YVETTE            8  ALST             47.23        -  
 10     1247     PARKER, SHELBY            8  BALI             48.31        -  
 11     1162     MARTIN, ELLY              8  LENX             52.31        -  
 12     1323     JEFFREE, VICTORIA         8  CSNO             56.55        -  
 13     1289     BERGAN, MILLIE            8  CSNO             58.92        -  
 14     1314     WEBSTER, RUBY             8  CSNO           1:01.42        -  
 15     1286     TAYLOR, ABBY              8  CSNO           1:08.88        -  
 
Event 9  Boys 9 Yr Olds  50  Free 
Ballina: *  33.04 JAMES TAYLOR - BELGN 12/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1207     BREWER-CHARLES, BRANSTON  9  BMEM             34.44        -  
  2     1090     BUTLER, JACOB             9  TWHD             35.16        -  
  3     1204     SEYMOUR, LIAM             9  BMEM             35.56        -  
  4     1088     MORTON, MATTHEW           9  TWHD             36.51        -  
  5     1340     GRAY, NATHAN              9  BALI             38.79        -  
  6     1089     WALSH, JACOB              9  TWHD             39.25        -  
  6     1125     FISHER, JOSH              9  MAST             39.25        -  
  8     1022     WYLIE, ROBERT             9  GRFT             40.37        -  
  9     1168     SIRONEN, DAMIEN           9  LENX             40.62        -  
 10     1332     MOYLE, DUNCAN             9  LCLA             41.02        -  
 11     1235     BRACEY, JACK              9  BALI             42.43        -  
 12     1068     THOMAS, BRENHAN           9  ALST             43.78        -  
 13     1112     CAREY, NICHOLAS           9  MLBY             44.37        -  
 14     1288     CARTER, MITCHELL          9  CSNO             44.64        -  
 15     1113     FRAZIER, LUCAS            9  MLBY             44.82        -  
 16     1223     ENRIGHT, MICHAEL          9  BMEM             45.56        -  
 17     1037     SAVAGE, HAYDEN            9  KENN             46.03        -  
 18     1144     MILLS, JAKE               9  LISM             46.25        -  
 19     1067     LAWRENCE, NATHAN          9  ALST             47.22        -  
 20     1285     HEAD, OWEN                9  CSNO             48.10        -  
 21     1317     COWAN, JUSTIN             9  CSNO             50.00        -  
 
Event 10  Girls 9 Yr Olds  50  Free 
Ballina: *  33.86 Anita Conte  
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1055     SIMPSON, KEATIN           9  ALST             35.14        -  
  2     1166     BELLATO, SHARNI           9  LENX             37.04        -  
  3     1193     DEBONO, JORDAN            9  KNGC             38.97        -  
  4     1294     CREIGHTON, ELLE-MAE       9  CSNO             39.40        -  
  5     1260     WALDERSEE, ALICIA         9  BYRB             41.70        -  
  6     1048     GARIBALDI, STEPHANIE      9  STHO             41.98        -  
  7     1127     GILFILLAN, JESSICA        9  MAST             42.02        -  
  8     1154     UMBERS, CASEY             9  TWIN             43.92        -  
  9     1114     DONNELLAN, TILLY          9  MLBY             44.42        -  
 10     1052     SINGLE, PAIGE             9  ALST             45.29        -  
 11     1202     BRYANT, LAUREN            9  BMEM             47.40        -  
 12     1210     FITZGERALD, COURTNEY      9  BMEM             47.94        -  
 13     1117     MCGEARY, ROWENA           9  MIDR             50.45        -  
 14     1060     CHIN, STEPHANIE           9  ALST             50.67        -  
 15     1302     FRENEY, JACQUELINE        9  CSNO           1:06.00        -  
 
Event 11  Boys 10 Yr Olds  50  Free 
Ballina: *  31.24 JOSH DONOHOE - GRFT 12/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1236     WALKINGTON, BLAIR        10  BALI             31.97        -  
  2     1244     HURT, LYNTON             10  BALI             32.10        -  
  3     1129     HARVEY, LEWIS            10  MAST             32.54        -  
  4     1185     BARNES, DEAGLAN          10  KNGC             32.80        -  
  5     1164     TURNER, PAUL             10  LENX             33.31        -  
  6     1064     BEVAN, DAVID             10  ALST             35.68        -  
  7     1003     LEBROCQUE, TODD          10  SHAC             35.69        -  
  8     1330     GROVER, TOM              10  KNGC             36.19        -  
  9     1130     ZILM, IAN                10  MAST             36.62        -  
 10     1151     BREWER-CHARLES, BLAKE    10  LISM             37.34        -  
 11     1116     MARTIN, SAM              10  MLBY             37.37        -  
 12     1342     WALTON, FIN              10  MRWB             37.77        -  
 13     1191     DUCAT, JACOB             10  KNGC             37.84        -  
 14     1276     LISHA, BRODY             10  CSNO             39.06        -  
 15     1219     SKINNER, EVAN            10  BMEM             40.65        -  
 16     1316     BAYUKHIN, STEVEN         10  CSNO             41.50        -  
 17     1020     PIPER, DAVID             10  GRFT             41.95        -  
 18     1222     DIAMOND, MARK            10  BMEM             42.07        -  
 19     1325     VANTWOUT, CHRISTOPHR     10  CSNO             42.76        -  
 20     1319     COWAN, BEN               10  CSNO             44.45        -  
 21     1308     GUYDER, JUSTIN           10  CSNO             48.07        -  
 22     1220     MURPHY, PATRICK          10  BMEM             48.09        -  
 23     1315     WEBSTER, LUKE            10  CSNO             50.85        -  
 
Event 12  Girls 10 Yr Olds  50  Free 
Ballina: *  32.80 EMMA BYRNES - TWIN 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1293     CREIGHTON, KATRINA       10  CSNO             34.04        -  
  2     1249     JUPE, ALANNAH            10  BALI             34.29        -  
  3     1091     WILLIAMSON, STACEY       10  MLBY             35.02        -  
  4     1132     RANDLE, ELLIE            10  LISM             35.18        -  
  5     1160     HOEY, JESSICA            10  LENX             40.06        -  
  6     1298     MONTGOMERY, ALANA        10  CSNO             41.56        -  
  7     1324     JEFFREE, SARAH           10  CSNO             42.21        -  
  8     1266     MCGRATH, TEEGAN          10  BYRB             42.37        -  
  9     1310     DENELZEN, GABBY          10  CSNO             42.93        -  
 10     1344     MUNRO, MICHELLE          10  KNGC             43.09        -  
 11     1257     LILLY, JESSICA           10  BALI             43.45        -  
 12     1248     JOHNSON, GRACE           10  BALI             45.13        -  
 13     1280     SMITH, HAYLEY            10  CSNO             51.87        -  
 
Event 13  Boys 11 Yr Olds  50  Free 
Ballina: *  30.04 BEN POOL - ALST 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1027     DONOHOE, JOSH            11  GRFT             30.61        -  
  2     1343     O'SHEA, RORY             11  MRWB             31.06        -  
  3     1181     ABOOD, ANDREW            11  KNGC             32.04        -  
  4     1237     MULLINEUX, ROBERT        11  BALI             34.90        -  
  5     1075     SIMPSON, RHETT           11  ALST             35.53        -  
  6     1238     PARKER, DAMIEN           11  BALI             35.68        -  
  7     1092     CONDIE, SAM              11  MLBY             35.95        -  
  8     1226     WRITER, JOSH             11  BMEM             37.07        -  
  9     1066     LAWRENCE, TODD           11  ALST             37.21        -  
 10     1019     SMITS, RYAN              11  ALST             38.16        -  
 11     1296     O'REILLY, BRENDYN        11  CSNO             39.56        -  
 12     1094     FRAZIER, ZACHARY         11  MLBY             40.68        -  
 13     1213     MORRIS, TIRRELL          11  BMEM             40.80        -  
 14     1309     DENELZEN, JOSHUA         11  CSNO             40.85        -  
 15     1093     AHERN, MICHAEL           11  MLBY             44.39        -  
 
Event 14  Girls 11 Yr Olds  50  Free 
Ballina: *  31.45 KATE JOHNSON 12/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1057     JOHNSON, GEMMA           11  ALST             30.94*       -  
  2     1135     HENSHAW, JESSICA         11  LISM             31.16*       -  
  3     1208     BREWER-CHARLES, EBONY    11  BMEM             32.22        -  
  4     1155     TYMON, COURTNEY          11  TWIN             33.28        -  
  5     1080     SEETO, ANNIKA            11  TRIN             34.04        -  
  6     1097     WILLIAMSON, BROOKE       11  MLBY             34.30        -  
  7     1157     CAMERON, ALEXANDRIA      11  TWIN             35.18        -  
  8     1049     GARIBALDI, MELANIE       11  STHO             35.69        -  
  9     1300     MCLEAN, ABBY             11  CSNO             36.14        -  
 10     1145     MILLS, SALLY             11  LISM             36.35        -  
 11     1096     DONNELLAN, SAMALI        11  MLBY             36.82        -  
 12     1062     HOMANN, SASKIA           11  ALST             37.76        -  
 13     1174     CLARK, LAUREN            11  LENX             37.83        -  
 14     1265     CHILD, LAURA             11  BYRB             38.21        -  
 14     1216     JOHNSTONE, RICHELLE      11  BMEM             38.21        -  
 16     1095     DUFFY, LANA              11  MLBY             39.76        -  
 17     1169     SIRONEN, MARNIE          11  LENX             39.99        -  
 18     1290     STANFORD, TONI           11  CSNO             40.45        -  
 19     1100     FIELD, ALYCE             11  MLBY             40.74        -  
 20     1050     BUCHANAN, ALICE          11  ALST             41.10        -  
 21     1274     WOOLFORD, JESSICA        11  CSNO             43.73        -  
 22     1287     CARTER, JESSICA          11  CSNO             50.46        -  
 
Event 15  Boys 12 Yr Olds  50  Free 
Ballina: *  28.90 NATHAN WOOLFORD - CSNO 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1133     FARRAWAY, LUKE           12  LISM             30.67        -  
  2     1165     TURNER, JARED            12  LENX             30.76        -  
  3     1024     PEARCE, ADAM             12  GRFT             31.93        -  
  4     1261     WALDERSEE, JAMES         12  BYRB             32.41        -  
  5     1269     WHITFIELD, XANDER        12  BYRB             32.84        -  
  6     1199     WARD, DEAN               12  BEAU             32.90        -  
  7     1076     PRICE, WALLY             12  ALST             33.66        -  
  8     1021     DOYLE, ASHLEY            12  GRFT             34.58        -  
  9     1273     STONE, CAMERON           12  BYRB             35.39        -  
 10     1201     PRINCE, DAVID            12  BMEM             35.91        -  
 11     1071     SMIOT, ANTHONY           12  ALST             36.38        -  
 12     1150     BREWER-CHARLES, KURT     12  LISM             37.16        -  
 13     1002     LEBROCQUE, DANE          12  SHAC             37.27        -  
 14     1069     PRETORIUS, SION          12  ALST             39.45        -  
 15     1284     HEAD, AARON              12  CSNO             39.84        -  
 16     1098     JAMIESON, TOBIAS         12  MLBY             44.13        -  
 
Event 16  Girls 12 Yr Olds  50  Free 
Ballina: *  29.54 HAYLEE SABOTIC - GCDS 12/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1156     BYRNES, EMMA             12  TWIN             30.83        -  
  2     1081     DICKSON, EMILY           12  TRIN             30.85        -  
  3     1179     WHITE, HAYLEY            12  KNGC             30.99        -  
  4     1277     LISHA, KARISSA           12  CSNO             31.39        -  
  5     1292     CREIGHTON, RACHELLE      12  CSNO             32.69        -  
  6     1082     CAMPBELL, NIKITA         12  TRIN             32.70        -  
  7     1172     CLARKE, JESSAMY          12  LENX             32.91        -  
  8     1212     MORRIS, KEELY            12  BMEM             33.23        -  
  9     1138     MORRISSEY, TAMIKA        12  LISM             33.99        -  
 10     1304     BENTLEY, BELINDA         12  CSNO             34.42        -  
 11     1126     GILFILLAN, COURTNEY      12  MAST             34.61        -  
 12     1028     MAMONE, ELIZABETH        12  GRFT             35.09        -  
 13     1251     MURPHY, ASHLEIGH         12  BALI             35.10        -  
 14     1297     ELKERTON, JENNA          12  CSNO             35.20        -  
 15     1149     THOMSON, KENDALL         12  LISM             35.93        -  
 16     1203     SCANLAN, JESSICA         12  BMEM             36.46        -  
 17     1009     TAYLOR, LARNA            12  NERG             37.12        -  
 18     1221     DIAMOND, SAMANTHA        12  BMEM             37.42        -  
 19     1099     O'SHEA, ALI              12  MLBY             38.18        -  
 20     1281     BURT, EMILY              12  CSNO             42.41        -  
 21     1326     VANTWOUT, MELISSA        12  CSNO             46.56        -  
 
Event 17  Boys 9 & Under  100  IM
Ballina: * 1:26.69 JAMES TAYLOR - BELGN 12/1998
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1207     BREWER-CHARLES, BRANSTON  9  BMEM           1:31.25        -  
  2     1090     BUTLER, JACOB             9  TWHD           1:35.59        -  
  3     1204     SEYMOUR, LIAM             9  BMEM           1:35.87        -  
  4     1089     WALSH, JACOB              9  TWHD           1:40.66        -  
  5     1088     MORTON, MATTHEW           9  TWHD           1:41.69        -  
  6     1111     FILIPIC, ZAC              8  MLBY           1:43.53        -  
  7     1110     CONDIE, BEN               8  MLBY           1:43.63        -  
  8     1022     WYLIE, ROBERT             9  GRFT           1:44.66        -  
  9     1125     FISHER, JOSH              9  MAST           1:45.70        -  
 10     1016     G.C.NAZER, BRETT          8  NERG           1:45.93        -  
 11     1121     LENNON, JAKE              8  MIDR           1:48.37        -  
 12     1012     APPS, BODIE               8  NERG           1:50.99        -  
 13     1168     SIRONEN, DAMIEN           9  LENX           1:52.13        -  
 14     1332     MOYLE, DUNCAN             9  LCLA           1:53.85        -  
 15     1288     CARTER, MITCHELL          9  CSNO           1:54.82        -  
 16     1113     FRAZIER, LUCAS            9  MLBY           1:55.62        -  
 17     1285     HEAD, OWEN                9  CSNO           1:59.36        -  
 18     1112     CAREY, NICHOLAS           9  MLBY           1:59.66        -  
 19     1037     SAVAGE, HAYDEN            9  KENN           2:12.04        -  
 20     1223     ENRIGHT, MICHAEL          9  BMEM           2:12.84        -  
 21     1025     DONOHOE, MARTIN           7  GRFT           2:12.91        -  
 
Event 18  Girls 9 & Under  100  IM
Ballina: * 1:30.46 Emma Wynne  
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1294     CREIGHTON, ELLE-MAE       9  CSNO           1:36.13        -  
  2     1339     PILGRIM, KACEY            8  BALI           1:36.91        -  
  3     1166     BELLATO, SHARNI           9  LENX           1:43.37        -  
  4     1193     DEBONO, JORDAN            9  KNGC           1:45.39        -  
  5     1127     GILFILLAN, JESSICA        9  MAST           1:47.37        -  
  6     1048     GARIBALDI, STEPHANIE      9  STHO           1:51.17        -  
  7     1029     PIPER, RACHEL             8  GRFT           1:52.14        -  
  8     1260     WALDERSEE, ALICIA         9  BYRB           1:52.23        -  
  9     1202     BRYANT, LAUREN            9  BMEM           1:55.16        -  
  9     1004     LEBROCQUE, SHARNEY        7  SHAC           1:55.16        -  
 11     1154     UMBERS, CASEY             9  TWIN           1:55.23        -  
 12     1052     SINGLE, PAIGE             9  ALST           2:03.18        -  
 13     1017     HYDER, AINSLEY            8  KYOG           2:04.48        -  
 14     1061     HOMANN, YVETTE            8  ALST           2:05.05        -  
 15     1106     JAMIESON, EDEN            7  MLBY           2:05.67        -  
 16     1184     BARNES, FENELLA           7  KNGC           2:10.03        -  
 
Event 19  Boys 13 Yr Olds  50  Free 
Ballina: *  27.63 DWYANE JOHNSTON - YERO 12/1999
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1186     BARNES, CIARAN           13  KNGC             27.57*       -  
  2     1240     PETROU, SEAN             13  BALI             28.65        -  
  3     1039     LARSEN, MYLES            13  PALM             29.53        -  
  4     1078     FYFFE, GREGG             13  TRIN             29.57        -  
  5     1134     HENSHAW, JAMES           13  LISM             32.36        -  
  6     1014     KELLY, RICHARD           13  NERG             32.74        -  
  7     1013     KELLY, DENNIS            13  NERG             32.88        -  
  8     1272     MORRIS, CRAIG            13  BYRB             33.31        -  
  9     1225     WRITER, MIKE             13  BMEM             33.56        -  
 10     1267     MCGRATH, MITCHELL        13  BYRB             37.54        -  
 11     1205     FOGWELL, ADAM            13  BMEM             40.78        -  
 12     1307     GUYDER, ROHAN            13  CSNO             50.37        -  
 
Event 20  Girls 13 Yr Olds  50  Free 
Ballina: *  29.80 LATITIA CREIGHTON - CSNO 12/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1189     LESLIE, KATE             13  KNGC             30.53        -  
  2     1030     WALTERS, BROOKE          13  GRFT             31.01        -  
  3     1334     PRYOR, REBECCA           13  LCLA             31.25        -  
  4     1059     DELANEY, PATIA           13  ALST             31.63        -  
  5     1215     JOHNSTONE, JANITA        13  BMEM             32.22        -  
  6     1271     MORRIS, MICHELLE         13  BYRB             32.34        -  
  7     1336     ALDWELL, BRONWYN         13  LCLA             34.74        -  
  8     1275     WATSON, KIRSTY           13  CSNO             35.66        -  
  9     1295     O'REILLY, ASHLEIGH       13  CSNO             39.03        -  
 10     1279     SMITH, KYLIE             13  CSNO             40.08        -  
 11     1313     DAWSON, TEIGAN           13  CSNO             42.27        -  
 12     1282     SCULLY, REBEKAH          13  CSNO             43.09        -  
 
Event 21  Boys 14 Yr Olds  50  Free 
Ballina: *  26.70 GRANT WRITER - BMEM 12/2000
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
  1     1209     BREWER-CHARLES, CAVELL   14  BMEM             26.28*       -  
  2     1335     BATTERSBY, DANIEL        14  LCLA             28.28        -  
  3     1173     CLARK, JOEL              14  LENX             28.37        -  
  4     1329     WOOLFORD, JUSTIN         14  CSNO             28.57        -  
  5     1131     RANDLE, MICHAEL          14  LISM             29.63        -  
