WATERDRAGONS 2001 MINI & MAXI MEET
3RD-4TH NOVEMBER 2001
BANORA POINT POOL
Meet Results
Event 1 Girls Open 400 Free
Sponsor: BURGER KING - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1235 BENZIE, CHARLENE 20 KNGC NSW 4:25.13 10
2 1177 GITEAU, CASEY 19 KNGC NSW 4:29.10 7
3 1164 HUNT, KAREN 20 YERPKQLD 4:34.87 6
4 1150 SYMONS, JOY 20 YERPKQLD 4:35.64 5
5 1249 WATSON, JESS 17 KNGC NSW 4:47.41 4
6 1241 WATSON, TALITHA 15 KNGC NSW 4:49.09 3
7 1070 KJAER, JENNA 15 FERNYQLD 4:49.88 2
8 1111 PERKINS, LISA 14 TRINIQLD 4:54.23 1
9 1176 CUPITT, LUCY 15 STPETQLD 4:57.68 1
10 1089 HOSCHKE-EDWARDS, SAMANTHA12 FERNYQLD 5:02.84 1
11 1277 DICKSON, EMILY 12 TRINIQLD 5:08.56 1
12 1004 BYRNES, EMMA 12 TWIN NSW 5:10.86 1
13 1112 ALLISON, SIOBHAN 12 TRINIQLD 5:15.54 1
14 1268 LANCE, LAUREN 15 TWIN NSW 5:23.65 1
15 1068 MACDONALD, KATE 14 FERNYQLD 5:24.41 1
16 1011 JENKINS, VICTORIA 11 TWIN NSW 9:06.85 1
- 1239 LESLIE, KATE 13 KNGC NSW NS -
- 1038 MORRIS, MICHELLE 13 BYRB NSW NT -
Event 2 Boys Open 400 Free
Sponsor: BURGER KING - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1151 DUNNE, LEON 26 YERPKQLD 4:10.74 10
2 1171 SHILL, GAVIN 18 YERPKQLD 4:11.70 7
3 1196 SABOTIC, SCOTT 19 KNGC NSW 4:13.06 6
4 1240 ROLFE, ETHAN 19 KNGC NSW 4:18.30 5
5 1148 DOWLINK, GRANT 18 YERPKQLD 4:18.37 4
6 1161 RIAND, GUILLEM 22 YERPKQLD 4:19.97 3
7 1152 LINDBOM, TOIAS 22 YERPKQLD 4:20.97 2
8 1165 WITHAM, LUKE 18 YERPKQLD 4:22.26 1
9 1158 BOARD, BRAD 18 YERPKQLD 4:22.67 1
10 1248 MCKEOWN, BRETT 15 KNGC NSW 4:22.92 1
11 1073 LYNCH, NEIL 18 FERNYQLD 4:25.91 1
12 1162 WELLS, BEN 20 YERPKQLD 4:25.97 1
13 1071 BROMLEY, MICHAEL 16 FERNYQLD 4:28.98 1
14 1149 MEWING, ANDREW 19 YERPKQLD 4:30.11 1
15 1278 MULLER, DAVID 18 YERPKQLD 4:34.93 1
16 1009 SMITH, GREG 18 TWIN NSW 4:35.61 1
16 1091 NAGATORI, KAZUMA 14 ALLSAQLD 4:35.61 1
18 1250 BARNES, CIARAN 13 KNGC NSW 4:36.42 1
19 1110 FYFFE, GREGG 13 TRINIQLD 4:37.24 1
20 1008 SMITH, DAVID 17 TWIN NSW 4:38.00 1
21 1253 ABOOD, MATTHEW 15 KNGC NSW 4:43.92 1
22 1064 HUTCHINSON, PEARCE 13 FERNYQLD 4:44.13 1
23 1003 LANCE, MATTHEW 12 TWIN NSW 4:46.29 1
24 1072 WEBER, SCOTT 16 FERNYQLD 4:52.58 1
25 1067 MENEGUZZO, NICHOLAS 14 FERNYQLD 4:56.56 1
26 1232 KIRKHAM, MATTHEW 13 KNGC NSW 4:58.52 1
27 1002 MARKHAM, GERARD 15 TWIN NSW 5:01.02 1
28 1001 HUNTER, SHANNON 16 TWIN NSW 5:04.57 1
29 1075 CANNELL, PHILLIP 14 FERNYQLD 5:20.00 1
30 1039 MORRIS, CRAIG 13 BYRB NSW 5:26.45 1
31 1037 BOURKE, RYAN 15 BYRB NSW 5:44.28 -
32 1074 RYAN, CHRIS 13 FERNYQLD 5:44.83 -
- 1030 DAWSON, JOSHUA 15 CASINNSW NS -
- 1246 GAMBIN, RYAN 16 KNGC NSW NS -
- 1236 BIRKS, GENE 18 KNGC NSW NS -
Event 3 Girls 13 Yr Olds 100 Breast
Sponsor: BURGER KING - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1133 MARTIN, KAHLIA 13 YERPKQLD 1:23.46 10
2 1022 LISHA, KARRISA 12 CASINNSW 1:24.81 7
3 1066 JUDD, COURTNEY 13 FERNYQLD 1:29.03 6
4 1124 JONES, MEGAN 13 WOOGAQLD 1:30.59 5
5 1121 BOTICA, NIKKI 13 CENTRQLD 1:30.98 4
6 1065 DOYLE, KELLY 13 FERNYQLD 1:34.46 3
7 1029 BRADWELL, HILAREE 13 CASINNSW 1:34.93 2
- 1216 GORMAN, KRISTINA 13 TWIN NSW DQ -
- 1102 SMITH, KYLIE 13 CASINNSW NS -
- 1038 MORRIS, MICHELLE 13 BYRB NSW NS -
- 1239 LESLIE, KATE 13 KNGC NSW NS -
Event 4 Boys 13 Yr Olds 100 Breast
Sponsor: BURGER KING - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1232 KIRKHAM, MATTHEW 13 KNGC NSW 1:23.90 10
2 1050 WARD, LACHLAN 13 MLBY NSW 1:26.19 7
3 1138 YOUNG, CAMERON 13 YERPKQLD 1:27.77 6
4 1039 MORRIS, CRAIG 13 BYRB NSW 1:37.19 5
Event 5 Girls 14 Yr Olds 100 Breast
Sponsor: RAY WHITE REAL ESTATE - COOLANGATTA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1128 JONES, REBECCA 14 YERPKQLD 1:18.43 10
2 1109 MCCLEARY, ASHLEIGH 14 TRINIQLD 1:19.43 7
3 1157 WAITE, JESSICA 14 YERPKQLD 1:23.49 6
4 1145 MYLREA, SARA 14 YERPKQLD 1:24.93 5
5 1237 MCGUINESS, CARISSA 14 KNGC NSW 1:32.89 4
6 1023 CREIGHTON, LATITIA 14 CASINNSW 1:35.56 3
- 1035 THOMPSON, HALEY] 14 LISM NSW NS -
Event 6 Boys 14 Yr Olds 100 Breast
Sponsor: RAY WHITE REAL ESTATE - COOLANGATTA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1131 YOUNG, SCOTT 14 YERPKQLD 1:23.93 10
2 1170 EAST, MATTHEW 14 YERPKQLD 1:28.17 7
3 1028 WOOLFORD, NATHAN 14 CASINNSW 1:31.99 6
Event 7 Girls 15 Yr Olds 100 Breast
Sponsor: RAY WHITE REAL ESTATE - COOLANGATTA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1233 BRANDON, RIKKI-LEE 15 KNGC NSW 1:19.02 10
2 1140 HOWARD, SHEREE 15 YERPKQLD 1:19.49 7
3 1070 KJAER, JENNA 15 FERNYQLD 1:25.59 6
4 1034 MILLS, ALEX 15 LISM NSW 1:29.88 5
5 1092 COLEFAX, ANITA 15 MRWB NSW 1:30.09 4
Event 8 Boys 15 Yr Olds 100 Breast
Sponsor: RAY WHITE REAL ESTATE - COOLANGATTA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1137 JOHNSTON, DWAYNE 15 YERPKQLD 1:13.91 10
2 1253 ABOOD, MATTHEW 15 KNGC NSW 1:15.19 7
3 1002 MARKHAM, GERARD 15 TWIN NSW 1:19.97 6
4 1037 BOURKE, RYAN 15 BYRB NSW 1:24.66 5
5 1093 BUYS, ROBERT 15 MRWB NSW 1:25.53 4
6 1019 WRITER, GRANT 15 BMEM NSW 1:25.91 3
Event 9 Girls 16 Yr Olds 100 Breast
Sponsor: OSPREY SPORTS
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1156 WAITE, KELLI 16 YERPKQLD 1:14.41 10
2 1126 MALAR, CASSIE 16 YERPKQLD 1:23.00 7
3 1020 GARDINER, KELLY 16 BMEM NSW 1:34.60 6
Event 10 Boys 16 Yr Olds 100 Breast
Sponsor: OSPREY SPORTS
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1072 WEBER, SCOTT 16 FERNYQLD 1:14.19 10
2 1265 OUSBY, TRENT 16 BALI NSW 1:16.85 7
3 1001 HUNTER, SHANNON 16 TWIN NSW 1:17.50 6
Event 12 Boys 17 & Over 100 Breast
Sponsor: CARTRIDGE WORLD - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1167 VAN DER ZANT, ROBERT 26 YERPKQLD 1:08.41 10
2 1238 EELS, SEAN 17 KNGC NSW 1:10.88 7
3 1143 FREI, MAX 20 YERPKQLD 1:14.50 6
4 1009 SMITH, GREG 18 TWIN NSW 1:20.84 5
5 1073 LYNCH, NEIL 18 FERNYQLD 1:26.67 4
- 1008 SMITH, DAVID 17 TWIN NSW NS -
Event 13 Girls 13 Yr Olds 50 Free
Sponsor: JUDD'S FRUIT & VEGIE MARKET
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1239 LESLIE, KATE 13 KNGC NSW 29.20 10
2 1133 MARTIN, KAHLIA 13 YERPKQLD 29.43 7
3 1124 JONES, MEGAN 13 WOOGAQLD 30.50 6
4 1065 DOYLE, KELLY 13 FERNYQLD 31.28 5
5 1146 EDWARDS, EMILY 13 YERPKQLD 32.21 4
6 1269 BOLTON, CAMILLE 13 CENTRQLD 32.80 3
7 1216 GORMAN, KRISTINA 13 TWIN NSW 33.03 2
8 1029 BRADWELL, HILAREE 13 CASINNSW 33.86 1
9 1121 BOTICA, NIKKI 13 CENTRQLD 34.30 1
10 1027 WATSON, KRISTY 13 CASINNSW 36.59 1
11 1102 SMITH, KYLIE 13 CASINNSW 39.21 1
- 1038 MORRIS, MICHELLE 13 BYRB NSW NS -
- 1004 BYRNES, EMMA 12 TWIN NSW NS -
Event 14 Boys 13 Yr Olds 50 Free
Sponsor: JUDD'S FRUIT & VEGIE MARKET
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1250 BARNES, CIARAN 13 KNGC NSW 27.61 10
2 1050 WARD, LACHLAN 13 MLBY NSW 28.59 7
3 1064 HUTCHINSON, PEARCE 13 FERNYQLD 28.66 6
4 1049 COKER, CLANCY 13 MLBY NSW 29.15 5
5 1138 YOUNG, CAMERON 13 YERPKQLD 29.16 4
6 1232 KIRKHAM, MATTHEW 13 KNGC NSW 29.57 3
7 1178 MORIARTY, RYAN 13 ALST NSW 30.22 2
8 1063 AITKEN, ADAM 13 FERNYQLD 31.23 1
9 1017 SAVAGE, CHRIS 13 KENPAQLD 31.45 1
10 1074 RYAN, CHRIS 13 FERNYQLD 34.07 1
11 1039 MORRIS, CRAIG 13 BYRB NSW 34.34 1
Event 15 Girls 14 Yr Olds 50 Free
Sponsor: JUDD'S FRUIT & VEGIE MARKET
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1023 CREIGHTON, LATITIA 14 CASINNSW 29.10 10
2 1145 MYLREA, SARA 14 YERPKQLD 29.81 7
3 1153 NITIS, SARAH 14 YERPKQLD 30.44 6
4 1035 THOMPSON, HALEY] 14 LISM NSW 30.50 5
5 1237 MCGUINESS, CARISSA 14 KNGC NSW 31.38 4
6 1157 WAITE, JESSICA 14 YERPKQLD 31.49 3
7 1128 JONES, REBECCA 14 YERPKQLD 33.23 2
8 1068 MACDONALD, KATE 14 FERNYQLD 33.42 1
Event 16 Boys 14 Yr Olds 50 Free
Sponsor: JUDD'S FRUIT & VEGIE MARKET
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1139 YOUNG, JAMES 14 YERPKQLD 26.86 10
2 1075 CANNELL, PHILLIP 14 FERNYQLD 27.32 7
3 1170 EAST, MATTHEW 14 YERPKQLD 28.37 6
4 1123 QUINLIAN, DANIEL 14 CENTRQLD 28.56 5
5 1122 GRIFFITHS, RHYS 14 CENTRQLD 28.83 4
6 1131 YOUNG, SCOTT 14 YERPKQLD 28.91 3
7 1028 WOOLFORD, NATHAN 14 CASINNSW 29.19 2
8 1067 MENEGUZZO, NICHOLAS 14 FERNYQLD 29.40 1
9 1204 PARKER, ANDREW 14 TWIN NSW 31.18 1
Event 17 Girls 15 Yr Olds 50 Free
Sponsor: RAINBOW BAY BUTCHERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1070 KJAER, JENNA 15 FERNYQLD 28.54 10
2 1241 WATSON, TALITHA 15 KNGC NSW 28.86 7
3 1140 HOWARD, SHEREE 15 YERPKQLD 29.61 6
4 1233 BRANDON, RIKKI-LEE 15 KNGC NSW 29.78 5
5 1034 MILLS, ALEX 15 LISM NSW 30.19 4
6 1176 CUPITT, LUCY 15 STPETQLD 31.87 3
7 1092 COLEFAX, ANITA 15 MRWB NSW 32.38 2
- 1069 MACDONALD, AMY 15 FERNYQLD NS -
Event 18 Boys 15 Yr Olds 50 Free
Sponsor: RAINBOW BAY BUTCHERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1253 ABOOD, MATTHEW 15 KNGC NSW 25.93 10
2 1137 JOHNSTON, DWAYNE 15 YERPKQLD 26.21 7
3 1019 WRITER, GRANT 15 BMEM NSW 26.37 6
4 1248 MCKEOWN, BRETT 15 KNGC NSW 27.31 5
5 1002 MARKHAM, GERARD 15 TWIN NSW 28.20 4
6 1093 BUYS, ROBERT 15 MRWB NSW 28.44 3
7 1279 SINCLAIR, TOM 15 CENTRQLD 29.21 2
8 1037 BOURKE, RYAN 15 BYRB NSW 29.43 1
9 1030 DAWSON, JOSHUA 15 CASINNSW 29.54 1
- 1116 ELIAS, JOHN 15 CENTRQLD NS -
- 1117 GILBERTGRANT, BRYN 15 CENTRQLD NS -
Event 19 Girls 16 Yr Olds 50 Free
Sponsor: RAINBOW BAY BUTCHERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1156 WAITE, KELLI 16 YERPKQLD 29.32 10
2 1126 MALAR, CASSIE 16 YERPKQLD 29.53 7
3 1033 CANNING, NADI 16 MAST NSW 30.43 6
4 1020 GARDINER, KELLY 16 BMEM NSW 31.40 5
Event 20 Boys 16 Yr Olds 50 Free
Sponsor: RAINBOW BAY BUTCHERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1108 VAN BURCK, SCOTT 16 TRINIQLD 26.11 10
2 1265 OUSBY, TRENT 16 BALI NSW 26.56 7
3 1246 GAMBIN, RYAN 16 KNGC NSW 26.69 6
4 1001 HUNTER, SHANNON 16 TWIN NSW 28.03 5
5 1072 WEBER, SCOTT 16 FERNYQLD 28.08 4
6 1071 BROMLEY, MICHAEL 16 FERNYQLD 28.19 3
- 1125 HOSKING, ADAM 16 YERPKQLD NS -
Event 21 Girls 17 & Over 50 Free
Sponsor: JOHN TYMON - RAY WHITE - PALM BEACH
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1160 RAMIA, EMILIE 20 YERPKQLD 27.76 10
2 1150 SYMONS, JOY 20 YERPKQLD 28.25 7
3 1177 GITEAU, CASEY 19 KNGC NSW 28.59 6
4 1249 WATSON, JESS 17 KNGC NSW 29.13 5
Event 22 Boys 17 & Over 50 Free
Sponsor: JOHN TYMON- RAY WHITE - PALM BEACH
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1167 VAN DER ZANT, ROBERT 26 YERPKQLD 24.49 10
2 1151 DUNNE, LEON 26 YERPKQLD 24.54 7
3 1166 PINI, RYAN 19 YERPKQLD 24.87 6
4 1149 MEWING, ANDREW 19 YERPKQLD 24.88 5
5 1148 DOWLINK, GRANT 18 YERPKQLD 25.43 4
6 1240 ROLFE, ETHAN 19 KNGC NSW 25.46 3
7 1234 THEW, PETER 19 KNGC NSW 25.48 2
8 1236 BIRKS, GENE 18 KNGC NSW 25.59 1
9 1152 LINDBOM, TOIAS 22 YERPKQLD 25.65 1
9 1196 SABOTIC, SCOTT 19 KNGC NSW 25.65 1
11 1206 BUCHANAN, MICHAEL 17 TWIN NSW 26.10 1
12 1158 BOARD, BRAD 18 YERPKQLD 26.13 1
13 1143 FREI, MAX 20 YERPKQLD 26.15 1
14 1161 RIAND, GUILLEM 22 YERPKQLD 26.19 1
15 1162 WELLS, BEN 20 YERPKQLD 26.38 1
16 1073 LYNCH, NEIL 18 FERNYQLD 26.43 1
17 1159 SJOSTEDT, KRISTOFFER 19 YERPKQLD 26.44 1
18 1171 SHILL, GAVIN 18 YERPKQLD 26.46 1
19 1278 MULLER, DAVID 18 YERPKQLD 26.90 1
20 1009 SMITH, GREG 18 TWIN NSW 26.96 1
21 1238 EELS, SEAN 17 KNGC NSW 29.30 1
22 1008 SMITH, DAVID 17 TWIN NSW 29.55 1
Event 23 Girls 13 Yr Olds 100 Back
Sponsor: JOHN TYMON - RAY WHITE - PALM BEACH
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1133 MARTIN, KAHLIA 13 YERPKQLD 1:12.07 10
2 1146 EDWARDS, EMILY 13 YERPKQLD 1:22.39 7
3 1066 JUDD, COURTNEY 13 FERNYQLD 1:23.48 6
4 1269 BOLTON, CAMILLE 13 CENTRQLD 1:25.10 5
5 1065 DOYLE, KELLY 13 FERNYQLD 1:26.62 4
6 1027 WATSON, KRISTY 13 CASINNSW 1:28.68 3
7 1216 GORMAN, KRISTINA 13 TWIN NSW 1:29.01 2
8 1102 SMITH, KYLIE 13 CASINNSW 1:55.86 1
- 1038 MORRIS, MICHELLE 13 BYRB NSW NS -
Event 24 Boys 13 Yr Olds 100 Back
Sponsor: JOHN TYMON - RAY WHITE - PALM BEACH
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1110 FYFFE, GREGG 13 TRINIQLD 1:09.27 10
2 1178 MORIARTY, RYAN 13 ALST NSW 1:18.06 7
3 1064 HUTCHINSON, PEARCE 13 FERNYQLD 1:22.25 6
4 1039 MORRIS, CRAIG 13 BYRB NSW 1:30.01 5
5 1074 RYAN, CHRIS 13 FERNYQLD 1:40.80 4
- 1232 KIRKHAM, MATTHEW 13 KNGC NSW NS -
- 1050 WARD, LACHLAN 13 MLBY NSW NS -
Event 25 Girls 14 Yr Olds 100 Back
Sponsor: BAKE & CAKE - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1145 MYLREA, SARA 14 YERPKQLD 1:10.91 10
2 1035 THOMPSON, HALEY] 14 LISM NSW 1:12.60 7
3 1157 WAITE, JESSICA 14 YERPKQLD 1:18.84 6
Event 26 Boys 14 Yr Olds 100 Back
Sponsor: BAKE & CAKE - SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1067 MENEGUZZO, NICHOLAS 14 FERNYQLD 1:11.67 10
2 1139 YOUNG, JAMES 14 YERPKQLD 1:15.75 7
3 1131 YOUNG, SCOTT 14 YERPKQLD 1:16.16 6
4 1170 EAST, MATTHEW 14 YERPKQLD 1:20.37 5
- 1028 WOOLFORD, NATHAN 14 CASINNSW NS -
Event 27 Girls 15 Yr Olds 100 Back
Sponsor: TWEED HEIGHTS BAKERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1034 MILLS, ALEX 15 LISM NSW 1:13.46 10
2 1233 BRANDON, RIKKI-LEE 15 KNGC NSW 1:16.82 7
3 1176 CUPITT, LUCY 15 STPETQLD 1:23.32 6
- 1241 WATSON, TALITHA 15 KNGC NSW NS -
- 1069 MACDONALD, AMY 15 FERNYQLD NS -
Event 28 Boys 15 Yr Olds 100 Back
Sponsor: TWEED HEIGHTS BAKERY
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1248 MCKEOWN, BRETT 15 KNGC NSW 1:07.23 10
2 1137 JOHNSTON, DWAYNE 15 YERPKQLD 1:08.18 7
3 1030 DAWSON, JOSHUA 15 CASINNSW 1:16.37 6
4 1002 MARKHAM, GERARD 15 TWIN NSW 1:23.27 5
- 1116 ELIAS, JOHN 15 CENTRQLD NS -
- 1019 WRITER, GRANT 15 BMEM NSW NS -
Event 29 Girls 16 Yr Olds 100 Back
Sponsor: TWIN TOWNS SERVICES CLUB
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1126 MALAR, CASSIE 16 YERPKQLD 1:15.94 10
2 1020 GARDINER, KELLY 16 BMEM NSW 1:20.92 7
Event 30 Boys 16 Yr Olds 100 Back
Sponsor: TWIN TOWNS SERVICES CLUB
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1246 GAMBIN, RYAN 16 KNGC NSW 1:09.33 10
2 1265 OUSBY, TRENT 16 BALI NSW 1:19.54 7
- 1125 HOSKING, ADAM 16 YERPKQLD NS -
- 1108 VAN BURCK, SCOTT 16 TRINIQLD NS -
Event 31 Girls 17 & Over 100 Back
Sponsor: TWIN TOWNS RESORT
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1164 HUNT, KAREN 20 YERPKQLD 1:10.61 10
2 1177 GITEAU, CASEY 19 KNGC NSW 1:11.67 7
3 1150 SYMONS, JOY 20 YERPKQLD 1:13.37 6
Event 32 Boys 17 & Over 100 Back
Sponsor: TWIN TOWNS RESORT
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1167 VAN DER ZANT, ROBERT 26 YERPKQLD 59.12 10
2 1240 ROLFE, ETHAN 19 KNGC NSW 1:00.30 7
3 1166 PINI, RYAN 19 YERPKQLD 1:04.06 6
4 1236 BIRKS, GENE 18 KNGC NSW 1:04.20 5
5 1159 SJOSTEDT, KRISTOFFER 19 YERPKQLD 1:05.26 4
6 1171 SHILL, GAVIN 18 YERPKQLD 1:05.81 3
7 1165 WITHAM, LUKE 18 YERPKQLD 1:05.82 2
8 1278 MULLER, DAVID 18 YERPKQLD 1:06.94 1
9 1073 LYNCH, NEIL 18 FERNYQLD 1:11.46 1
- 1238 EELS, SEAN 17 KNGC NSW NS -
- 1008 SMITH, DAVID 17 TWIN NSW NS -
- 1009 SMITH, GREG 18 TWIN NSW NS -
Event 33 Girls 13-14 200 Free
Sponsor: CLUB BANORA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1109 MCCLEARY, ASHLEIGH 14 TRINIQLD 2:20.67 10
2 1133 MARTIN, KAHLIA 13 YERPKQLD 2:22.15 7
3 1153 NITIS, SARAH 14 YERPKQLD 2:22.68 6
4 1124 JONES, MEGAN 13 WOOGAQLD 2:28.70 5
5 1065 DOYLE, KELLY 13 FERNYQLD 2:33.67 4
6 1068 MACDONALD, KATE 14 FERNYQLD 2:40.93 3
- 1023 CREIGHTON, LATITIA 14 CASINNSW 2:27.51 -
- 1216 GORMAN, KRISTINA 13 TWIN NSW NS -
- 1038 MORRIS, MICHELLE 13 BYRB NSW NS -
- 1004 BYRNES, EMMA 12 TWIN NSW NS -
- 1239 LESLIE, KATE 13 KNGC NSW NS -
Event 34 Boys 13-14 200 Free
Sponsor: CLUB BANORA
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1250 BARNES, CIARAN 13 KNGC NSW 2:08.22 10
2 1139 YOUNG, JAMES 14 YERPKQLD 2:11.35 7
3 1064 HUTCHINSON, PEARCE 13 FERNYQLD 2:13.22 6
4 1170 EAST, MATTHEW 14 YERPKQLD 2:16.66 5
5 1131 YOUNG, SCOTT 14 YERPKQLD 2:17.33 4
6 1110 FYFFE, GREGG 13 TRINIQLD 2:18.84 3
7 1232 KIRKHAM, MATTHEW 13 KNGC NSW 2:21.17 2
8 1178 MORIARTY, RYAN 13 ALST NSW 2:23.09 1
9 1067 MENEGUZZO, NICHOLAS 14 FERNYQLD 2:23.37 1
10 1049 COKER, CLANCY 13 MLBY NSW 2:23.66 1
11 1075 CANNELL, PHILLIP 14 FERNYQLD 2:27.18 1
12 1050 WARD, LACHLAN 13 MLBY NSW 2:28.93 1
13 1063 AITKEN, ADAM 13 FERNYQLD 2:32.48 1
14 1204 PARKER, ANDREW 14 TWIN NSW 2:34.56 1
15 1017 SAVAGE, CHRIS 13 KENPAQLD 2:37.56 1
16 1074 RYAN, CHRIS 13 FERNYQLD 2:47.59 1
17 1039 MORRIS, CRAIG 13 BYRB NSW 2:51.84 1
- 1028 WOOLFORD, NATHAN 14 CASINNSW NS -
- 1003 LANCE, MATTHEW 12 TWIN NSW NS -
Event 35 Girls 15-16 200 Free
Sponsor: NOVUS WINDSCREEN REPAIRS - TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1241 WATSON, TALITHA 15 KNGC NSW 2:13.02 10
2 1126 MALAR, CASSIE 16 YERPKQLD 2:14.30 7
3 1140 HOWARD, SHEREE 15 YERPKQLD 2:16.01 6
4 1070 KJAER, JENNA 15 FERNYQLD 2:20.65 5
5 1176 CUPITT, LUCY 15 STPETQLD 2:28.05 4
6 1020 GARDINER, KELLY 16 BMEM NSW 2:36.64 3
- 1069 MACDONALD, AMY 15 FERNYQLD NS -
Event 36 Boys 15-16 200 Free
Sponsor: NOVUS WINDSCREEN REPAIRS - TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1137 JOHNSTON, DWAYNE 15 YERPKQLD 2:03.57 10
2 1108 VAN BURCK, SCOTT 16 TRINIQLD 2:05.38 7
3 1248 MCKEOWN, BRETT 15 KNGC NSW 2:05.83 6
4 1019 WRITER, GRANT 15 BMEM NSW 2:06.18 5
5 1071 BROMLEY, MICHAEL 16 FERNYQLD 2:14.81 4
6 1072 WEBER, SCOTT 16 FERNYQLD 2:16.87 3
7 1279 SINCLAIR, TOM 15 CENTRQLD 2:20.00 2
8 1253 ABOOD, MATTHEW 15 KNGC NSW 2:20.08 1
9 1030 DAWSON, JOSHUA 15 CASINNSW 2:29.07 1
- 1246 GAMBIN, RYAN 16 KNGC NSW NS -
- 1265 OUSBY, TRENT 16 BALI NSW NS -
- 1125 HOSKING, ADAM 16 YERPKQLD NS -
Event 37 Girls 17 & Over 200 Free
Sponsor: NOVUS WINDSCREEN REPAIRS - TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1164 HUNT, KAREN 20 YERPKQLD 2:11.13 10
2 1150 SYMONS, JOY 20 YERPKQLD 2:11.78 7
3 1249 WATSON, JESS 17 KNGC NSW 2:19.88 6
4 1177 GITEAU, CASEY 19 KNGC NSW 2:21.08 5
5 1160 RAMIA, EMILIE 20 YERPKQLD 2:21.84 4
Event 37A Mixed 13 & Over 200 Breast
Sponsor: BURGER KING SOUTH TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1238 EELS, SEAN 17 KNGC NSW 2:36.89 10
2 1156 WAITE, KELLI 16 YERPKQLD 2:37.87 7
3 1128 JONES, REBECCA 14 YERPKQLD 2:51.23 6
4 1001 HUNTER, SHANNON 16 TWIN NSW 2:52.53 5
5 1157 WAITE, JESSICA 14 YERPKQLD 2:56.75 4
6 1002 MARKHAM, GERARD 15 TWIN NSW 2:58.22 3
7 1037 BOURKE, RYAN 15 BYRB NSW 3:08.47 2
- 1107 RODAS, SARAH 18 TRINIQLD NS -
Event 38 Boys 17 & Over 200 Free
Sponsor: NOVUS WINDSCREEN REPAIRS - TWEED
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
