CASINO MINI CARNIVAL
9TH MARCH 2003
CASINO POOL
Meet Results
Girls 6 & Under 25 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Diamond, Caitlin 6 Lismore Swim Team 26.61 20
2 Sculley, Emma 6 Ballina Indoor 27.32 17
3 Goodwin, Shania 6 Kyogle 27.68 16
4 Jansen, Elke 6 Kyogle 27.71 15
5 Waldersee, Anna 6 Byron Bay 28.13 14
6 Hurford, Sophie 6 Ballina Emmanuel 31.36 13
Girls 6 & Under 25 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jansen, Elke 6 Kyogle 29.72 20
2 Goodwin, Shania 6 Kyogle 34.52 17
3 Waldersee, Anna 6 Byron Bay 34.94 16
4 Sculley, Emma 6 Ballina Indoor 36.33 15
5 Hurford, Sophie 6 Ballina Emmanuel 40.88 14
Girls 6 & Under 25 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Sculley, Emma 6 Ballina Indoor 34.81 20
2 Jansen, Elke 6 Kyogle 36.91 17
3 Goodwin, Shania 6 Kyogle 37.97 16
4 Diamond, Caitlin 6 Lismore Swim Team 41.23 15
Girls 6 & Under 25 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Diamond, Caitlin 6 Lismore Swim Team 32.83 20
2 Sculley, Emma 6 Ballina Indoor 35.78 17
3 Jansen, Elke 6 Kyogle 37.84 16
4 Goodwin, Shania 6 Kyogle 39.95 15
5 Hurford, Sophie 6 Ballina Emmanuel 45.51 14
Girls 7 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Zappala, Isabella 7 Alstonville SC 52.17 20
2 Hooper, Che 7 Lismore Indoor 52.56 17
3 Jeffree, Alexandra 7 Casino Asc 55.75 16
4 Smith, Mriah 7 Ballina Indoor 57.28 15
5 Williams, Rachael 7 Lismore Indoor 1:01.00 14
6 Purcell-Williams, Natony 7 Mid Richmond 1:01.07 13
7 Hancock, Lauren 7 Casino Asc 1:01.38 12
8 Purcell-Williams, McKeel 7 Mid Richmond 1:01.51 11
9 Whitton, Tahlai 7 Casino Asc 1:02.65 9
10 McGeary, Matilda 7 Mid Richmond 1:07.34 7
11 Durheim, Megan 7 Lismore Swim Team 1:22.33 6
Girls 7 Year Olds 25 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hooper, Che 7 Lismore Indoor 27.82 20
2 Whitton, Tahlai 7 Casino Asc 28.00 17
3 Jeffree, Alexandra 7 Casino Asc 28.11 16
4 Smith, Mriah 7 Ballina Indoor 30.13 15
5 Purcell-Williams, McKeel 7 Mid Richmond 31.22 14
6 Zappala, Isabella 7 Alstonville SC 31.35 13
7 Hancock, Lauren 7 Casino Asc 32.32 12
8 Purcell-Williams, Natony 7 Mid Richmond 33.38 11
9 Durheim, Megan 7 Lismore Swim Team 34.19 9
10 McGeary, Matilda 7 Mid Richmond 36.04 7
Girls 7 Year Olds 25 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hancock, Lauren 7 Casino Asc 30.54 20
2 Smith, Mriah 7 Ballina Indoor 30.71 17
3 Hooper, Che 7 Lismore Indoor 31.44 16
4 Purcell-Williams, Natony 7 Mid Richmond 31.46 15
5 McGeary, Matilda 7 Mid Richmond 32.32 14
6 Zappala, Isabella 7 Alstonville SC 33.09 13
7 Jeffree, Alexandra 7 Casino Asc 34.61 12
8 Whitton, Tahlai 7 Casino Asc 36.47 11
Girls 7 Year Olds 25 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Smith, Mriah 7 Ballina Indoor 28.87 20
2 Hooper, Che 7 Lismore Indoor 29.16 17
3 Purcell-Williams, McKeel 7 Mid Richmond 29.75 16
4 Jeffree, Alexandra 7 Casino Asc 30.03 15
5 Zappala, Isabella 7 Alstonville SC 32.70 14
6 Hancock, Lauren 7 Casino Asc 32.98 13
7 Purcell-Williams, Natony 7 Mid Richmond 33.46 12
8 McGeary, Matilda 7 Mid Richmond 35.03 11
9 Whitton, Tahlai 7 Casino Asc 41.35 9
Girls 8 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Freney, Morgan 8 Casino Asc 39.93 20
2 Single, Stephanie 8 Alstonville SC 41.15 17
3 Whitby, Joanna 8 Lismore Swim Team 41.91 16
4 Hale, Rebecca 8 Ballina Emmanuel 44.16 15
5 Umbers, Jessie 8 Kings Cliff 44.26 14
6 Bennett, Yasmine 8 Casino Asc 47.32 13
7 Dawson, Tainith 8 Casino Asc 49.68 12
8 Rooney, Olivia 8 Casino Asc 50.29 11
9 Goodwin, Tahaliah-Jain 8 Kyogle 50.34 9
10 Moore, Sarah 8 Ballina Emmanuel 50.88 7
11 Fisher, Bethany 8 Lismore Indoor 52.11 6
12 Bracey, Kate 8 Ballina Indoor 52.34 5
13 Brown, Tahlia 8 Lismore Swim Team 52.88 4
14 Norris, Jessica 8 Casino Asc 53.98 3
15 Savins, Jessica 8 Casino Asc 54.34 2
16 Enright, Michelle 8 Ballina Emmanuel 1:01.95 1
17 Clapham, Shannon 8 Casino Asc 1:08.15
-- Talbot, Bonnie 8 Kyogle DNF
Girls 8 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Freney, Morgan 8 Casino Asc 49.34 20
2 Single, Stephanie 8 Alstonville SC 50.12 17
3 Whitby, Joanna 8 Lismore Swim Team 51.66 16
4 Rooney, Olivia 8 Casino Asc 54.29 15
5 Umbers, Jessie 8 Kings Cliff 57.13 14
6 Dawson, Tainith 8 Casino Asc 58.69 13
7 Goodwin, Tahaliah-Jain 8 Kyogle 59.22 12
8 Bennett, Yasmine 8 Casino Asc 1:01.05 11
9 Hale, Rebecca 8 Ballina Emmanuel 1:01.78 9
10 Savins, Jessica 8 Casino Asc 1:02.94 7
11 Fisher, Bethany 8 Lismore Indoor 1:04.44 6
12 Norris, Jessica 8 Casino Asc 1:04.88 5
13 Moore, Sarah 8 Ballina Emmanuel 1:05.25 4
14 Bracey, Kate 8 Ballina Indoor 1:05.36 3
15 Brown, Tahlia 8 Lismore Swim Team 1:05.77 2
16 Enright, Michelle 8 Ballina Emmanuel 1:18.76 1
17 Clapham, Shannon 8 Casino Asc 1:35.08
18 Talbot, Bonnie 8 Kyogle 1:46.43
Girls 8 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Griffiths, Cecilia 8 Alstonville SC 53.46 20
2 Freney, Morgan 8 Casino Asc 57.00 17
3 Single, Stephanie 8 Alstonville SC 57.60 16
4 Brown, Tahlia 8 Lismore Swim Team 57.82 15
5 Umbers, Jessie 8 Kings Cliff 58.72 14
6 Goodwin, Tahaliah-Jain 8 Kyogle 58.87 13
7 Whitby, Joanna 8 Lismore Swim Team 1:05.04 12
8 Dawson, Tainith 8 Casino Asc 1:05.17 11
9 Hale, Rebecca 8 Ballina Emmanuel 1:11.24 9
10 Fisher, Bethany 8 Lismore Indoor 1:12.76 7
11 Moore, Sarah 8 Ballina Emmanuel 1:14.07 6
12 Rooney, Olivia 8 Casino Asc 1:14.36 5
13 Bennett, Yasmine 8 Casino Asc 1:17.93 4
14 Bracey, Kate 8 Ballina Indoor 1:18.42 3
15 Savins, Jessica 8 Casino Asc 1:18.65 2
16 Clapham, Shannon 8 Casino Asc 1:21.77 1
17 Norris, Jessica 8 Casino Asc 1:29.41
Girls 8 Year Olds 25 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Single, Stephanie 8 Alstonville SC 21.72 20
2 Freney, Morgan 8 Casino Asc 22.46 17
3 Whitby, Joanna 8 Lismore Swim Team 24.73 16
4 Bennett, Yasmine 8 Casino Asc 25.47 15
5 Dawson, Tainith 8 Casino Asc 27.12 14
6 Goodwin, Tahaliah-Jain 8 Kyogle 28.07 13
7 Rooney, Olivia 8 Casino Asc 28.67 12
8 Brown, Tahlia 8 Lismore Swim Team 29.65 11
9 Bracey, Kate 8 Ballina Indoor 30.19 9
10 Moore, Sarah 8 Ballina Emmanuel 30.25 7
11 Umbers, Jessie 8 Kings Cliff 30.75 6
12 Fisher, Bethany 8 Lismore Indoor 30.77 5
13 Norris, Jessica 8 Casino Asc 31.38 4
14 Enright, Michelle 8 Ballina Emmanuel 32.76 3
15 Savins, Jessica 8 Casino Asc 34.10 2
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Casey, Lauren 9 Lennox Head 37.61 20
2 Dean, Tayla 9 Casino Asc 38.98 17
3 Walker, Tanisha 9 Lismore Swim Team 39.23 16
4 Pool, Shannon 9 Alstonville SC 40.03 15
5 Hahn, Georgia 9 Lismore Swim Team 40.57 14
6 Hyder, Ainsley 9 Mid Richmond 40.90 13
7 Lacey, Megan 9 Alstonville SC 41.90 12
8 Parker, Shelby 9 Ballina Emmanuel 42.07 11
9 Semmens, Reegan 9 Alstonville SC 42.49 9
10 Jensen, Anika 9 Byron Bay 43.23 7
11 Carruthers, Brittney 9 Casino Asc 43.43 6
12 Van Twout, Lauren 9 Casino Asc 43.85 5
13 Jordan, Kimberley 9 Lismore Indoor 44.15 4
14 Fitzgerald, Emily 9 Casino Asc 45.46 3
15 Wotherspoon, Tori 9 Casino Asc 46.71 2
16 Bergan, Millie 9 Casino Asc 49.37 1
17 Webster, Ruby 9 Casino Asc 50.90
18 Dorrington, Bree Anna 9 Lismore Indoor 50.99
19 Yates, Kaitlyn 9 Casino Asc 53.01
20 Janssen, Sarah 9 Byron Bay 53.32
21 Jeffree, Victoria 9 Casino Asc 53.84
22 Pederson, Melanie 9 Kyogle 1:02.25
23 Taylor, Abby 9 Casino Asc 1:05.12
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Casey, Lauren 9 Lennox Head 44.44 20
2 Dean, Tayla 9 Casino Asc 47.50 17
3 Lacey, Megan 9 Alstonville SC 48.56 16
4 Semmens, Reegan 9 Alstonville SC 48.57 15
5 Walker, Tanisha 9 Lismore Swim Team 49.63 14
6 Pool, Shannon 9 Alstonville SC 50.49 12.5
6 Hahn, Georgia 9 Lismore Swim Team 50.49 12.5
8 Carruthers, Brittney 9 Casino Asc 52.13 11
9 Jensen, Anika 9 Byron Bay 53.26 9
10 Van Twout, Lauren 9 Casino Asc 53.42 7
11 Hyder, Ainsley 9 Mid Richmond 53.87 5.5
11 Jeffree, Victoria 9 Casino Asc 53.87 5.5
13 Jordan, Kimberley 9 Lismore Indoor 54.54 4
14 Parker, Shelby 9 Ballina Emmanuel 55.39 3
15 Bergan, Millie 9 Casino Asc 55.40 2
16 Yates, Kaitlyn 9 Casino Asc 57.60 1
17 Wotherspoon, Tori 9 Casino Asc 58.20
18 Fitzgerald, Emily 9 Casino Asc 1:02.43
19 Webster, Ruby 9 Casino Asc 1:03.29
20 Dorrington, Bree Anna 9 Lismore Indoor 1:03.64
21 Janssen, Sarah 9 Byron Bay 1:04.02
22 Pederson, Melanie 9 Kyogle 1:07.68
23 Taylor, Abby 9 Casino Asc 1:09.25
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dean, Tayla 9 Casino Asc 51.02 20
2 Walker, Tanisha 9 Lismore Swim Team 51.34 17
3 Casey, Lauren 9 Lennox Head 52.89 16
4 Homann, Yvette 9 Alstonville SC 52.94 15
5 Van Twout, Lauren 9 Casino Asc 54.09 14
6 Hyder, Ainsley 9 Mid Richmond 57.13 13
7 Lacey, Megan 9 Alstonville SC 57.65 12
8 Jensen, Anika 9 Byron Bay 57.71 11
9 Hahn, Georgia 9 Lismore Swim Team 59.46 9
10 Pederson, Melanie 9 Kyogle 59.67 7
11 Jordan, Kimberley 9 Lismore Indoor 59.77 6
12 Yates, Kaitlyn 9 Casino Asc 59.93 5
13 Semmens, Reegan 9 Alstonville SC 59.98 4
14 Fitzgerald, Emily 9 Casino Asc 1:00.97 3
15 Jeffree, Victoria 9 Casino Asc 1:03.37 2
16 Carruthers, Brittney 9 Casino Asc 1:03.41 1
17 Webster, Ruby 9 Casino Asc 1:04.71
18 Parker, Shelby 9 Ballina Emmanuel 1:06.66
19 Pool, Shannon 9 Alstonville SC 1:09.44
20 Bergan, Millie 9 Casino Asc 1:10.58
21 Wotherspoon, Tori 9 Casino Asc 1:19.86
22 Dorrington, Bree Anna 9 Lismore Indoor 1:23.71
23 Taylor, Abby 9 Casino Asc 1:25.83
-- Janssen, Sarah 9 Byron Bay DQ
-- Austin, Nikayla 9 Kyogle DQ
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Casey, Lauren 9 Lennox Head 43.19 20
2 Dean, Tayla 9 Casino Asc 46.76 17
3 Single, Stephanie 8 Alstonville SC 47.93 16
4 Lacey, Megan 9 Alstonville SC 48.76 15
5 Van Twout, Lauren 9 Casino Asc 50.87 14
6 Hyder, Ainsley 9 Mid Richmond 53.60 13
7 Pool, Shannon 9 Alstonville SC 53.70 12
8 Walker, Tanisha 9 Lismore Swim Team 53.96 11
9 Jensen, Anika 9 Byron Bay 54.79 9
10 Parker, Shelby 9 Ballina Emmanuel 54.90 7
11 Jordan, Kimberley 9 Lismore Indoor 57.44 6
12 Hahn, Georgia 9 Lismore Swim Team 58.06 5
13 Carruthers, Brittney 9 Casino Asc 1:00.89 4
14 Pederson, Melanie 9 Kyogle 1:04.50 3
15 Yates, Kaitlyn 9 Casino Asc 1:04.62 2
16 Jeffree, Victoria 9 Casino Asc 1:04.63 1
17 Wotherspoon, Tori 9 Casino Asc 1:07.53
18 Bergan, Millie 9 Casino Asc 1:09.32
19 Webster, Ruby 9 Casino Asc 1:09.95
20 Dorrington, Bree Anna 9 Lismore Indoor 1:12.84
21 Taylor, Abby 9 Casino Asc 1:18.07
-- Austin, Nikayla 9 Kyogle DQ
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Pilgrim, Kacey 10 Ballina Emmanuel 32.82 20
2 Creighton, Elle-Mae 10 Casino Asc 33.14 17
3 Phillips, Rachel 10 Lennox Head 34.84 16
4 Dalton, Jamie Lee 10 Warwick 35.43 15
5 Wilson, Tanya 10 Alstonville SC 35.90 14
6 Miller, Kayla 10 Warwick 36.02 13
7 Clark, Sarah-Rebekah 10 Ballina Emmanuel 37.44 12
8 Piper, Rachel 10 Grafton 37.90 11
9 Radcliffe, Chileen 10 Ballina Emmanuel 37.92 9
10 McLean, Bethany 10 Casino Asc 38.41 7
11 Seymour, Kallie 10 Lismore Indoor 38.71 6
12 Potts, Alana 10 Lismore Indoor 38.88 5
13 Harwood, Brooke 10 Byron Bay 40.42 4
14 Umbers, Casey 10 Kings Cliff 40.82 3
15 King, Jacqueline 10 Grafton 40.90 2
16 Miller, Ashley 10 Alstonville SC 41.79 1
17 Smith, Sarah 10 Alstonville SC 43.57
18 Durheim, Laura 10 Lismore Swim Team 44.13
19 Danvers, Megan 10 Grafton 45.11
20 Hancock, Ashlea 10 Casino Asc 46.25
21 King, Georgie 10 Casino Asc 46.68
22 McGeary, Rowena 10 Mid Richmond 48.14
23 Moss, Ann 10 Kyogle 58.73
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Pilgrim, Kacey 10 Ballina Emmanuel 40.40 20
2 Clark, Sarah-Rebekah 10 Ballina Emmanuel 41.41 17
3 Creighton, Elle-Mae 10 Casino Asc 41.54 16
4 Dalton, Jamie Lee 10 Warwick 42.65 15
5 Phillips, Rachel 10 Lennox Head 43.43 14
6 Wilson, Tanya 10 Alstonville SC 44.82 13
7 Seymour, Kallie 10 Lismore Indoor 45.76 12
8 Miller, Kayla 10 Warwick 46.60 11
9 Radcliffe, Chileen 10 Ballina Emmanuel 46.63 9
10 Piper, Rachel 10 Grafton 47.64 7
11 Smith, Sarah 10 Alstonville SC 47.79 6
12 Miller, Ashley 10 Alstonville SC 49.06 5
13 Harwood, Brooke 10 Byron Bay 49.69 4
14 McLean, Bethany 10 Casino Asc 52.16 3
15 King, Jacqueline 10 Grafton 52.93 2
16 Danvers, Megan 10 Grafton 54.74 1
17 Durheim, Laura 10 Lismore Swim Team 57.75
18 Hancock, Ashlea 10 Casino Asc 57.80
19 Umbers, Casey 10 Kings Cliff 58.30
20 King, Georgie 10 Casino Asc 58.69
21 McGeary, Rowena 10 Mid Richmond 59.44
22 Moss, Ann 10 Kyogle 1:09.62
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Creighton, Elle-Mae 10 Casino Asc 44.47 20
2 Phillips, Rachel 10 Lennox Head 46.40 17
3 Pilgrim, Kacey 10 Ballina Emmanuel 46.55 16
4 Clark, Sarah-Rebekah 10 Ballina Emmanuel 50.35 15
5 Dalton, Jamie Lee 10 Warwick 50.57 14
6 McLean, Bethany 10 Casino Asc 53.43 13
7 Miller, Kayla 10 Warwick 53.60 12
8 Seymour, Kallie 10 Lismore Indoor 54.12 11
9 Piper, Rachel 10 Grafton 54.15 9
10 Wilson, Tanya 10 Alstonville SC 54.40 7
11 Miller, Ashley 10 Alstonville SC 54.60 6
12 Radcliffe, Chileen 10 Ballina Emmanuel 55.18 5
13 Umbers, Casey 10 Kings Cliff 56.09 4
14 Hancock, Ashlea 10 Casino Asc 56.15 3
15 Danvers, Megan 10 Grafton 56.97 2
16 Harwood, Brooke 10 Byron Bay 57.08 1
17 King, Georgie 10 Casino Asc 57.65
18 King, Jacqueline 10 Grafton 1:03.50
19 Smith, Sarah 10 Alstonville SC 1:04.36
20 McGeary, Rowena 10 Mid Richmond 1:06.01
21 Durheim, Laura 10 Lismore Swim Team 1:10.05
-- Moss, Ann 10 Kyogle DQ
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Creighton, Elle-Mae 10 Casino Asc 36.07 20
2 Pilgrim, Kacey 10 Ballina Emmanuel 36.78 17
3 Wilson, Tanya 10 Alstonville SC 43.12 16
4 Radcliffe, Chileen 10 Ballina Emmanuel 44.34 15
5 Clark, Sarah-Rebekah 10 Ballina Emmanuel 44.45 14
6 Miller, Kayla 10 Warwick 45.23 13
7 Dalton, Jamie Lee 10 Warwick 45.61 12
8 McLean, Bethany 10 Casino Asc 49.06 11
9 Seymour, Kallie 10 Lismore Indoor 49.91 9
10 Miller, Ashley 10 Alstonville SC 51.30 7
11 King, Jacqueline 10 Grafton 51.57 6
12 Harwood, Brooke 10 Byron Bay 55.60 5
13 Piper, Rachel 10 Grafton 55.70 4
14 Umbers, Casey 10 Kings Cliff 57.16 3
15 Danvers, Megan 10 Grafton 1:02.82 2
16 McGeary, Rowena 10 Mid Richmond 1:03.78 1
17 Durheim, Laura 10 Lismore Swim Team 1:07.34
18 Moss, Ann 10 Kyogle 1:26.51
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bellato, Sharni 11 Lennox Head 34.94 20
2 Andrews, Sophie 11 Lismore Swim Team 35.49 17
3 Waldersee, Alicia 11 Byron Bay 35.60 16
4 Semmens, Brooke 11 Alstonville SC 35.91 15
5 Couch, Sophie 11 Lismore Swim Team 37.68 14
6 Carr, Hannah 11 Lennox Head 37.79 13
7 Sim, Phoebe 11 Alstonville SC 37.87 12
8 Eyears, Alex 11 Lismore Swim Team 37.90 11
9 Jeffree, Sarah 11 Casino Asc 37.93 9
10 Kelly, Samantha 11 Lismore Swim Team 37.97 7
11 Montgomery, Alana 11 Casino Asc 38.03 6
12 McGrath, Teegan 11 Byron Bay 38.76 5
13 Single, Paige 11 Alstonville SC 39.17 4
14 Regan, Georgia 11 Alstonville SC 39.93 3
15 Day, Megan 11 Casino Asc 41.46 2
16 Pedrini, Lauren 11 Casino Asc 42.12 1
17 Sullivan, Laura 11 Lismore Indoor 42.75
18 Diamond, Lauren 11 Lismore Swim Team 42.79
19 Williams, Aimee 11 Lismore Indoor 43.15
20 Stalker, Breanna 11 Casino Asc 43.96
21 Flippence, Rebecca 11 Casino Asc 44.83
22 Day, Alysse 11 Casino Asc 45.22
23 Savins, Nicole 11 Casino Asc 46.87
24 Pierce, Lila 11 Alstonville SC 48.59
25 Fitzgerald, Sarah 11 Casino Asc 52.03
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Couch, Sophie 11 Lismore Swim Team 42.07 20
2 Semmens, Brooke 11 Alstonville SC 42.76 17
3 Andrews, Sophie 11 Lismore Swim Team 43.88 16
4 Waldersee, Alicia 11 Byron Bay 45.20 15
5 Montgomery, Alana 11 Casino Asc 45.54 14
6 Eyears, Alex 11 Lismore Swim Team 45.99 13
7 Jeffree, Sarah 11 Casino Asc 46.13 12
8 Bellato, Sharni 11 Lennox Head 46.47 11
9 Kelly, Samantha 11 Lismore Swim Team 46.68 9
10 McGrath, Teegan 11 Byron Bay 48.00 7
11 Sullivan, Laura 11 Lismore Indoor 48.05 6
12 Sim, Phoebe 11 Alstonville SC 48.25 5
13 Carr, Hannah 11 Lennox Head 48.33 4
14 Single, Paige 11 Alstonville SC 48.35 3
15 Day, Megan 11 Casino Asc 51.36 2
16 Diamond, Lauren 11 Lismore Swim Team 52.83 1
17 Williams, Aimee 11 Lismore Indoor 53.19
18 Regan, Georgia 11 Alstonville SC 53.98
19 Pedrini, Lauren 11 Casino Asc 55.59
20 Flippence, Rebecca 11 Casino Asc 56.65
21 Day, Alysse 11 Casino Asc 56.96
22 Pierce, Lila 11 Alstonville SC 57.30
23 Stalker, Breanna 11 Casino Asc 59.11
24 Fitzgerald, Sarah 11 Casino Asc 1:00.28
25 Savins, Nicole 11 Casino Asc 1:00.66
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Andrews, Sophie 11 Lismore Swim Team 46.22 20
2 Regan, Georgia 11 Alstonville SC 46.60 17
3 McGrath, Teegan 11 Byron Bay 47.93 16
4 Sim, Phoebe 11 Alstonville SC 48.66 15
5 Single, Paige 11 Alstonville SC 48.90 14
6 Sullivan, Laura 11 Lismore Indoor 49.77 13
7 Fitzgerald, Sarah 11 Casino Asc 50.44 12
8 Montgomery, Alana 11 Casino Asc 50.86 11
9 Waldersee, Alicia 11 Byron Bay 50.92 9
10 Couch, Sophie 11 Lismore Swim Team 50.99 7
11 Kelly, Samantha 11 Lismore Swim Team 51.96 6
12 Bellato, Sharni 11 Lennox Head 52.81 5
13 Carr, Hannah 11 Lennox Head 53.08 4
14 Williams, Aimee 11 Lismore Indoor 53.33 3
15 Eyears, Alex 11 Lismore Swim Team 53.60 2
16 Diamond, Lauren 11 Lismore Swim Team 54.57 1
17 Semmens, Brooke 11 Alstonville SC 56.75
18 Jeffree, Sarah 11 Casino Asc 58.25
19 Day, Alysse 11 Casino Asc 59.68
20 Flippence, Rebecca 11 Casino Asc 1:00.25
21 Savins, Nicole 11 Casino Asc 1:01.22
22 Day, Megan 11 Casino Asc 1:01.96
23 Pedrini, Lau 11 Casino Asc 58.25
19 Day, Alysse 11 Casino Asc 59.68
20 Flippence, Rebecca 11 Casino Asc 1:00.25
21 Savins, Nicole 11 Casino Asc 1:01.22
22 Day, Megan 11 Casino Asc 1:01.96
23 Pedrini, Lauren 11 Casino Asc 1:03.19
24 Pierce, Lila 11 Alstonville SC 1:03.98
25 Stalker, Breanna 11 Casino Asc 1:07.31
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Andrews, Sophie 11 Lismore Swim Team 40.11 20
2 Bellato, Sharni 11 Lennox Head 41.03 17
3 Couch, Sophie 11 Lismore Swim Team 42.15 16
4 Jeffree, Sarah 11 Casino Asc 45.43 15
5 Kelly, Samantha 11 Lismore Swim Team 45.50 14
6 Waldersee, Alicia 11 Byron Bay 46.16 13
7 Montgomery, Alana 11 Casino Asc 46.50 12
8 Diamond, Lauren 11 Lismore Swim Team 51.78 11
9 Carr, Hannah 11 Lennox Head 52.08 9
10 Sim, Phoebe 11 Alstonville SC 52.40 7
11 Sullivan, Laura 11 Lismore Indoor 52.44 6
12 McGrath, Teegan 11 Byron Bay 54.71 5
13 Flippence, Rebecca 11 Casino Asc 56.57 4
14 Regan, Georgia 11 Alstonville SC 56.83 3
15 Day, Megan 11 Casino Asc 1:03.33 2
16 Pedrini, Lauren 11 Casino Asc 1:03.40 1
17 Stalker, Breanna 11 Casino Asc 1:05.34
18 Fitzgerald, Sarah 11 Casino Asc 1:08.24
19 Day, Alysse 11 Casino Asc 1:12.58
Girls 12 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Henshaw, Jessica 12 Lismore Swim Team 30.53 20
2 Bracey, Laura 12 Ballina Indoor 31.18 17
3 Creighton, Katrina 12 Casino Asc 31.79 16
4 Hahn, Alexandra 12 Lismore Swim Team 33.28 15
5 Homann, Saskia 12 Alstonville SC 34.78 14
6 Radcliffe, Summantha 12 Ballina Emmanuel 35.33 13
7 Norton, Katrina 12 Grafton 35.91 12
8 Power, Emma 12 Grafton 37.45 11
9 Day, Kiah 12 Casino Asc 37.66 9
10 Butcher, Melissa 12 Lismore Swim Team 38.68 7
11 Hoskings, Justine 12 Casino Asc 38.87 6
12 Lyons, Erin 12 Casino Asc 39.79 5
13 McKenna, Tegan 12 Casino Asc 41.41 4
14 Johnstone, Kyah 12 Lismore Swim Team 42.14 3
15 Carter, Jessica 12 Casino Asc 43.00 2
16 Harris, Tegan 12 Lismore Indoor 45.07 1
17 Carey-Smith, Claire 12 Casino Asc 49.94
Girls 12 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Henshaw, Jessica 12 Lismore Swim Team 34.33 20
2 Bracey, Laura 12 Ballina Indoor 38.08 17
3 Radcliffe, Summantha 12 Ballina Emmanuel 41.25 16
4 Creighton, Katrina 12 Casino Asc 41.51 15
5 Hahn, Alexandra 12 Lismore Swim Team 41.52 14
6 Homann, Saskia 12 Alstonville SC 42.15 13
7 Power, Emma 12 Grafton 44.65 11.5
7 Norton, Katrina 12 Grafton 44.65 11.5
9 Hoskings, Justine 12 Casino Asc 47.98 9
10 McKenna, Tegan 12 Casino Asc 48.37 7
11 Butcher, Melissa 12 Lismore Swim Team 48.54 6
12 Day, Kiah 12 Casino Asc 48.69 5
13 Johnstone, Kyah 12 Lismore Swim Team 50.03 4
14 Lyons, Erin 12 Casino Asc 52.25 3
15 Carter, Jessica 12 Casino Asc 53.17 2
Girls 12 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Bracey, Laura 12 Ballina Indoor 39.96 20
2 Henshaw, Jessica 12 Lismore Swim Team 41.29 17
3 Creighton, Katrina 12 Casino Asc 43.37 16
4 Hahn, Alexandra 12 Lismore Swim Team 46.65 15
5 Radcliffe, Summantha 12 Ballina Emmanuel 48.69 14
6 Homann, Saskia 12 Alstonville SC 49.13 13
7 Butcher, Melissa 12 Lismore Swim Team 49.20 12
