BALLINA MEMORIAL CHRISTMAS CARNIVAL
14TH DECEMBER 2003
BALLINA OLYMPIC POOL
Meet Results
Girls 6 & Under 25 LC Metre Freestyle
===============================================================================
MEET: R 18.31 12/1999 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Pace, Stephanie 5 GULL 24.78 22.50 20
2 Saye, Kelly 6 GRFT 22.49 22.78 17
3 Roy, Aolani 6 BYRB 27.94 24.00 16
4 Sculley, Emma 6 BALI 26.48 24.79 15
5 Smith, Keeli 6 MLBY 36.02 28.52 14
6 Byrnes, Sarah 6 LISM NT 29.52 13
7 McDonald, Brittany 6 MLBY 34.10 30.34 12
8 Green, Nina 5 TWIN 49.22 34.03 11
Girls 6 & Under 25 LC Metre Backstroke
===============================================================================
MEET: R 22.22 12/1999 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Sculley, Emma 6 BALI 29.37 27.48 20
2 Pace, Stephanie 5 GULL 27.48 30.41 17
3 Saye, Kelly 6 GRFT 30.23 32.48 16
4 Smith, Keeli 6 MLBY 45.15 34.13 15
5 Green, Nina 5 TWIN 51.71 36.58 14
6 Roy, Aolani 6 BYRB 41.00 38.90 13
7 McDonald, Brittany 6 MLBY NT 47.42 12
8 Byrnes, Sarah 6 LISM NT 50.95 11
Girls 6 & Under 25 LC Metre Breaststroke
===============================================================================
MEET: R 26.90 12/1999 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Pace, Stephanie 5 GULL 28.94 29.28 20
2 Sculley, Emma 6 BALI 32.09 31.24 17
3 Roy, Aolani 6 BYRB 38.56 32.53 16
4 McDonald, Brittany 6 MLBY 30.06 34.62 15
5 Byrnes, Sarah 6 LISM NT 44.68 14
Girls 6 & Under 25 LC Metre Butterfly
===============================================================================
MEET: R 24.02 12/1999 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Pace, Stephanie 5 GULL 26.84 27.02 20
2 Sculley, Emma 6 BALI 28.62 28.48 17
3 Saye, Kelly 6 GRFT 30.63 30.92 16
4 Roy, Aolani 6 BYRB NT 35.47 15
5 McDonald, Brittany 6 MLBY 49.06 39.18 14
6 Smith, Keeli 6 MLBY 57.23 48.09 13
Girls 7 Year Olds 25 LC Metre Freestyle
===============================================================================
MEET: R 17.45 12/2000 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Simpson, Sophie 7 AQAZ 20.00 19.14 20
2 Goldspring, Madison 7 PALM 19.43 19.20 17
3 O'Callaghan, Laura 7 KNGC 23.01 22.12 16
4 Gardnir, Bronte 7 BEST NT 24.20 15
5 Butcher, Naomi 7 LISM NT 25.30 14
6 McGeary, Tilly 7 MIDR 25.35 25.66 13
7 Green, Aliza 7 TWIN 27.33 27.04 12
8 Serjeant, Christina 7 YAMB 29.53 27.37 11
Girls 7 Year Olds 25 LC Metre Backstroke
===============================================================================
MEET: R 22.06 12/2000 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Goldspring, Madison 7 PALM 25.85 24.62 20
2 O'Callaghan, Laura 7 KNGC 34.80 28.17 17
3 Green, Aliza 7 TWIN 30.58 29.26 16
4 Butcher, Naomi 7 LISM NT 36.68 15
Girls 7 Year Olds 25 LC Metre Breaststroke
===============================================================================
MEET: R 24.22 12/2000 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Goldspring, Madison 7 PALM 26.30 27.36 20
2 O'Callaghan, Laura 7 KNGC 37.92 33.32 17
3 Butcher, Naomi 7 LISM NT 38.21 16
Girls 7 Year Olds 25 LC Metre Butterfly
===============================================================================
MEET: R 21.55 12/2000 KACEY PILGRIM, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Goldspring, Madison 7 PALM 22.69 23.59 20
2 O'Callaghan, Laura 7 KNGC 31.61 25.69 17
3 Gardnir, Bronte 7 BEST NT 31.08 16
4 McGeary, Tilly 7 MIDR NT 31.20 15
5 Serjeant, Christina 7 YAMB 42.93 34.62 14
6 Green, Aliza 7 TWIN 34.10 36.50 13
7 Butcher, Naomi 7 LISM NT 43.09 12
Girls 8 Year Olds 25 LC Metre Breaststroke
===============================================================================
MEET: R 22.16 8/12/2002 Emily Munro, MORE-
Name Age Team Seed Finals Points
===============================================================================
1 Forsythe, Kylie 8 GCSA 24.09 24.00 20
2 Eastwood, Lily 8 BELL 29.19 25.94 16.5
2 Lack, Suzannah 8 LIST NT 25.94 16.5
4 Umbers, Jessie 8 KNGC 26.30 26.81 15
5 Purcell-Williams, Natony 8 MIDR 1:04.20 27.44 14
6 Beresford, Jesse-Clare 8 YAMB 30.25 28.16 13
7 Hancock, Lauren 8 CSNO 31.19 28.17 12
8 Shannon, Paige 8 YAMB 30.18 28.57 11
9 Elvery, Penny 8 LCLA 1:10.23 28.93 9
10 Smith, Brittany 8 YAMB 36.67 29.20 7
11 Lindsay, Chloe 8 YAMB 35.05 31.01 6
12 Gray, Mikayla 8 BALI 35.72 31.15 5
13 Jeffree, Alexandra 8 CSNO 34.07 32.85 4
14 Scott, Bronte 8 BMEM 55.00 33.23 3
15 Gray, Alana 8 COFH 30.00 34.72 2
16 Dennis, Cassie 8 YAMB 35.55 35.45 1
17 Purcell-Williams, McKeel 8 MIDR 1:20.53 37.20
Girls 8 Year Olds 25 LC Metre Butterfly
===============================================================================
MEET: R 19.45 12/2000 AMBER GIBSON, LENX
Name Age Team Seed Finals Points
===============================================================================
1 Single, Stephanie 8 AQAZ 21.01 19.61 20
2 Beresford, Jesse-Clare 8 YAMB 24.69 21.19 17
3 Forsythe, Kylie 8 GCSA 21.53 21.31 16
4 Lack, Suzannah 8 LIST 23.33 21.98 15
5 Smith, Brittany 8 YAMB 30.51 23.09 14
6 Eastwood, Lily 8 BELL 27.61 24.12 12.5
6 Dennis, Cassie 8 YAMB 28.27 24.12 12.5
8 Umbers, Jessie 8 KNGC 25.00 24.42 11
9 Jeffree, Alexandra 8 CSNO 27.62 26.09 9
10 Purcell-Williams, McKeel 8 MIDR 1:26.86 26.97 7
11 Gray, Mikayla 8 BALI 31.40 27.00 6
12 Scott, Bronte 8 BMEM 32.07 27.17 5
13 Lindsay, Chloe 8 YAMB 29.27 27.54 4
14 Elvery, Penny 8 LCLA NT 27.94 3
15 Hancock, Lauren 8 CSNO 32.74 28.47 2
16 Sillar, Isabella 8 AQAZ NT 30.48 1
17 Purcell-Williams, Natony 8 MIDR 1:20.72 35.54
Girls 8 & Under 50 LC Metre Freestyle
===============================================================================
MEET: R 36.28 CARA WESSELLS, PALM
Name Age Team Seed Finals Points
===============================================================================
1 Forsythe, Kylie 8 GCSA 37.75 38.37 20
2 Single, Stephanie 8 AQAZ 40.06 39.56 17
3 Umbers, Jessie 8 KNGC 40.48 41.18 16
4 Beresford, Jesse-Clare 8 YAMB 40.73 41.82 15
5 Lack, Suzannah 8 LIST 42.40 43.33 14
6 Smith, Brittany 8 YAMB 49.72 43.65 13
7 Gray, Mikayla 8 BALI 47.07 45.69 12
8 Eastwood, Lily 8 BELL 46.11 45.93 11
9 Scott, Bronte 8 BMEM 47.89 46.67 9
10 Dennis, Cassie 8 YAMB 47.15 46.80 7
11 Shannon, Paige 8 YAMB 48.48 47.21 6
12 Green, Cloe 8 PTMQ 52.00 48.04 5
13 Jeffree, Alexandra 8 CSNO 52.76 49.76 4
14 Elvery, Penny 8 LCLA 57.24 50.79 3
15 Lindsay, Chloe 8 YAMB 51.37 51.05 2
16 Turner, Nicole 8 AQAZ 53.65 51.15 1
17 Sillar, Isabella 8 AQAZ 55.00 51.32
18 Purcell-Williams, McKeel 8 MIDR 53.22 51.65
19 Purcell-Williams, Natony 8 MIDR 54.45 53.45
20 Hancock, Lauren 8 CSNO 57.89 53.82
21 Gray, Alana 8 COFH 59.78 1:03.78
22 Rudgley, Brooke 8 BMEM NT 1:16.18
Girls 8 & Under 50 LC Metre Backstroke
===============================================================================
MEET: R 46.63 8/12/2002 Emily Munro, MORE-
Name Age Team Seed Finals Points
===============================================================================
1 Single, Stephanie 8 AQAZ 46.08 45.12R 20
2 Forsythe, Kylie 8 GCSA 47.01 50.00 17
3 Lack, Suzannah 8 LIST 51.75 51.81 16
4 Umbers, Jessie 8 KNGC 53.76 52.02 15
5 Beresford, Jesse-Clare 8 YAMB 59.02 54.33 14
6 Smith, Brittany 8 YAMB 1:04.01 55.00 13
7 Eastwood, Lily 8 BELL 55.91 57.09 12
8 Dennis, Cassie 8 YAMB 58.87 58.29 11
9 Purcell-Williams, McKeel 8 MIDR 1:02.46 58.58 9
10 Jeffree, Alexandra 8 CSNO 1:03.29 1:00.47 7
11 Sillar, Isabella 8 AQAZ 1:06.00 1:01.15 6
12 Green, Cloe 8 PTMQ 58.00 1:01.43 5
13 Purcell-Williams, Natony 8 MIDR 1:05.37 1:02.57 4
14 Elvery, Penny 8 LCLA 1:10.03 1:03.08 3
15 Turner, Nicole 8 AQAZ 1:04.13 1:03.73 2
16 Lindsay, Chloe 8 YAMB 1:07.17 1:03.84 1
17 Gray, Mikayla 8 BALI 1:02.21 1:04.43
18 Shannon, Paige 8 YAMB 1:01.92 1:09.07
19 Hancock, Lauren 8 CSNO NT 1:10.27
20 Rudgley, Brooke 8 BMEM NT 1:27.21
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
MEET: R 33.86 ANITA CONTE, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Davison, Samantha 9 GULL 34.15 34.32 20
2 Forsythe, Nicole 9 GCSA 36.03 36.41 17
3 Hahn, Georgia 9 LISM 36.45 36.75 16
4 Donnellan, Meisha 9 AQAZ 37.50 37.15 15
5 Mellick, Clarice 9 BMEM 37.78 37.38 14
6 Walsh, Kahlia 9 KNGC 38.35 37.56 13
7 Third, Jenny 9 NERG 38.03 38.35 12
8 Freney, Morgan 9 CSNO 39.90 39.28 11
9 Borger, Bronte 9 PTMQ 42.82 40.98 9
10 Bashforth, Kelly 9 MLBY 51.38 43.52 7
11 Van Twout, Loren 9 CSNO 43.23 46.17 6
12 Moore, Sarah 9 BEST 46.63 46.21 5
13 Keogh, Cassie 9 MIDR 48.13 48.74 3.5
13 Petronio, Julia 9 BMEM 43.50 48.74 3.5
15 Enright, Michelle 9 BEST 48.22 49.86 2
16 Bracey, Kate 9 BYRB 49.74 49.93 1
17 Dawson, Tainith 9 CSNO 45.44 50.17
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
MEET: R 42.25 12/1994 HAYLEY MILES, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Davison, Samantha 9 GULL 40.00 43.78 20
2 Forsythe, Nicole 9 GCSA 43.24 45.51 17
3 Donnellan, Meisha 9 AQAZ 47.10 45.70 16
4 Freney, Morgan 9 CSNO 47.35 45.83 15
5 Mellick, Clarice 9 BMEM 46.92 47.00 14
6 Hahn, Georgia 9 LISM 47.96 49.35 13
7 Walsh, Kahlia 9 KNGC 50.28 51.26 12
8 Borger, Bronte 9 PTMQ 52.53 52.90 11
9 Van Twout, Loren 9 CSNO 49.92 56.21 9
10 Bashforth, Kelly 9 MLBY 1:00.18 58.05 7
11 Dawson, Tainith 9 CSNO 57.33 59.40 6
12 Petronio, Julia 9 BMEM 59.50 1:03.96 5
13 Enright, Michelle 9 BEST 1:04.94 1:05.71 4
14 Moore, Sarah 9 BEST 1:05.25 1:08.15 3
Girls 9 & Under 50 LC Metre Breaststroke
===============================================================================
MEET: R 45.37 ANITA CONTE, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Mellick, Clarice 9 BMEM 49.39 47.97 20
2 Donnellan, Meisha 9 AQAZ 49.21 49.27 17
3 Walsh, Kahlia 9 KNGC 50.23 49.52 16
4 Davison, Samantha 9 GULL 47.50 49.65 15
5 Hahn, Georgia 9 LISM 52.68 53.75 14
6 Forsythe, Nicole 9 GCSA 53.47 55.47 13
7 Van Twout, Loren 9 CSNO 53.28 55.82 12
8 Third, Jenny 9 NERG 55.41 56.68 11
9 Freney, Morgan 9 CSNO 54.59 56.83 9
10 Dawson, Tainith 9 CSNO 1:03.94 57.97 7
11 Simpson, Sophie 7 AQAZ 56.35 59.02 6
12 Single, Stephanie 8 AQAZ 56.84 59.23 5
13 Borger, Bronte 9 PTMQ 59.21 1:00.02 4
14 Umbers, Jessie 8 KNGC 58.72 1:00.41 3
15 Petronio, Julia 9 BMEM 52.50 1:03.61 2
16 Enright, Michelle 9 BEST 1:11.13 1:06.21 1
17 Turner, Nicole 8 AQAZ 1:05.21 1:07.41
18 Moore, Sarah 9 BEST 1:08.35 1:07.70
19 Bracey, Kate 9 BYRB 1:11.02 1:12.75
20 Sillar, Isabella 8 AQAZ 1:17.13 1:22.16
-- Bashforth, Kelly 9 MLBY 1:20.69 DQ
Girls 9 & Under 50 LC Metre Butterfly
===============================================================================
MEET: R 38.88 REBECCA RYAN, PALM
Name Age Team Seed Finals Points
===============================================================================
1 Davison, Samantha 9 GULL 37.74 38.75R 20
2 Forsythe, Nicole 9 GCSA 44.04 43.49 17
3 Single, Stephanie 8 AQAZ 43.97 44.73 16
4 Walsh, Kahlia 9 KNGC 50.23 47.19 15
5 Donnellan, Meisha 9 AQAZ 45.20 47.36 14
6 Third, Jenny 9 NERG 45.05 47.72 13
7 Mellick, Clarice 9 BMEM 48.93 48.05 12
8 Van Twout, Loren 9 CSNO 50.54 51.24 11
9 Hahn, Georgia 9 LISM 50.07 51.26 9
10 Borger, Bronte 9 PTMQ 50.63 51.79 7
11 Moore, Sarah 9 BEST 1:03.10 1:03.81 6
12 Keogh, Cassie 9 MIDR 1:01.85 1:05.98 5
-- Petronio, Julia 9 BMEM 54.50 DQ
Girls 9 & Under 100 LC Metre IM
===============================================================================
MEET: R 1:30.46 12/1997 EMMA WYNNE, CENT
Name Age Team Seed Finals Points
===============================================================================
1 Davison, Samantha 9 GULL 1:29.01 1:31.64 20
2 Forsythe, Nicole 9 GCSA 1:35.86 1:34.31 17
3 Donnellan, Meisha 9 AQAZ 1:27.10 1:37.58 16
4 Mellick, Clarice 9 BMEM 1:40.22 1:38.63 15
5 Hahn, Georgia 9 LISM 1:42.72 1:38.87 14
6 Walsh, Kahlia 9 KNGC 1:44.32 1:40.80 13
7 Forsythe, Kylie 8 GCSA 1:38.26 1:40.93 12
8 Third, Jenny 9 NERG 1:38.59 1:41.34 11
9 Single, Stephanie 8 AQAZ 1:39.92 1:44.75 9
10 Lack, Suzannah 8 LIST 1:53.52 1:49.23 7
11 Van Twout, Loren 9 CSNO 1:56.00 1:49.68 6
12 Umbers, Jessie 8 KNGC 1:53.39 1:54.20 5
13 Beresford, Jesse-Clare 8 YAMB 1:56.16 1:55.01 4
14 Smith, Brittany 8 YAMB 2:17.02 1:58.88 3
15 Dawson, Tainith 9 CSNO 2:08.97 2:02.96 2
16 Gray, Mikayla 8 BALI 2:09.55 2:07.40 1
17 Jeffree, Alexandra 8 CSNO NT 2:08.46
18 Lindsay, Chloe 8 YAMB 2:11.21 2:10.29
19 Dennis, Cassie 8 YAMB 2:15.09 2:12.64
20 Petronio, Julia 9 BMEM 2:10.00 2:14.68
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
MEET: R 37.43 12/2000 FIONA CONNELL, BELL
Name Age Team Seed Finals Points
===============================================================================
1 Pilgrim, Kacey 10 BEST 38.24 36.97R 20
2 Jordan, Adelle 10 BMEM 44.16 41.51 17
3 Miller, Kayla 10 WARW 43.40 42.77 16
4 Casey, Lauren 10 BMEM 43.13 43.53 15
5 Harris, Emma 10 LIST 43.71 43.56 14
6 Lacey, Megan 10 AQAZ 45.46 45.32 13
7 Dean, Tayla 10 CSNO 45.48 46.22 12
8 McDonald, Ellen 10 GCSA 46.45 47.50 11
9 Creighton, Tanya 10 BDST 49.34 48.30 9
10 Hyder, Ainsley 10 BMEM 48.08 48.80 7
11 Stannet, Tiahna 10 ALST 56.28 51.07 6
12 Collison, Sarah 10 CSNO 1:00.03 51.98 5
13 Middleton, Brook 10 KNGC 59.23 53.85 4
14 Parker, Shelby 10 BEST 53.47 54.84 3
15 Lindsay, Brooke 10 YAMB 57.58 55.93 2
16 Green, Katelyn 10 TWIN 53.64 56.28 1
17 Klein, Codie 10 KNGC 57.20 56.40
18 Yates, Kaitlyn 10 CSNO 57.09 58.91
19 Webster, Ruby 10 CSNO 54.13 59.64
20 O'Callaghan, Samantha 10 KNGC 59.01 59.95
21 Jeffree, Victoria 10 CSNO 1:02.24 1:05.09
22 Taylor, Abby 10 CSNO 1:03.09 1:10.81
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
MEET: R 43.17 12/2000 EBONY BREWER-CHARLES, LISM
Name Age Team Seed Finals Points
===============================================================================
1 Pilgrim, Kacey 10 BEST 45.51 46.50 20
2 Jordan, Adelle 10 BMEM 50.26 47.66 17
3 Casey, Lauren 10 BMEM 48.93 48.14 16
4 Miller, Kayla 10 WARW 50.03 48.55 15
5 Middleton, Brook 10 KNGC 53.07 50.36 14
6 McDonald, Ellen 10 GCSA 50.00 52.56 13
7 Hyder, Ainsley 10 BMEM 52.77 52.94 12
8 Harris, Emma 10 LIST 51.59 53.07 11
9 Lynch, Emma 10 GCSA 50.25 54.18 9
10 Steedman, Bethany 10 AQAZ 51.74 55.62 7
11 Lacey, Megan 10 AQAZ 53.35 55.67 6
12 Jeffree, Victoria 10 CSNO 59.69 57.52 5
13 Guest, Kellie 10 LIST NT 58.79 4
14 Stannet, Tiahna 10 ALST 1:13.62 59.40 3
15 Yates, Kaitlyn 10 CSNO 59.93 59.65 2
16 Parker, Shelby 10 BEST 1:00.29 1:01.16 1
17 Webster, Ruby 10 CSNO NT 1:02.75
18 O'Callaghan, Samantha 10 KNGC 1:02.36 1:05.56
19 Minehan, Sharni 10 BMEM NT 1:08.50
20 Collison, Sarah 10 CSNO NT 1:09.49
21 Lindsay, Brooke 10 YAMB 1:06.77 1:13.60
22 Taylor, Abby 10 CSNO NT 1:18.10
-- Creighton, Tanya 10 BDST 48.64 DQ
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
MEET: R 35.19 12/2000 GEMMA JOHNSON, BALI
Name Age Team Seed Finals Points
===============================================================================
1 Pilgrim, Kacey 10 BEST 34.84 36.54 20
2 Jordan, Adelle 10 BMEM 40.17 38.97 17
3 Miller, Kayla 10 WARW 38.94 39.18 16
4 Lynch, Emma 10 GCSA 40.06 39.81 15
5 Casey, Lauren 10 BMEM 40.32 40.64 14
6 Dean, Tayla 10 CSNO 44.48 41.74 13
7 Harris, Emma 10 LIST 41.49 42.98 12
8 Hyder, Ainsley 10 BMEM 42.19 43.17 11
9 Lacey, Megan 10 AQAZ 45.84 45.19 9
10 McDonald, Ellen 10 GCSA 48.45 45.83 7
11 Creighton, Tanya 10 BDST 49.23 47.89 6
12 Jordan, Kimberley 10 LIST 52.54 51.90 5
13 Parker, Shelby 10 BEST 47.77 52.11 4
14 Middleton, Brook 10 KNGC 55.57 53.40 3
15 Steedman, Bethany 10 AQAZ NT 54.28 2
16 Klein, Codie 10 KNGC 54.44 56.29 1
17 Collison, Sarah 10 CSNO 1:03.50 56.75
18 Green, Katelyn 10 TWIN 53.75 58.60
19 O'Callaghan, Samantha 10 KNGC 58.01 1:01.03
20 Guest, Kellie 10 LIST NT 1:04.73
21 Taylor, Abby 10 CSNO NT 1:09.63
Girls 10 & Under 50 LC Metre Freestyle
===============================================================================
MEET: R 32.80 12/1999 EMMA BYRNES, TWIN
Name Age Team Seed Finals Points
===============================================================================
1 Pilgrim, Kacey 10 BEST 30.91 30.88R 20
2 Jordan, Adelle 10 BMEM 33.70 33.53 17
3 Casey, Lauren 10 BMEM 34.81 34.06 16
4 Miller, Kayla 10 WARW 35.44 35.52 15
5 Lynch, Emma 10 GCSA 36.12 35.63 14
6 Green, Marlee 10 PTMQ 34.70 35.81 13
7 Dean, Tayla 10 CSNO 36.77 36.58 12
8 McDonald, Ellen 10 GCSA 38.16 36.99 11
9 Hyder, Ainsley 10 BMEM 36.40 37.59 9
10 Harris, Emma 10 LIST 38.26 38.83 7
11 Klein, Codie 10 KNGC 41.85 39.23 6
12 Lacey, Megan 10 AQAZ 39.06 40.49 5
13 Parker, Shelby 10 BEST 40.99 40.50 4
14 Lindsay, Brooke 10 YAMB 41.84 40.86 3
15 Jordan, Kimberley 10 LIST 44.05 41.85 2
16 Middleton, Brook 10 KNGC 44.31 42.00 1
17 Creighton, Tanya 10 BDST 38.02 42.01
18 Steedman, Bethany 10 AQAZ 39.45 42.25
19 Guest, Kellie 10 LIST NT 43.29
20 Green, Katelyn 10 TWIN 41.51 44.51
21 Collison, Sarah 10 CSNO 48.34 44.89
22 Webster, Ruby 10 CSNO 48.00 46.13
23 O'Callaghan, Samantha 10 KNGC 49.01 48.41
24 Stannet, Tiahna 10 ALST 50.83 49.30
25 Minehan, Sharni 10 BMEM NT 49.86
26 Taylor, Abby 10 CSNO 55.77 51.58
27 Jeffree, Victoria 10 CSNO 49.77 52.09
28 Yates, Kaitlyn 10 CSNO 52.71 57.67
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
MEET: R 30.94 12/2001 GEMMA JOHNSON, ALST
Name Age Team Seed Finals Points
===============================================================================
1 Menday, Erin 11 ALST 31.39 32.15 20
2 Creighton, Elle-Mae 11 CSNO 33.14 32.46 17
3 Creighton, Kayla 11 BDST 33.11 33.78 16
4 Carden Reynolds, Dakota 11 PTMQ 35.18 34.11 15
5 Jones, Petia 11 LIST 33.44 34.35 14
6 Bell, Kelsea 11 KNGC 38.06 34.70 13
7 Radcliffe, Chilleen 11 BEST 37.92 36.35 12
8 Scott, Nicolle 11 NAMB 35.40 36.55 11
9 Regan, Georgie 11 AQAZ 37.29 37.62 9
10 Colby, Brooke 11 LISM NT 38.42 7
11 Jordan, Maddie 11 KNGC 43.69 38.66 6
12 Donnellan, Matilda 11 AQAZ 38.90 39.02 5
13 Single, Paige 11 AQAZ 38.69 39.78 4
14 Davie, Jessica 11 BMEM NT 39.86 3
15 Umbers, Casey 11 KNGC 38.85 40.06 2
16 Sharman, Sarah-Jane 11 ALST 42.03 41.33 1
17 Hancock, Ashlea 11 CSNO 42.83 41.46
18 Walkley, Sarah 11 BMEM 46.43 43.70
19 Sheehan, Becky 11 BEST NT 45.50
20 McGeary, Rowena 11 MIDR NT 47.84
21 Evans, Zoe 11 BEST NT 50.22
22 Freney, Jacqueline 11 CSNO 53.50 52.97
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
MEET: R 36.82 8/12/2002 Ellie Randle, LISM-
Name Age Team Seed Finals Points
===============================================================================
1 Menday, Erin 11 ALST 39.57 39.37 20
2 Creighton, Kayla 11 BDST 40.15 41.28 17
3 Creighton, Elle-Mae 11 CSNO 41.54 42.17 16
4 Scott, Nicolle 11 NAMB 41.17 42.32 15
5 Bell, Kelsea 11 KNGC 48.40 45.82 14
6 Jones, Petia 11 LIST 52.00 46.04 13
7 Donnellan, Matilda 11 AQAZ 45.91 47.27 12
8 Colby, Brooke 11 LISM NT 47.67 11
9 Regan, Georgie 11 AQAZ 44.20 49.17 9
10 Sharman, Sarah-Jane 11 ALST 53.27 49.91 7
11 Single, Paige 11 AQAZ 49.57 50.36 6
12 Jordan, Maddie 11 KNGC 52.11 54.61 5
13 Sheehan, Becky 11 BEST NT 57.22 4
14 Davie, Jessica 11 BMEM NT 58.47 3
15 Evans, Zoe 11 BEST NT 59.36 2
16 Freney, Jacqueline 11 CSNO 1:16.42 1:17.06 1
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
MEET: R 40.74 12/2000 JESSICA BARRELL, BELL
Name Age Team Seed Finals Points
===============================================================================
1 Regan, Georgie 11 AQAZ 44.54 45.38 20
2 Scott, Nicolle 11 NAMB 45.16 45.88 17
3 Creighton, Kayla 11 BDST 45.31 48.82 16
4 Jones, Petia 11 LIST 52.00 48.85 15
5 Single, Paige 11 AQAZ 49.04 49.17 14
6 Bell, Kelsea 11 KNGC 51.54 50.92 13
7 Hancock, Ashlea 11 CSNO 53.18 51.02 12
8 Colby, Brooke 11 LISM NT 53.11 11
9 Jordan, Maddie 11 KNGC 56.17 53.60 9
10 Davie, Jessica 11 BMEM NT 53.97 7
11 Umbers, Casey 11 KNGC 54.47 58.46 6
12 Sharman, Sarah-Jane 11 ALST 1:00.82 58.60 5
13 Walkley, Sarah 11 BMEM 1:05.93 59.70 4
14 Evans, Zoe 11 BEST NT 1:03.44 3
15 Sheehan, Becky 11 BEST NT 1:19.42 2
-- Creighton, Elle-Mae 11 CSNO 44.32 DQ
-- Menday, Erin 11 ALST 44.71 DQ
-- Donnellan, Matilda 11 AQAZ 46.50 DQ
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
MEET: R 33.37 8/12/2002 Ellie Randle, LISM-
Name Age Team Seed Finals Points
===============================================================================
1 Creighton, Elle-Mae 11 CSNO 35.82 34.72 20
2 Menday, Erin 11 ALST 38.13 38.37 17
3 Creighton, Kayla 11 BDST 37.61 38.49 16
4 Bell, Kelsea 11 KNGC 45.89 40.25 15
5 Carden Reynolds, Dakota 11 PTMQ 45.91 40.99 14
6 Scott, Nicolle 11 NAMB 42.31 42.50 13
7 Jones, Petia 11 LIST 51.00 43.60 12
8 Radcliffe, Chilleen 11 BEST 44.34 44.90 11
9 Colby, Brooke 11 LISM NT 44.95 9
10 Donnellan, Matilda 11 AQAZ 44.80 46.77 7
11 Jordan, Maddie 11 KNGC 55.16 48.37 6
12 Regan, Georgie 11 AQAZ 49.34 50.78 5
13 Umbers, Casey 11 KNGC 49.93 54.15 4
Girls 12 Year Olds 50 LC Metre Freestyle
===============================================================================
MEET: R 29.22 8/12/2002 Gemma Johnson, ALST-
Name Age Team Seed Finals Points
===============================================================================
1 Brennan, Kate 12 COFH 27.08 28.10R 20
2 Hedditch, Kaitlyn 12 COFH 30.25 30.51 17
3 Williamson, Stacey 12 BYRB 30.60 30.62 16
4 Thompson, Amelia 12 ALST NT 31.02 15
5 Crowe, Jacquai 12 KTMB 33.44 33.61 14
6 Towell, Brittany 12 LCLA 33.15 33.66 13
7 Malcolm, Naomi 12 LIST 33.10 33.96 12
8 Dennis, Claire 12 YAMB 35.33 34.78 11
9 Virtue, Caitlin 12 LISM 34.73 34.79 9
10 Radcliffe, Summantha 12 BEST 34.25 34.86 7
11 Borger, Arielle 12 PTMQ 35.44 35.22 6
12 Baxter, Amy 12 KTMB 39.27 36.14 5
13 Fletcher, Rebecca 12 ALST 37.76 36.94 4
14 Quinlin, Melanie 12 KNGC 36.19 37.22 3
15 Yaldwyn, Ella 12 BEST 37.06 37.45 2
16 McGrath, Teegan 12 BYRB 36.17 37.93 1
17 Jeffree, Sarah 12 CSNO 40.22 38.31
18 Johnstone, Kyah 12 LISM 41.50 40.29
Girls 12 Year Olds 50 LC Metre Backstroke
===============================================================================
MEET: R 34.23 8/12/2002 Gemma Johnson, ALST-
Name Age Team Seed Finals Points
===============================================================================
1 Hedditch, Kaitlyn 12 COFH 37.20 35.65 20
2 Williamson, Stacey 12 BYRB 35.13 35.88 17
3 Murray, Brodie 12 PTMQ 38.66 37.77 16
4 Virtue, Caitlin 12 LISM 38.13 37.94 15
5 Thompson, Amelia 12 ALST NT 38.39 14
6 Malcolm, Naomi 12 LIST 39.11 39.96 13
7 Towell, Brittany 12 LCLA 42.42 40.87 12
8 Dennis, Claire 12 YAMB 40.34 43.08 11
9 Jeffree, Sarah 12 CSNO 44.78 43.54 9
10 Yaldwyn, Ella 12 BEST 47.35 46.41 7
11 McGrath, Teegan 12 BYRB 48.00 47.25 6
12 Quinlin, Melanie 12 KNGC 52.79 50.05 5
