LISMORE INVITATION CARNIVAL
2ND DECEMBER 2006
LISMORE MEMORIAL POOL
Meet Results
Girls 8 & Under 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bigg, Caitlin 8 BALI 41.32 43.53
2 Green, Nina 8 TWIN 41.58 45.45
3 Enright, Kobie 7 KNGC 46.27 45.72
4 Filipic, Sally 8 MLBY 46.53 47.32
5 Nilon, Madeline 8 TRLM 52.37 50.31
6 Bashforth, Rachel 8 TWIN 42.57 50.95
7 Moss, Caitlin 8 LISM 49.99 51.40
8 Nichols, Ella 8 LISM 1:01.73 53.23
9 Thomas, Ivy 7 KNGC 52.25 54.98
10 Townsend, Shania 7 CSNO NT 58.93
11 Carse, Antoinette 7 TRLM 53.91 59.62
12 Winkler-Harding, Carlee 7 LISM 1:00.76 1:00.84
13 Parker, Elouise 7 CSNO NT 1:03.07
14 Gallpen, Lisa 8 LISM 58.20 1:03.75
15 Nancarrow, Lily 8 AQAZ 1:05.62 1:12.35
Girls 8 & Under 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Green, Nina 8 TWIN 47.29 50.67
2 Bigg, Caitlin 8 BALI 53.49 53.69
3 Filipic, Sally 8 MLBY 1:02.45 56.84
4 Nilon, Madeline 8 TRLM 58.50 57.01
5 Enright, Kobie 7 KNGC 56.99 57.40
6 Bashforth, Rachel 8 TWIN 1:00.04 1:00.13
7 Thomas, Ivy 7 KNGC 1:02.48 1:01.93
8 Moss, Caitlin 8 LISM 1:05.72 1:02.55
9 Nichols, Ella 8 LISM NT 1:03.81
10 Townsend, Shania 7 CSNO NT 1:08.14
11 Carse, Antoinette 7 TRLM 1:08.05 1:09.22
12 Nancarrow, Lily 8 AQAZ NT 1:13.78
13 Gallpen, Lisa 8 LISM 1:15.60 1:18.49
Girls 8 & Under 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bigg, Caitlin 8 BALI 1:02.49 1:00.20
2 Filipic, Sally 8 MLBY 1:03.69 1:01.77
3 Nilon, Madeline 8 TRLM 1:08.00 1:03.71
4 Enright, Kobie 7 KNGC 1:04.28 1:05.97
5 Green, Nina 8 TWIN 1:03.35 1:05.99
6 Carse, Antoinette 7 TRLM 1:16.08 1:07.96
7 Nichols, Ella 8 LISM 1:12.54 1:15.25
8 Thomas, Ivy 7 KNGC 1:19.03 1:15.91
9 Bashforth, Rachel 8 TWIN 1:14.00 1:18.45
10 Townsend, Shania 7 CSNO NT 1:20.74
11 Moss, Caitlin 8 LISM 1:26.78 1:20.78
12 Winkler-Harding, Carlee 7 LISM NT 1:25.45
13 Nancarrow, Lily 8 AQAZ 1:33.21 1:34.99
14 Gallpen, Lisa 8 LISM 1:32.06 1:37.60
Girls 8 & Under 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Green, Nina 8 TWIN 49.21 49.72
2 Bigg, Caitlin 8 BALI 56.42 52.73
3 Nilon, Madeline 8 TRLM 1:12.70 1:00.71
4 Filipic, Sally 8 MLBY 1:09.35 1:00.86
5 Enright, Kobie 7 KNGC 1:16.62 1:07.60
6 Bashforth, Rachel 8 TWIN 1:03.04 1:10.58
7 Carse, Antoinette 7 TRLM 1:10.03 1:13.91
8 Thomas, Ivy 7 KNGC 1:16.00 1:15.71
9 Gallpen, Lisa 8 LISM 1:26.12 1:18.66
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McCarthy, Shanice 9 TWIN 35.07 35.70
2 Heiniger, Ela 9 MLBY 41.80 40.75
3 Elkington, Jessica 9 TWIN 41.56 41.76
4 Enright, Iluka 9 KNGC 38.40 42.13
5 Ramstadius, Laura 9 CSNO NT 45.57
6 Byrnes, Sarah 9 TRLM 44.15 48.64
7 Smith, Keeli 9 TWIN 50.22 49.89
8 Clark, Hollie 9 TRLM 46.68 50.46
9 Parker, Madison 9 CSNO 58.64 57.48
10 Crane, Vanessa 9 TRLM NT 1:22.43
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McCarthy, Shanice 9 TWIN 42.52 43.00
2 Enright, Iluka 9 KNGC 48.98 47.03
3 Roy, Aolani 9 TRLM 48.60 49.01
4 Elkington, Jessica 9 TWIN 48.91 49.07
5 Heiniger, Ela 9 MLBY 53.33 52.63
6 Byrnes, Sarah 9 TRLM 53.53 59.13
7 Smith, Keeli 9 TWIN 58.65 59.25
8 Parker, Madison 9 CSNO 1:04.86 59.90
9 Clark, Hollie 9 TRLM 1:01.43 1:02.95
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McCarthy, Shanice 9 TWIN 50.71 50.51
2 Byrnes, Sarah 9 TRLM 52.74 53.55
3 Enright, Iluka 9 KNGC 1:00.87 59.65
4 Elkington, Jessica 9 TWIN 1:00.37 59.67
5 Heiniger, Ela 9 MLBY 1:01.78 1:02.23
6 Clark, Hollie 9 TRLM 1:08.28 1:09.45
7 Parker, Madison 9 CSNO 1:14.72 1:10.73
8 Smith, Keeli 9 TWIN 1:09.95 1:12.35
9 Crane, Vanessa 9 TRLM NT 1:17.75
10 Sutherland, Erin 9 TWIN 1:00.49 1:18.56
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McCarthy, Shanice 9 TWIN 42.77 42.63
2 Roy, Aolani 9 TRLM 47.05 45.14
3 Heiniger, Ela 9 MLBY 48.37 48.75
4 Enright, Iluka 9 KNGC 50.34 54.39
5 Elkington, Jessica 9 TWIN 58.35 1:02.58
6 Sutherland, Erin 9 TWIN 1:09.30 1:05.11
7 Parker, Madison 9 CSNO 1:06.56 1:05.66
8 Byrnes, Sarah 9 TRLM 1:01.64 1:06.34
9 Clark, Hollie 9 TRLM 1:01.25 1:07.44
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Sophie 10 AQAZ 34.21 34.84
2 Lahrs, Jaimie 10 KNGC 37.05 37.19
3 Winkler-Harding, Laani 10 LISM 38.16 37.62
4 Diamond, Caitlin 10 LISM 39.62 39.33
5 Margraf, Julia 10 ALST 40.48 39.41
6 Jones, Jenna 10 KYOG 39.88 39.77
7 Green, Aliza 10 TWIN 41.58 42.39
8 Youngberry, Ashley 10 LISM 47.02 46.58
9 McGeary, Tilly 10 MIDR 46.22 47.10
10 Kenny, Amber 10 CSNO NT 49.37
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Sophie 10 AQAZ 38.75 38.47
2 Lahrs, Jaimie 10 KNGC 44.36 45.57
3 Winkler-Harding, Laani 10 LISM 58.22 47.32
4 Jones, Jenna 10 KYOG 49.96 47.58
5 Margraf, Julia 10 ALST 49.61 48.01
6 Tozer, Alyce 10 ALST 48.84 48.80
7 McGeary, Tilly 10 MIDR 53.54 49.66
8 Green, Aliza 10 TWIN 49.56 53.90
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Sophie 10 AQAZ 44.89 44.74
2 Lahrs, Jaimie 10 KNGC 49.59 48.95
3 Margraf, Julia 10 ALST 52.64 51.76
4 Winkler-Harding, Laani 10 LISM 53.57 54.22
5 Youngberry, Ashley 10 LISM 57.43 54.92
6 McGeary, Tilly 10 MIDR 56.27 54.94
7 Jones, Jenna 10 KYOG 57.28 57.15
8 Green, Aliza 10 TWIN 59.46 1:01.47
9 Kenny, Amber 10 CSNO NT 1:02.85
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simpson, Sophie 10 AQAZ 39.10 40.14
2 Lahrs, Jaimie 10 KNGC 45.73 45.58
3 Diamond, Caitlin 10 LISM 46.62 47.37
4 Margraf, Julia 10 ALST 52.54 50.47
5 Jones, Jenna 10 KYOG 50.00 50.48
6 Green, Aliza 10 TWIN 50.03 53.99
7 McGeary, Tilly 10 MIDR 1:06.02 57.87
8 Youngberry, Ashley 10 LISM 1:00.04 1:03.20
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gray, Mikayla 11 BALI 33.97 34.60
2 Lindsay, Chloe 11 YAMB 34.34 34.90
3 Shannon, Paige 11 YAMB 34.33 35.63
4 Ludwig, Emily 11 KYOG 36.19 35.74
5 Zappala, Isabella 11 ALST 36.01 36.48
6 Hume, Jocelyn 11 ALST 36.47 37.30
7 Watson, Josie 11 LISM 37.26 37.77
8 Loveridge, Tamar 11 ALST 37.08 38.81
9 Magnay, Indica 11 LISM 39.43 39.27
10 Reid, Janice 11 TRLM 41.08 39.79
11 Moore, Sarah 11 BALI 36.97 40.30
12 Jeffree, Alexandra 11 CSNO 41.50 42.83
13 Heiniger, Zoe 11 MLBY 42.49 43.48
14 Sutherland, Dani 11 TWIN 44.44 45.10
15 Moss, Tayla 11 LISM 43.72 45.96
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Single, Stephanie 11 AQAZ 35.86 36.41
2 Beresford, Jesse-Clare 11 YAMB 39.16 39.04
3 Gray, Mikayla 11 BALI 42.83 40.17
4 Ludwig, Emily 11 KYOG 42.69 40.74
5 Lack, Suzannah 11 TRLM 38.11 41.87
6 Shannon, Paige 11 YAMB 42.51 42.89
7 Lindsay, Chloe 11 YAMB 42.85 43.32
8 Reid, Janice 11 TRLM 50.84 43.72
9 Loveridge, Tamar 11 ALST 45.82 45.79
10 Hume, Jocelyn 11 ALST 51.51 46.37
11 Zappala, Isabella 11 ALST 46.05 46.58
12 Watson, Josie 11 LISM 48.85 46.85
13 Magnay, Indica 11 LISM 50.42 47.13
14 Heiniger, Zoe 11 MLBY 48.31 47.57
15 Jeffree, Alexandra 11 CSNO 49.80 48.73
16 Moore, Sarah 11 BALI 47.28 53.33
17 Moss, Tayla 11 LISM 54.09 56.94
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Beresford, Jesse-Clare 11 YAMB 43.75 44.46
2 Lack, Suzannah 11 TRLM 43.92 45.52
3 Shannon, Paige 11 YAMB 44.55 46.36
4 Zappala, Isabella 11 ALST 48.60 48.38
5 Hill, Kali 11 MLBY 52.46 48.62
6 Gray, Mikayla 11 BALI 47.89 48.86
7 Ludwig, Emily 11 KYOG 49.08 49.30
8 Lindsay, Chloe 11 YAMB 50.34 49.39
9 Loveridge, Tamar 11 ALST 48.78 51.63
10 Reid, Janice 11 TRLM 57.00 52.48
11 Hume, Jocelyn 11 ALST 53.06 53.54
12 Heiniger, Zoe 11 MLBY 53.28 54.33
13 Moore, Sarah 11 BALI 53.19 57.14
14 Jeffree, Alexandra 11 CSNO 57.75 58.42
15 Moss, Tayla 11 LISM 1:01.29 1:02.20
16 Sutherland, Dani 11 TWIN 1:10.49 1:03.50
-- Watson, Josie 11 LISM 1:04.58 DQ
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Single, Stephanie 11 AQAZ 36.60 35.92
2 Beresford, Jesse-Clare 11 YAMB 36.49 36.38
3 Gray, Mikayla 11 BALI 42.02 39.66
4 Ludwig, Emily 11 KYOG 41.68 42.59
5 Reid, Janice 11 TRLM 46.97 42.60
6 Loveridge, Tamar 11 ALST 42.03 43.90
7 Zappala, Isabella 11 ALST 45.65 44.33
8 Lindsay, Chloe 11 YAMB 42.26 44.65
9 Hume, Jocelyn 11 ALST 49.68 49.41
10 Jeffree, Alexandra 11 CSNO 51.79 50.43
11 Moore, Sarah 11 BALI 44.40 51.96
12 Magnay, Indica 11 LISM 50.54 52.69
13 Heiniger, Zoe 11 MLBY 57.84 1:00.13
Girls 12 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hahn, Georgia 12 LISM 31.65 32.21
2 Bashforth, Kelly 12 TWIN 32.47 32.86
3 Dawson, Tainith 12 TRLM 32.04 32.92
4 Rowland, Danni 12 MLBY 33.90 33.33
5 Moir, Camille 12 MLBY 34.94 35.50
6 Parker, Shelby 12 BEST 34.73 35.96
7 Petronio, Julia 12 BALI 34.72 36.10
8 Pretorius, Chelsea 12 BEST 36.57 37.09
9 Ramstadius, Hannah 12 CSNO 41.30 37.45
10 Van Twout, Loren 12 CSNO 38.36 38.72
11 Savins, Jessica 12 CSNO 43.07 41.27
12 Collins, Maddison 12 TRLM NT 44.16
13 Rooney, Rebecca 12 CSNO 54.59 51.48
14 Urquhart, Victoria 12 CSNO 48.80 51.67
Girls 12 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bashforth, Kelly 12 TWIN 36.76 37.21
2 Dawson, Tainith 12 TRLM 39.30 38.79
3 Moir, Camille 12 MLBY 45.81 41.54
4 Parker, Shelby 12 BEST 45.06 42.08
5 Hahn, Georgia 12 LISM 42.05 42.55
6 Petronio, Julia 12 BALI 42.67 43.42
7 Van Twout, Loren 12 CSNO 48.42 44.26
8 Pretorius, Chelsea 12 BEST 49.32 46.63
9 Ramstadius, Hannah 12 CSNO 51.06 47.30
10 Savins, Jessica 12 CSNO 48.13 47.95
11 Collins, Maddison 12 TRLM NT 51.34
Girls 12 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Whitby, Joanna 12 TRLM 45.06 42.28
2 Dawson, Tainith 12 TRLM 43.80 44.29
3 Moir, Camille 12 MLBY 45.62 44.34
4 Petronio, Julia 12 BALI 45.77 45.13
5 Van Twout, Loren 12 CSNO 47.88 46.26
6 Rowland, Danni 12 MLBY 48.51 46.57
7 Hahn, Georgia 12 LISM 47.77 47.79
8 Ramstadius, Hannah 12 CSNO 50.34 47.86
9 Bashforth, Kelly 12 TWIN 45.98 48.50
10 Parker, Shelby 12 BEST 50.28 49.76
11 Pretorius, Chelsea 12 BEST 50.83 51.27
12 Collins, Maddison 12 TRLM NT 55.42
13 Savins, Jessica 12 CSNO 58.17 55.52
14 Rooney, Rebecca 12 CSNO 1:10.34 1:08.82
-- Urquhart, Victoria 12 CSNO NT DQ
Girls 12 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rowland, Danni 12 MLBY 37.49 35.29
2 Dawson, Tainith 12 TRLM 37.64 36.90
3 Moir, Camille 12 MLBY 41.99 37.78
4 Hahn, Georgia 12 LISM 38.08 37.97
5 Bashforth, Kelly 12 TWIN 36.26 39.23
6 Parker, Shelby 12 BEST 39.93 39.64
7 Petronio, Julia 12 BALI 39.64 39.74
8 Van Twout, Loren 12 CSNO 48.88 45.84
9 Pretorius, Chelsea 12 BEST 46.01 49.63
10 Collins, Maddison 12 TRLM NT 59.25
Girls 13 Year Olds 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corby, Ella 13 KNGC 29.29 29.83
2 Harris, Emma 13 TRLM 29.38 29.84
3 Elkington, Amy 13 TWIN 30.96 30.34
4 Casey, Lauren 13 BALI 29.96 31.22
5 Lacey, Megan 13 AQAZ 31.24 31.94
6 Jensen, Anika 13 BYRB 34.14 33.07
7 Lindsay, Brooke 13 YAMB 32.69 34.18
8 Green, Katie 13 TWIN 34.67 35.89
9 Lampard, Ellie 13 LISM 35.35 38.60
10 Magann, Kristy 13 LISM 36.94 39.01
11 Jones, Annika 13 WDBG 42.80 40.77
Girls 13 Year Olds 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harris, Emma 13 TRLM 32.48 34.43
2 Corby, Ella 13 KNGC 38.88 35.76
3 Lacey, Megan 13 AQAZ 34.70 36.11
4 Jensen, Anika 13 BYRB 41.44 38.41
5 Walker, Tanisha 13 TRLM 38.87 39.27
6 Fraser, Brooke 13 TRLM 40.99 40.95
7 Lindsay, Brooke 13 YAMB 42.65 42.13
8 Magann, Kristy 13 LISM 43.76 44.37
9 Lampard, Ellie 13 LISM 44.63 44.69
10 Green, Katie 13 TWIN 43.82 46.43
Girls 13 Year Olds 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jensen, Anika 13 BYRB 42.45 41.16
2 Walker, Tanisha 13 TRLM 40.44 41.42
3 Harris, Emma 13 TRLM 39.48 41.45
4 Lacey, Megan 13 AQAZ 45.25 43.20
5 Lindsay, Brooke 13 YAMB 45.77 48.93
6 Magann, Kristy 13 LISM 46.96 51.06
7 Lampard, Ellie 13 LISM 48.79 52.25
8 Jones, Annika 13 WDBG 1:00.05 53.74
Girls 13 Year Olds 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harris, Emma 13 TRLM 32.03 32.88
2 Elkington, Amy 13 TWIN 34.12 33.35
3 Corby, Ella 13 KNGC 37.82 34.54
4 Lacey, Megan 13 AQAZ 36.60 35.92
5 Fraser, Brooke 13 TRLM 38.86 39.49
6 Jensen, Anika 13 BYRB 43.55 39.79
7 Green, Katie 13 TWIN 39.04 39.90
8 Lampard, Ellie 13 LISM 42.28 43.35
9 Lindsay, Brooke 13 YAMB 38.49 43.76
10 Magann, Kristy 13 LISM 43.13 45.95
Girls 13 & Under 100 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Corby, Ella 13 KNGC 1:06.98 1:06.37
2 Elkington, Amy 13 TWIN 1:09.57 1:07.32
3 Casey, Lauren 13 BALI 1:05.44 1:07.61
4 Beresford, Jesse-Clare 11 YAMB 1:12.01 1:11.67
5 Single, Stephanie 11 AQAZ 1:11.75 1:11.71
6 Whitby, Joanna 12 TRLM 1:11.96 1:12.06
7 Rowland, Danni 12 MLBY 1:17.42 1:14.48
8 Bashforth, Kelly 12 TWIN 1:10.38 1:14.74
9 Dawson, Tainith 12 TRLM 1:12.51 1:16.23
10 Jensen, Anika 13 BYRB 1:18.17 1:16.60
11 Gray, Mikayla 11 BALI 1:13.28 1:17.96
12 Simpson, Sophie 10 AQAZ 1:19.21 1:21.33
13 Green, Katie 13 TWIN 1:18.96 1:22.73
14 Shannon, Paige 11 YAMB NT 1:24.11
15 Lahrs, Jaimie 10 KNGC NT 1:24.44
16 Diamond, Caitlin 10 LISM 1:26.93 1:31.64
17 Roy, Aolani 9 TRLM 1:28.33 1:33.64
18 Winkler-Harding, Laani 10 LISM NT 1:33.66
19 Green, Aliza 10 TWIN 1:29.56 1:37.74
20 Magnay, Indica 11 LISM 1:33.67 1:38.56
21 Green, Nina 8 TWIN 1:45.56 1:51.15
22 Sutherland, Erin 9 TWIN 2:07.27 1:53.71
Girls 13 & Under 100 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Harris, Emma 13 TRLM 1:13.20 1:15.27
2 Lacey, Megan 13 AQAZ 1:14.69 1:19.44
3 Bashforth, Kelly 12 TWIN 1:19.81 1:21.16
4 Corby, Ella 13 KNGC 1:21.55 1:23.52
5 Jensen, Anika 13 BYRB 1:29.64 1:25.18
6 Rowland, Danni 12 MLBY 1:33.03 1:25.20
7 Gray, Mikayla 11 BALI 1:36.66 1:28.20
8 Magann, Kristy 13 LISM 1:33.09 1:38.08
9 Shannon, Paige 11 YAMB 1:43.43 1:38.14
10 Sutherland, Dani 11 TWIN 1:57.53 1:57.62
Girls 13 & Under 100 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walker, Tanisha 13 TRLM 1:30.30 1:31.67
2 Jensen, Anika 13 BYRB 1:35.51 1:32.04
3 Whitby, Joanna 12 TRLM 1:39.62 1:33.56
4 Moir, Camille 12 MLBY 1:38.23 1:37.26
5 Fraser, Brooke 13 TRLM 1:37.00 1:38.43
6 Simpson, Sophie 10 AQAZ NT 1:39.01
7 Van Twout, Loren 12 CSNO NT 1:43.01
8 Shannon, Paige 11 YAMB 1:43.70 1:43.50
9 Lampard, Ellie 13 LISM 1:45.25 1:48.74
10 Magann, Kristy 13 LISM 1:41.05 1:50.90
11 Hill, Kali 11 MLBY 1:55.23 1:53.86
12 Jones, Annika 13 WDBG 1:57.55 1:55.82
Girls 13 & Under 100 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Casey, Lauren 13 BALI 1:12.64 1:13.40
2 Elkington, Amy 13 TWIN 1:15.64 1:13.98
3 Rowland, Danni 12 MLBY 1:29.47 1:23.13
4 Petronio, Julia 12 BALI 1:39.83 1:32.58
5 Moir, Camille 12 MLBY 1:39.03 1:33.44
6 Green, Katie 13 TWIN 1:36.78 1:44.90
Girls 14 & Over 100 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hulbert-Green, Shannon 14 AQAZ 1:02.23 1:04.32
2 Thompson, Amelia 15 ALST 1:03.22 1:04.99
3 Saunders, Kimberley 15 LCLA 1:04.97 1:05.08
4 Greenlaw, Jeda 15 MLBY 1:09.24 1:09.34
5 Couch, Sophie 15 LISM 1:10.36 1:12.08
6 Andrews, Sophie 15 TRLM 1:09.87 1:12.41
7 Hutley, Emma 14 MLBY 1:16.01 1:13.98
8 Crane, Miranda 15 TRLM NT 1:18.67
9 Fish, Jessica 14 KYOG 1:22.68 1:20.66
10 Coyle-Hayward, Rosa 15 TRLM NT 1:22.15
Girls 14 & Over 100 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Saunders, Kimberley 15 LCLA 1:14.61 1:16.66
2 Thompson, Amelia 15 ALST 1:14.34 1:17.49
3 Andrews, Sophie 15 TRLM 1:21.46 1:21.85
4 Couch, Sophie 15 LISM 1:20.70 1:22.52
5 Greenlaw, Jeda 15 MLBY 1:23.44 1:24.09
6 Colby, Brooke 14 TRLM 36.53 1:25.77
7 Coyle-Hayward, Rosa 15 TRLM NT 1:32.53
8 Fish, Jessica 14 KYOG 1:38.94 1:40.82
Girls 14 & Over 100 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Saunders, Kimberley 15 LCLA 1:25.19 1:30.32
2 Colby, Emma 16 TRLM 1:28.27 1:30.52
3 Andrews, Sophie 15 TRLM 1:26.62 1:31.36
4 Greenlaw, Jeda 15 MLBY 1:34.85 1:33.01
5 Colby, Brooke 14 TRLM 1:31.29 1:33.63
6 Crane, Miranda 15 TRLM NT 1:35.71
7 Hutley, Emma 14 MLBY 1:45.00 1:40.83
8 Fish, Jessica 14 KYOG 1:43.61 1:42.41
9 Coyle-Hayward, Rosa 15 TRLM NT 1:49.53
Girls 14 & Over 100 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Saunders, Kimberley 15 LCLA 1:12.53 1:18.66
2 Greenlaw, Jeda 15 MLBY 1:21.19 1:21.28
3 Fish, Jessica 14 KYOG 1:42.27 1:38.55
Women Open 50 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hulbert-Green, Shannon 14 AQAZ 28.72 29.58
2 Hahn, Alex 16 LISM 28.86 30.25
3 Thompson, Amelia 15 ALST 28.87 30.41
4 Couch, Sophie 15 LISM 32.49 32.32
5 Andrews, Sophie 15 TRLM 30.29 32.45
6 Colby, Emma 16 TRLM 31.14 32.67
7 Colby, Brooke 14 TRLM 33.19 33.53
8 Hutley, Emma 14 MLBY 33.20 33.88
9 Watson, Elisa 14 LISM 35.86 34.90
10 Crane, Miranda 15 TRLM NT 35.35
11 Fry, Laura 14 TRLM 34.94 36.13
12 Coyle-Hayward, Rosa 15 TRLM 37.31 36.24
13 Sewell, Claire 15 TRLM 39.15 38.11
14 Diamond, Lauren 15 LISM 35.29 38.53
Women Open 200 LC Metre Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thompson, Amelia 15 ALST 2:15.72 2:21.48
2 Corby, Ella 13 KNGC 2:27.38 2:25.14
3 Elkington, Amy 13 TWIN 2:28.25 2:26.33
4 Gray, Mikayla 11 BALI 2:39.95 2:43.32
5 Dawson, Tainith 12 TRLM 2:41.53 2:43.82
6 Lack, Suzannah 11 TRLM 2:44.67 2:46.74
7 Coyle-Hayward, Rosa 15 TRLM NT 2:51.99
8 Green, Katie 13 TWIN 2:54.87 2:59.13
Women Open 50 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thompson, Amelia 15 ALST 34.67 36.12
2 Hahn, Alex 16 LISM 36.23 37.27
3 Couch, Sophie 15 LISM 37.18 37.55
4 Hutley, Emma 14 MLBY 40.90 39.88
5 Crane, Miranda 15 TRLM NT 40.31
6 Fry, Laura 14 TRLM 41.33 41.95
7 Diamond, Lauren 15 LISM 46.07 45.21
8 Sewell, Claire 15 TRLM 50.88 50.62
Women Open 200 LC Metre Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colby, Emma 16 TRLM 2:48.18 2:47.88
2 Single, Stephanie 11 AQAZ 2:58.92 2:50.65
Women Open 50 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Colby, Emma 16 TRLM 39.58 40.23
2 Hahn, Alex 16 LISM 40.10 40.85
3 Andrews, Sophie 15 TRLM 39.62 41.46
4 Crane, Miranda 15 TRLM NT 43.70
5 Hutley, Emma 14 MLBY 45.55 45.08
6 Couch, Sophie 15 LISM 43.63 45.33
7 Diamond, Lauren 15 LISM 46.16 48.52
8 Fry, Laura 14 TRLM 47.59 49.21
9 Sewell, Claire 15 TRLM 50.87 49.45
10 Watson, Elisa 14 LISM 56.19 51.31
-- Savins, Nicole 15 CSNO 54.62 DQ
Women Open 200 LC Metre Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Andrews, Sophie 15 TRLM NT 3:18.96
2 Dawson, Tainith 12 TRLM 3:23.34 3:21.88
3 Walker, Tanisha 13 TRLM NT 3:23.38
4 Colby, Brooke 14 TRLM 3:21.57 3:30.48
5 Fraser, Brooke 13 TRLM 3:34.66 3:34.82
Women Open 50 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hulbert-Green, Shannon 14 AQAZ 32.06 32.43
2 Hahn, Alex 16 LISM 31.65 34.86
3 Thompson, Amelia 15 ALST 32.80 34.94
4 Couch, Sophie 15 LISM 37.16 37.41
5 Diamond, Lauren 15 LISM 38.83 39.26
6 Crane, Miranda 15 TRLM NT 39.79
7 Fry, Laura 14 TRLM 41.73 41.86
8 Sewell, Claire 15 TRLM 44.71 43.22
Women Open 200 LC Metre Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wilkinson, Samantha 17 TRLM 2:38.97 2:46.54
Women Open 200 LC Metre IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Casey, Lauren 13 BALI 2:40.90 2:46.13
2 Colby, Emma 16 TRLM 2:49.51 2:48.15
3 Greenlaw, Jeda 15 MLBY 2:54.05 2:54.62
4 Elkington, Amy 13 TWIN 2:59.07 2:54.74
5 Couch, Sophie 15 LISM 2:54.55 2:58.65
6 Dawson, Tainith 12 TRLM 3:14.34 2:58.91
7 Colby, Brooke 14 TRLM 3:01.19 3:04.43
8 Rowland, Danni 12 MLBY 3:04.37 3:05.52
9 Petronio, Julia 12 BALI 3:15.47 3:16.08
10 Diamond, Lauren 15 LISM 3:18.13 3:16.80
