KYOGLE INVITATION CARNIVAL
16TH FEBRUARY 2008
KYOGLE SWIMMING CENTRE

Meet Results

Girls 6 & Under 25 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rabula, Georgia            6 Twin Towns             26.87      24.45   20  
  2 Margraf, Anna              6 Alstonville            33.29      29.10   17  
  3 Bing, Chantelle            6 Lismore Indoor         31.07      32.36   16  
  4 Coe, Mikayla               5 Casino                 40.94      37.24   15  
  5 O'Reilly, Taylah           6 Kyogle                 45.21      40.32   14  
 
Girls 6 & Under 25 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rabula, Georgia            6 Twin Towns             33.57      31.59   20  
  2 Margraf, Anna              6 Alstonville            38.25      33.00   17  
  3 Bing, Chantelle            6 Lismore Indoor         34.79      40.19   16  
  4 Coe, Mikayla               5 Casino                 46.75      52.75   15  
  5 O'Reilly, Taylah           6 Kyogle                 48.47      56.87   14  
 
Girls 6 & Under 25 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Margraf, Anna              6 Alstonville            36.95      32.32   20  
  2 Rabula, Georgia            6 Twin Towns             42.83      33.56   17  
  3 Bing, Chantelle            6 Lismore Indoor         36.81      33.79   16  
  4 Coe, Mikayla               5 Casino                    NT      49.32   15  
  5 O'Reilly, Taylah           6 Kyogle                 57.47      52.82   14  
 
Girls 6 & Under 25 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Rabula, Georgia            6 Twin Towns             37.90      28.47   20  
  2 Margraf, Anna              6 Alstonville               NT      31.16   17  
  3 Bing, Chantelle            6 Lismore Indoor         41.57      43.47   16  
 
Girls 7 Year Olds 25 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cormack, Ava               7 Byron Bay              20.52      20.60   20  
  2 McLean, Shania             7 Lismore Indoor         25.08      23.14   17  
  3 Massey, Kari               7 Ballina Indoor         26.10      23.95   16  
  4 Freeman, Tiana             7 Tweed Heads            23.00      25.90   15  
  5 Zappala, Olivia            7 Alstonville            27.82      26.25   14  
  6 Massey, Eden               7 Ballina Indoor         26.10      26.65   13  
  7 Carse, Elouise             7 Trinity Lismore        31.87      26.97   12  
  8 Wheeler, Zali              7 Casino                 31.65      27.19   11  
  9 Slater, Isabelle           7 Kyogle                 29.30      28.81    9  
 10 Clarke, Nicola             7 Casino                 29.32      30.51    7  
 11 Varcoe, Matilda            7 Lismore Indoor         31.13      30.55    6  
 12 Collison, Jessica          7 Casino                 34.85      37.11    5  
 
Girls 7 Year Olds 25 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cormack, Ava               7 Byron Bay              26.61      25.43   20  
  2 Townsend, Kate             7 Mid Richmond         1:05.16      27.03   17  
  3 Freeman, Tiana             7 Tweed Heads            28.00      29.00   16  
  4 McLean, Shania             7 Lismore Indoor         28.45      29.20   15  
  5 Massey, Kari               7 Ballina Indoor         31.36      31.00   14  
  6 Zappala, Olivia            7 Alstonville            42.61      32.40   13  
  7 Massey, Eden               7 Ballina Indoor         31.72      32.90   12  
  8 Carse, Elouise             7 Trinity Lismore        34.52      33.06   11  
  9 Varcoe, Matilda            7 Lismore Indoor         32.65      33.20    9  
 10 Clarke, Nicola             7 Casino                 37.43      36.78    7  
 11 Collison, Jessica          7 Casino                 41.91      43.40    6  
 12 Wheeler, Zali              7 Casino                 44.78      44.19    5  
 
Girls 7 Year Olds 25 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cormack, Ava               7 Byron Bay              27.84      25.77   20  
  2 Massey, Eden               7 Ballina Indoor         28.05      29.25   17  
  3 Massey, Kari               7 Ballina Indoor         28.31      29.57   16  
  4 Zappala, Olivia            7 Alstonville            34.73      31.05   15  
  5 Townsend, Kate             7 Mid Richmond           33.00      31.34   14  
  6 McLean, Shania             7 Lismore Indoor         32.64      32.67   13  
  7 Freeman, Tiana             7 Tweed Heads            40.00      34.08   12  
  8 Carse, Elouise             7 Trinity Lismore        43.50      35.62   11  
  9 Slater, Isabelle           7 Kyogle                 42.93      40.90    9  
 10 Vallance, Samantha         7 Woodenbong             50.14      41.61    7  
 11 Varcoe, Matilda            7 Lismore Indoor         38.13      42.07    6  
 12 Clarke, Nicola             7 Casino                 42.58      42.45    5  
 13 Collison, Jessica          7 Casino                 44.37      47.09    4  
 
Girls 7 Year Olds 25 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cormack, Ava               7 Byron Bay              24.80      21.29   20  
  2 Townsend, Kate             7 Mid Richmond              NT      29.23   17  
  3 McLean, Shania             7 Lismore Indoor         37.45      31.22   16  
  4 Massey, Eden               7 Ballina Indoor         33.90      32.95   15  
  5 Utting, Kate               7 Trinity Lismore        33.97      33.07   14  
  6 Freeman, Tiana             7 Tweed Heads            36.00      33.37   13  
  7 Zappala, Olivia            7 Alstonville               NT      33.73   12  
  8 Massey, Kari               7 Ballina Indoor         36.75      35.60   11  
  9 Varcoe, Matilda            7 Lismore Indoor         38.31      44.13    9  
 
Girls 8 Year Olds 25 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Laarhoven, Kiara           8 Casino                 27.94      19.96   20  
  2 Foster, Keely              8 Trinity Lismore        21.88      21.30   17  
  3 Winkler-Harding, Carlee    8 Lismore Workers        29.08      22.30   16  
  4 Harvey, Olivia             8 Lismore Workers        28.28      25.37   15  
 
Girls 8 Year Olds 25 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foster, Keely              8 Trinity Lismore        28.75      28.31   20  
  2 Winkler-Harding, Carlee    8 Lismore Workers        32.65      28.81   17  
  3 Laarhoven, Kiara           8 Casino                 32.32      31.03   16  
  4 Meaney, Tara               8 Ballina Memorial          NT      31.65   15  
  5 Parker, Elouise            8 Casino                 31.82      34.40   14  
  6 Harvey, Olivia             8 Lismore Workers        31.60      39.96   13  
  7 O'Reilly, Denay            8 Kyogle                 38.12      42.79   11.5
  7 Rodda, Teagan              8 Mid Richmond           30.59      42.79   11.5
 
Girls 8 Year Olds 25 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilmore, Miranda           8 Casino                 32.33      24.97   20  
  2 Rodda, Teagan              8 Mid Richmond           31.93      28.51   17  
  3 Meury, Madelyn             8 Alstonville            30.00      28.56   15.5
  3 Townsend, Shania           8 Casino                 35.86      28.56   15.5
  5 Byrant, Emily              8 Mid Richmond           30.16      29.00   14  
  6 Parker, Elouise            8 Casino                 35.53      29.67   13  
  7 Foster, Keely              8 Trinity Lismore        39.89      31.31   12  
  8 Clark, Alna                8 Mid Richmond              NT      33.24   11  
  9 Harvey, Olivia             8 Lismore Workers        33.81      36.16    9  
 10 Laarhoven, Kiara           8 Casino                    NT      36.74    7  
 11 O'Reilly, Denay            8 Kyogle                 39.12      38.63    6  
 12 Blunn, Kate                8 Mid Richmond           33.00      49.57    5  
 
Girls 8 Year Olds 25 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Buckley, Ava               8 Byron Bay              25.08      24.50   20  
  2 Rodda, Teagan              8 Mid Richmond           31.45      24.51   17  
  3 Gilmore, Miranda           8 Casino                 27.80      25.80   16  
  4 Townsend, Shania           8 Casino                 27.66      25.86   15  
  5 Foster, Keely              8 Trinity Lismore        28.29      26.90   14  
  6 Ferguson, Josie            8 Kyogle                 34.06      32.55   13  
  7 Harvey, Olivia             8 Lismore Workers        32.54      33.12   12  
  8 Blunn, Kate                8 Mid Richmond           45.22      53.58   11  
 
Girls 8 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hyder, Elliotte            8 Mid Richmond         1:06.04    1:03.91   20  
  2 Grimmett, Katelyn          8 Woodenbong           1:07.66    1:09.46   17  
  3 Carse, Antoinette          8 Trinity Lismore      1:04.78    1:10.26   16  
 
Girls 8 & Under 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilmore, Miranda           8 Casino                 44.89      45.66   20  
  2 Townsend, Shania           8 Casino                 51.38      47.37   17  
  3 Hyder, Elliotte            8 Mid Richmond           43.91      47.80   16  
  4 Buckley, Ava               8 Byron Bay              43.84      47.96   15  
  5 Rodda, Teagan              8 Mid Richmond           47.47      47.97   14  
  6 Townsend, Kate             7 Mid Richmond           53.93      51.15   13  
  7 Grimmett, Katelyn          8 Woodenbong             54.61      51.89   12  
  8 McLean, Shania             7 Lismore Indoor            NT      52.16   11  
  9 Thurley, Emma              8 Twin Towns             52.23      52.21    9  
 10 Foster, Keely              8 Trinity Lismore        52.14      52.43    7  
 11 Carse, Antoinette          8 Trinity Lismore        48.71      53.03    6  
 12 Meaney, Tara               8 Ballina Memorial       55.00      55.19    5  
 13 Parker, Elouise            8 Casino                 56.77      56.13    4  
 14 Utting, Kate               7 Trinity Lismore        55.94      59.41    3  
 15 O'Reilly, Denay            8 Kyogle               1:25.67    1:09.49    2  
 16 Bing, Chantelle            6 Lismore Indoor            NT    1:12.83    1  
 
Girls 8 & Under 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Townsend, Shania           8 Casino               1:03.99      57.80   20  
  2 Hyder, Elliotte            8 Mid Richmond         1:01.30      58.59   17  
  3 Buckley, Ava               8 Byron Bay              55.90      59.27   16  
  4 Foster, Keely              8 Trinity Lismore      1:02.20    1:00.34   15  
  5 Gilmore, Miranda           8 Casino                 57.76    1:00.50   14  
  6 Ferguson, Josie            8 Kyogle               1:05.30    1:00.61   13  
  7 Carse, Antoinette          8 Trinity Lismore        57.74    1:04.26   12  
  8 McLean, Shania             7 Lismore Indoor            NT    1:04.73   11  
  9 Grimmett, Katelyn          8 Woodenbong           1:05.52    1:05.66    9  
 10 Thurley, Emma              8 Twin Towns           1:02.66    1:05.95    7  
 11 Utting, Kate               7 Trinity Lismore      1:08.46    1:10.17    6  
 
Girls 8 & Under 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meaney, Tara               8 Ballina Memorial       59.90      56.08   20  
  2 Buckley, Ava               8 Byron Bay            1:03.00    1:03.53   17  
  3 Carse, Antoinette          8 Trinity Lismore      1:03.06    1:04.18   16  
  4 Hyder, Elliotte            8 Mid Richmond         1:06.32    1:05.15   15  
  5 Ferguson, Josie            8 Kyogle               1:07.42    1:07.13   14  
  6 Foster, Keely              8 Trinity Lismore      1:11.34    1:09.45   13  
  7 Grimmett, Katelyn          8 Woodenbong           1:16.99    1:14.33   12  
  8 Thurley, Emma              8 Twin Towns             52.23    1:15.02   11  
  9 Utting, Kate               7 Trinity Lismore      1:16.24    1:22.31    9  
 10 Bing, Chantelle            6 Lismore Indoor       1:19.33    1:22.32    7  
 
Girls 9 Year Olds 25 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Clark, Emmaline            9 Kyogle               1:02.13      23.33   20  
  2 Flynn, Saskia              9 Kyogle                 27.14      27.49   17  
 
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mackinnon-lee, E           9 Ballina Emmanuel       38.39      37.35   20  
  2 Varcoe, Kalani             9 Lismore Indoor         46.08      42.19   17  
  3 Calub, Hannah              9 Aqua Z                 40.08      44.00   16  
  4 Wilson, Alexandria         9 Kingscliff             41.17      44.44   15  
  5 McRae, Emily               9 Alstonville            48.40      44.86   14  
  6 Kosmider, Veronkia         9 Kyogle                 52.59      45.71   13  
  7 Nichols, Ella              9 Lismore Workers        45.57      45.81   12  
  8 Gallpen, Lisa              9 Lismore Workers        43.95      48.23   11  
  9 Pederson, Liesl            9 Kyogle                 45.69      49.84    9  
 10 Furchtman, Alani           9 Mid Richmond           50.65      51.19    7  
 11 Hewitt, Claudia            9 Lismore Workers        52.44      51.82    6  
 12 Pikin, Jacinta             9 Lismore Indoor         51.25      52.45    5  
 13 Youngberry, Emma           9 Lismore Workers        49.58      54.51    4  
 14 Malawkin, Andie            9 Kyogle                    NT      57.37    3  
 15 Foy-Upton, Emma            9 Kyogle               1:06.81    1:00.82    2  
 16 Herd, Meagan               9 Kyogle               1:07.49    1:01.56    1  
 
Girls 9 Year Olds 25 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Foy-Upton, Emma            9 Kyogle                 29.35      27.50   20  
  2 Flynn, Saskia              9 Kyogle                 31.83      31.70   17  
  3 Herd, Meagan               9 Kyogle                 38.16      32.73   16  
 
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Varcoe, Kalani             9 Lismore Indoor         51.41      49.43   20  
  2 Mackinnon-lee, E           9 Ballina Emmanuel       51.58      51.20   17  
  3 Calub, Hannah              9 Aqua Z                    NT      51.27   16  
  4 Nichols, Ella              9 Lismore Workers        55.07      54.00   15  
  5 Pederson, Liesl            9 Kyogle                 54.74      54.60   14  
  6 Kosmider, Veronkia         9 Kyogle                 59.18      55.56   13  
  7 Wilson, Alexandria         9 Kingscliff             52.59      55.57   12  
  8 Gallpen, Lisa              9 Lismore Workers        55.66      55.62   11  
  9 McRae, Emily               9 Alstonville            58.40      57.21    9  
 10 Pikin, Jacinta             9 Lismore Indoor       1:21.12      59.51    7  
 11 Youngberry, Emma           9 Lismore Workers      1:03.18    1:02.35    6  
 12 Hewitt, Claudia            9 Lismore Workers        57.80    1:07.77    5  
 13 Furchtman, Alani           9 Mid Richmond         1:06.00    1:08.08    4  
 14 Malawkin, Andie            9 Kyogle                    NT    1:12.36    3  
 
Girls 9 Year Olds 25 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hewitt, Claudia            9 Lismore Workers        31.68      27.37   20  
  2 Nichols, Ella              9 Lismore Workers        30.28      28.49   17  
  3 Foy-Upton, Emma            9 Kyogle                 31.36      30.83   16  
  4 Herd, Meagan               9 Kyogle                 33.53      30.85   15  
  5 Flynn, Saskia              9 Kyogle                 32.90      32.85   14  
  6 Clark, Emmaline            9 Kyogle                 33.29      33.14   13  
 
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Alexandria         9 Kingscliff             58.09      51.91   20  
  2 Mackinnon-lee, E           9 Ballina Emmanuel       54.98      52.81   17  
  3 Varcoe, Kalani             9 Lismore Indoor       1:00.49      56.40   16  
  4 Kosmider, Veronkia         9 Kyogle               1:08.83    1:00.10   15  
  5 Pederson, Liesl            9 Kyogle               1:01.16    1:00.63   14  
  6 Furchtman, Alani           9 Mid Richmond         1:13.25    1:02.69   13  
  7 Malawkin, Andie            9 Kyogle                    NT    1:02.81   12  
  8 Youngberry, Emma           9 Lismore Workers      1:01.50    1:03.29   11  
  9 Gallpen, Lisa              9 Lismore Workers      1:10.12    1:07.77    9  
 10 Pikin, Jacinta             9 Lismore Indoor       1:07.17    1:12.15    7  
 
Girls 9 Year Olds 25 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flynn, Saskia              9 Kyogle                 33.90      34.43   20  
 
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mackinnon-lee, E           9 Ballina Emmanuel       47.35      46.22   20  
  2 Wilson, Alexandria         9 Kingscliff             47.23      49.13   17  
  3 Varcoe, Kalani             9 Lismore Indoor         59.89      49.77   16  
  4 Calub, Hannah              9 Aqua Z                 50.08      52.85   15  
  5 Kosmider, Veronkia         9 Kyogle               1:04.66      54.22   14  
  6 Gallpen, Lisa              9 Lismore Workers        54.62      54.73   13  
  7 Pederson, Liesl            9 Kyogle               1:04.60      56.81   12  
  8 McRae, Emily               9 Alstonville          1:04.55      58.58   11  
  9 Furchtman, Alani           9 Mid Richmond              NT    1:07.59    9  
 10 Malawkin, Andie            9 Kyogle                    NT    1:17.53    7  
 
Girls 10 Year Olds 25 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walsh, Georgia            10 Lismore Indoor            NT      23.86   20  
 
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Isabella           10 Ballina Memorial       39.69      40.81   20  
  2 Pontefract, Shaniah       10 Casino                 40.84      41.38   17  
  3 Uebergang, Abbey          10 Mid Richmond           41.00      41.48   16  
  4 Gilmore, Karla            10 Casino                 43.21      43.52   15  
  5 Grimmett, Jacinta         10 Woodenbong             41.62      43.58   14  
  6 Clark, Tere               10 Mid Richmond              NT      43.60   13  
  7 McKenna, Samantha         10 Trinity Lismore           NT      44.12   12  
  8 O'Mealley, Emma           10 Mid Richmond           47.66      44.69   11  
  9 McKee, Victoria           10 Casino                 50.07      47.04    9  
 10 Clark, Elizabeth          10 Kyogle                 55.72      50.29    7  
 11 Crawford, Jessica         10 Casino                 54.15      54.87    6  
 12 Manning, Eliza            10 Kyogle                 27.38    1:01.05    5  
 13 O'Reilly, Yasmin          10 Kyogle               1:05.45    1:06.51    4  
 
Girls 10 Year Olds 25 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walsh, Georgia            10 Lismore Indoor            NT      29.72   20  
  2 Clark, Elizabeth          10 Kyogle                 29.53      30.03   17  
  3 Manning, Eliza            10 Kyogle                 29.33      31.59   16  
  4 O'Reilly, Yasmin          10 Kyogle                 32.17      35.14   15  
 
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grimmett, Jacinta         10 Woodenbong             47.33      48.39   20  
  2 Uebergang, Abbey          10 Mid Richmond           53.75      51.16   17  
  3 Jones, Isabella           10 Ballina Memorial       52.07      51.74   16  
  4 Gilmore, Karla            10 Casino                 52.31      52.50   15  
  5 O'Mealley, Emma           10 Mid Richmond           55.62      53.50   14  
  6 Pontefract, Shaniah       10 Casino                 54.96      53.58   13  
  7 Clark, Tere               10 Mid Richmond              NT      54.35   12  
  8 McKee, Victoria           10 Casino                 56.55      54.42   11  
  9 Vallance, Emily           10 Woodenbong           1:16.93    1:01.44    9  
 10 Crawford, Jessica         10 Casino               1:01.10    1:03.60    7  
 11 McKenna, Samantha         10 Trinity Lismore           NT    1:04.61    6  
 
Girls 10 Year Olds 25 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gilmore, Karla            10 Casino                 34.60      28.44   20  
  2 Walsh, Georgia            10 Lismore Indoor            NT      28.85   17  
  3 Clark, Elizabeth          10 Kyogle                 30.52      29.34   16  
  4 O'Reilly, Yasmin          10 Kyogle                 37.62      34.52   15  
  5 Manning, Eliza            10 Kyogle                 38.74      38.07   14  
 
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Isabella           10 Ballina Memorial       55.32      54.65   20  
  2 O'Mealley, Emma           10 Mid Richmond           57.75      55.37   17  
  3 McKenna, Samantha         10 Trinity Lismore           NT      55.67   16  
  4 Uebergang, Abbey          10 Mid Richmond         1:00.65      56.27   15  
  5 Grimmett, Jacinta         10 Woodenbong             56.27      57.62   14  
  6 Pontefract, Shaniah       10 Casino               1:03.16      59.30   13  
  7 Crawford, Jessica         10 Casino               1:11.41    1:05.24   12  
  8 Clark, Tere               10 Mid Richmond              NT    1:05.75   11  
 
Girls 10 Year Olds 25 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walsh, Georgia            10 Lismore Indoor            NT      30.23   20  
 
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Uebergang, Abbey          10 Mid Richmond           51.81      46.81   20  
  2 Pontefract, Shaniah       10 Casino                 52.73      49.16   17  
  3 Jones, Isabella           10 Ballina Memorial       52.41      49.90   16  
  4 Gilmore, Karla            10 Casino                 54.70      50.52   15  
  5 Grimmett, Jacinta         10 Woodenbong             54.88      56.66   14  
  6 Clark, Tere               10 Mid Richmond              NT    1:02.84   13  
  7 McKenna, Samantha         10 Trinity Lismore           NT    1:04.59   12  
 
Girls 10 & Under 100 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Isabella           10 Ballina Memorial     1:35.00    1:36.26   20  
  2 Wilson, Alexandria         9 Kingscliff           1:37.29    1:39.56   17  
  3 Clark, Tere               10 Mid Richmond              NT    1:40.85   16  
  4 O'Mealley, Emma           10 Mid Richmond         1:51.78    1:45.57   15  
  5 Gallpen, Lisa              9 Lismore Workers      1:51.53    1:45.81   14  
 
Girls 10 & Under 100 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Varcoe, Kalani             9 Lismore Indoor       2:06.89    1:39.15   20  
  2 Jones, Isabella           10 Ballina Memorial          NT    1:56.05   17  
  3 Wilson, Alexandria         9 Kingscliff                NT    2:04.13   16  
  4 Gallpen, Lisa              9 Lismore Workers      2:00.80    2:06.38   15  
 
Girls 10 & Under 100 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Isabella           10 Ballina Memorial          NT    2:00.46   20  
  2 Varcoe, Kalani             9 Lismore Indoor       2:16.58    2:05.19   17  
  3 Wilson, Alexandria         9 Kingscliff                NT    2:08.00   16  
  4 Youngberry, Emma           9 Lismore Workers      2:34.43    2:15.06   15  
  5 Gallpen, Lisa              9 Lismore Workers      2:34.43    2:21.89   14  
 
Girls 10 & Under 100 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wilson, Alexandria         9 Kingscliff                NT    2:00.51   20  
  2 Gallpen, Lisa              9 Lismore Workers           NT    2:08.12   17  
  3 Jones, Isabella           10 Ballina Memorial          NT    2:08.95   16  
 
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Winkler-Harding, Laani    11 Lismore Workers        33.97      34.57   20  
  2 Mackinnon-lee, K          11 Ballina Emmanuel       36.40      36.16   17  
  3 Margraf, Julia            11 Alstonville            37.09      37.80   16  
  4 O'Grady, Riley            11 Byron Bay              39.63      38.84   15  
  5 Jones, Jenna              11 Kyogle                 39.81      39.13   14  
  6 Goodwin, Shania           11 Kyogle                 40.86      39.72   13  
  7 Jansen, Elke              11 Kyogle                 41.39      41.37   12  
  8 Bing, Allison             11 Lismore Indoor         43.77      41.72   11  
  9 Want, Chenoa              11 Woodenbong             43.53      42.13    9  
 10 Slater, Claudia           11 Kyogle                 44.39      42.16    7  
 11 Clark, Lisa               11 Lismore Indoor            NT      43.97    6  
 12 Furchtman, Karrie         11 Mid Richmond           43.66      44.55    5  
 13 Piggott, Claudia          11 Kyogle                 45.22      44.72    4  
 14 Smith, Morgan             11 Ballina Memorial       38.50      46.96    3  
 15 Parker, Madison           11 Casino                 49.10      47.30    2  
 16 Grove, Matilda            11 Kyogle                 49.33      48.65    1  
 17 Jeffery, Billie           11 Kyogle                 49.94      49.01  
 18 Wheeler, Shannon          11 Casino                 54.08      50.78  
 19 Clarke, Caitlin           11 Casino                 47.29      51.94  
 
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Winkler-Harding, Laani    11 Lismore Workers        43.39      42.83   20  
  2 Jansen, Elke              11 Kyogle                 47.34      45.67   17  
  3 Goodwin, Shania           11 Kyogle                 48.26      45.75   16  
  4 Margraf, Julia            11 Alstonville            46.35      45.86   15  
  5 O'Grady, Riley            11 Byron Bay              51.15      46.31   14  
  6 Mackinnon-lee, K          11 Ballina Emmanuel       46.85      48.50   13  
  7 Jones, Jenna              11 Kyogle                 46.61      49.30   12  
  8 Clark, Lisa               11 Lismore Indoor            NT      49.89   11  
  9 Grove, Matilda            11 Kyogle                    NT      51.91    9  
 10 Bing, Allison             11 Lismore Indoor         48.45      51.92    7  
 11 Slater, Claudia           11 Kyogle                 53.57      54.92    6  
 12 Furchtman, Karrie         11 Mid Richmond           56.60      55.12    5  
 13 Want, Chenoa              11 Woodenbong             55.33      55.47    4  
 14 Parker, Madison           11 Casino                 58.15      56.08    3  
 15 Piggott, Claudia          11 Kyogle                 56.97      57.83    2  
 16 Normoyle, Madeline        11 Casino                 56.05      57.84    1  
 17 Smith, Morgan             11 Ballina Memorial       52.40      58.83  
 18 Wheeler, Shannon          11 Casino               1:09.32    1:04.78  
 19 Clarke, Caitlin           11 Casino               1:02.64    1:08.00  
 
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Margraf, Julia            11 Alstonville            48.23      47.90   20  
  2 Winkler-Harding, Laani    11 Lismore Workers        49.59      48.25   17  
  3 O'Grady, Riley            11 Byron Bay              56.42      50.13   16  
  4 Jansen, Elke              11 Kyogle                 56.20      51.93   15  
  5 Mackinnon-lee, K          11 Ballina Emmanuel       55.19      52.18   14  
  6 Jones, Jenna              11 Kyogle                 55.48      52.39   13  
  7 Bing, Allison             11 Lismore Indoor         51.70      52.50   12  
  8 Want, Chenoa              11 Woodenbong             58.70      53.18   11  
  9 Goodwin, Shania           11 Kyogle                 55.36      53.95    9  
 10 Piggott, Claudia          11 Kyogle                 58.61      54.82    7  
 11 Furchtman, Karrie         11 Mid Richmond           57.84      54.99    6  
 12 Wheeler, Shannon          11 Casino               1:05.01      56.11    5  
 13 Smith, Morgan             11 Ballina Memorial       53.22      56.25    4  
 14 Ramstadious, Laura        11 Casino                 56.16      58.42    3  
 15 Grove, Matilda            11 Kyogle               1:05.08      58.63    2  
 16 Slater, Claudia           11 Kyogle               1:02.95      59.94    1  
 17 Jeffery, Billie           11 Kyogle                    NT    1:01.50  
 18 Clarke, Caitlin           11 Casino                 59.98    1:01.53  
 19 Normoyle, Madeline        11 Casino               1:05.05    1:01.59  
 20 Clark, Lisa               11 Lismore Indoor            NT    1:01.87  
 21 Parker, Madison           11 Casino               1:03.29    1:03.89  
 
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Winkler-Harding, Laani    11 Lismore Workers        44.11      42.13   20  
  2 Margraf, Julia            11 Alstonville            44.25      47.14   17  
  3 Slater, Claudia           11 Kyogle                 49.87      47.81   16  
  4 Jansen, Elke              11 Kyogle                 50.15      48.51   14.5
  4 Mackinnon-lee, K          11 Ballina Emmanuel       44.43      48.51   14.5
  6 Jones, Jenna              11 Kyogle                 51.12      48.67   13  
  7 Clark, Lisa               11 Lismore Indoor            NT      50.50   12  
  8 Smith, Morgan             11 Ballina Memorial       54.40      56.83   11  
  9 Goodwin, Shania           11 Kyogle                 57.17    1:00.11    9  
 10 Want, Chenoa              11 Woodenbong             54.78    1:05.56    7  
 11 Normoyle, Madeline        11 Casino                 58.22    1:05.81    6  
 12 Bing, Allison             11 Lismore Indoor       1:03.75    1:10.19    5  
 
