WATERDRAGONS MINI & MAXI CARNIVAL
3RD-4TH NOVEMBER 2007
BANORA POINT POOL

Meet Results

 
Girls 7 & Under 50 LC Metre Freestyle
===============================================================================
      Record: # 42.22   4/11/2006 Julia Gibson, STHPT-                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Weldon, Kaitlyn            7 Grace                            42.25  
  2 Keuning, Rhiannah          7 River City                       43.75  
  3 Roberts, Ashley            7 GCRSA                            45.04  
  4 Neilson-Senise, Lucy       7 TWHD                             47.58  
  5 Smith, Jennifer            7 TWIN                             47.97  
  6 Skalka, Talia              7 GCRSA                            48.90  
  7 Beresford, Bronte          7 YAMB                             51.31  
  8 Sorensen, Holly            7 TWIN                             53.73  
  9 Hutchings, Chelsea         6 Npa                              59.50  
 10 Bashforth, Emma            6 TWIN                           1:01.33  
 11 McKey, Jasmine             7 Npa                            1:03.27  
 12 Smith, Holly               7 TWIN                           1:10.54  
 13 Green, Monique             7 TWIN                           1:11.18  
 14 Slater, Khiarne            7 GRFT                           1:11.24  
 -- Smith, Jemma               7 GCRSA                               NS  
 
Girls 7 & Under 50 LC Metre Backstroke
===============================================================================
      Record: # 49.87        2002 Stephanie Single, Alstonville                
    Name                     Age Team                             Finals        
===============================================================================
  1 Weldon, Kaitlyn            7 Grace                            53.22  
  2 Keuning, Rhiannah          7 River City                       53.50  
  3 Roberts, Ashley            7 GCRSA                            54.38  
  4 Neilson-Senise, Lucy       7 TWHD                           1:00.80  
  5 Skalka, Talia              7 GCRSA                          1:02.52  
  6 Sorensen, Holly            7 TWIN                           1:08.50  
  7 Smith, Jennifer            7 TWIN                           1:09.80  
  8 Green, Monique             7 TWIN                           1:25.49  
  9 Bashforth, Emma            6 TWIN                           1:28.37  
 10 Slater, Khiarne            7 GRFT                           1:30.20  
 11 McKey, Jasmine             7 Npa                            1:32.83  
 -- Smith, Jemma               7 GCRSA                               NS  
 
Girls 7 & Under 50 LC Metre Breaststroke
===============================================================================
      Record: # 58.51        2001 Kahlia Walsh, Tweed Heads                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Keuning, Rhiannah          7 River City                       58.30# 
  2 Roberts, Ashley            7 GCRSA                          1:00.87  
  3 Weldon, Kaitlyn            7 Grace                          1:01.93  
  4 Skalka, Talia              7 GCRSA                          1:07.00  
  5 McKey, Jasmine             7 Npa                            1:12.43  
  6 Hutchings, Chelsea         6 Npa                            1:15.41  
  7 Bashforth, Emma            6 TWIN                           1:35.95  
  8 Smith, Holly               7 TWIN                           1:39.02  
  9 Slater, Khiarne            7 GRFT                           1:39.42  
 10 Green, Monique             7 TWIN                           1:48.63  
 -- Smith, Jennifer            7 TWIN                                DQ  
 -- Smith, Jemma               7 GCRSA                               NS  
 
Girls 7 & Under 50 LC Metre Butterfly
===============================================================================
      Record: # 49.57        2002 Stephanie Single, Alstonville                
    Name                     Age Team                             Finals        
===============================================================================
  1 Weldon, Kaitlyn            7 Grace                            52.20  
  2 Roberts, Ashley            7 GCRSA                            58.90  
  3 Keuning, Rhiannah          7 River City                       58.92  
  4 Skalka, Talia              7 GCRSA                          1:07.81  
  5 Neilson-Senise, Lucy       7 TWHD                           1:09.07  
  6 Green, Monique             7 TWIN                           1:22.46  
  7 McKey, Jasmine             7 Npa                            1:23.73  
 -- Smith, Holly               7 TWIN                                NS  
 -- Slater, Khiarne            7 GRFT                                NS  
 -- Smith, Jemma               7 GCRSA                               NS  
 
Girls 7 & Under 100 LC Metre IM
===============================================================================
      Record: # 1:53.52        2003 Suzanna Lack, Lismore Indoor               
    Name                     Age Team                             Finals        
===============================================================================
  1 Weldon, Kaitlyn            7 Grace                          1:50.63# 
  2 Keuning, Rhiannah          7 River City                     1:56.45  
  3 Roberts, Ashley            7 GCRSA                          2:01.67  
 -- Slater, Khiarne            7 GRFT                                NS  
 -- Smith, Jennifer            7 TWIN                                NS  
 -- Smith, Jemma               7 GCRSA                               NS  
 
Girls 8 Year Olds 50 LC Metre Freestyle
===============================================================================
      Record: # 37.99        2003 Kylie Forsythe, Super Centre                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Browne, Jordan             8 Burleigh Aquatic-QL              36.29# 
  2 Villiers, Oriane           8 LISM                             38.84  
  3 Kernaghan, Jessie          8 AQAZ                             42.31  
  4 Wilson, Alexandra          8 TWHD                             43.05  
  5 Mison, Caitlin             8 TWHD                             44.10  
  6 Smith, Grace               8 TWIN                             44.40  
  7 Gaffey, Jayda              8 GCRSA                            45.37  
  8 Papageorge, Madison        8 GCRSA                            46.25  
  9 Punter, Jewel              8 KNGC                             47.77  
 10 Gallpen, Lisa              8 LISM                             48.93  
 11 Walton, Katie              8 GCRSA                            50.45  
 12 Bedford, Lucy              8 Waterworx                        50.46  
 13 Bridges, Stephanie         8 Jindalee                         50.82  
 14 Thurley, Emma              8 TWIN                             53.08  
 15 Reynolds, Tayla            8 YAMB                             53.56  
 16 Mitchell, Kelsey           8 TWIN                             56.73  
 
Girls 8 Year Olds 100 LC Metre Freestyle
===============================================================================
      Record: # 1:30.03   7/11/2004 Clare Donker, Acacia Bayside               
    Name                     Age Team                             Finals        
===============================================================================
  1 Villiers, Oriane           8 LISM                           1:28.78# 
  2 Gallpen, Lisa              8 LISM                           1:54.11  
 
Girls 8 Year Olds 50 LC Metre Backstroke
===============================================================================
      Record: # 45.40   6/11/2005 Moesha Johnson, Burleigh Aquatic             
    Name                     Age Team                             Finals        
===============================================================================
  1 Browne, Jordan             8 Burleigh Aquatic-QL              45.60  
  2 Villiers, Oriane           8 LISM                             49.66  
  3 Kernaghan, Jessie          8 AQAZ                             50.19  
  4 Wilson, Alexandra          8 TWHD                             55.21  
  5 Mison, Caitlin             8 TWHD                             56.42  
  6 Papageorge, Madison        8 GCRSA                            57.07  
  7 Smith, Grace               8 TWIN                             57.46  
  8 Bridges, Stephanie         8 Jindalee                         58.40  
  9 Walton, Katie              8 GCRSA                            58.62  
 10 Punter, Jewel              8 KNGC                             59.45  
 11 Gallpen, Lisa              8 LISM                           1:00.46  
 12 Reynolds, Tayla            8 YAMB                           1:02.80  
 13 Bedford, Lucy              8 Waterworx                      1:08.34  
 14 Thurley, Emma              8 TWIN                           1:08.70  
 15 Mitchell, Kelsey           8 TWIN                           1:19.30  
 
Girls 8 Year Olds 50 LC Metre Breaststroke
===============================================================================
      Record: # 54.58        2003 Stepanie Single, Aqua Z                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Gaffey, Jayda              8 GCRSA                            54.36# 
  2 Villiers, Oriane           8 LISM                             55.72  
  3 Kernaghan, Jessie          8 AQAZ                             57.59  
  4 Browne, Jordan             8 Burleigh Aquatic-QL              57.90  
  5 Wilson, Alexandra          8 TWHD                           1:01.25  
  6 Walton, Katie              8 GCRSA                          1:01.48  
  7 Bridges, Stephanie         8 Jindalee                       1:02.49  
  8 Smith, Grace               8 TWIN                           1:03.00  
  9 Punter, Jewel              8 KNGC                           1:03.72  
 10 Papageorge, Madison        8 GCRSA                          1:04.47  
 11 Mison, Caitlin             8 TWHD                           1:04.52  
 12 Gallpen, Lisa              8 LISM                           1:10.12  
 13 Reynolds, Tayla            8 YAMB                           1:13.34  
 14 Mitchell, Kelsey           8 TWIN                           1:20.53  
 15 Bedford, Lucy              8 Waterworx                      1:25.87  
 -- Thurley, Emma              8 TWIN                                NS  
 
Girls 8 Year Olds 50 LC Metre Butterfly
===============================================================================
      Record: # 43.66        2003 Stephanie Single, Aqua Z                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Browne, Jordan             8 Burleigh Aquatic-QL              43.11# 
  2 Villiers, Oriane           8 LISM                             43.83  
  3 Kernaghan, Jessie          8 AQAZ                             51.38  
  4 Wilson, Alexandra          8 TWHD                             51.83  
  5 Punter, Jewel              8 KNGC                             56.20  
  6 Gallpen, Lisa              8 LISM                             58.59  
  7 Papageorge, Madison        8 GCRSA                            59.51  
  8 Bridges, Stephanie         8 Jindalee                       1:02.44  
  9 Walton, Katie              8 GCRSA                          1:04.60  
 10 Bedford, Lucy              8 Waterworx                      1:04.83  
 -- Gaffey, Jayda              8 GCRSA                               NS  
 
Girls 8 Year Olds 100 LC Metre IM
===============================================================================
      Record: # 1:38.63   6/11/2005 Moesha Johnson, Burleigh Aquatic           
    Name                     Age Team                             Finals        
===============================================================================
  1 Kernaghan, Jessie          8 AQAZ                           1:45.84  
  2 Wilson, Alexandra          8 TWHD                           1:57.35  
  3 Bridges, Stephanie         8 Jindalee                       2:03.71  
  4 Gallpen, Lisa              8 LISM                           2:07.77  
  5 Bedford, Lucy              8 Waterworx                      2:22.84  
 -- Punter, Jewel              8 KNGC                                NS  
 
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
      Record: # 34.68   6/11/2005 Sophie Simpson, Aqua Z                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Hicks, Jamieson            9 GROVE                            36.75  
  2 Hutchings, Mikayla         9 Npa                              36.83  
  3 Taylor, Danielle           9 Yeronga Park                     37.27  
  4 Green, Ruby                9 GCRSA                            37.34  
  5 Bigg, Caitlin              9 Ballina Indoor                   37.92  
  6 Skalka, Kirra              9 GCRSA                            38.17  
  7 Simpson, Alli              9 GCRSA                            38.66  
  8 Roberts, Chelsea           9 GCRSA                            38.98  
  9 McNeill, Charlotte         9 GCRSA                            39.08  
 10 Lewis, Tameah              9 KNGC                             39.49  
 11 Green, Nina                9 TWIN                             40.22  
 12 Mackinnon-Lee, Emma-Jane   9 BEST                             40.58  
 13 Keuning, Aliesha           9 CHAND                            41.06  
 14 Burton, Bridget            9 GCRSA                            42.29  
 15 Bashforth, Rachel          9 TWIN                             43.01  
 16 de Vylder, Alexandra       9 GCRSA                            43.18  
 17 Ingeri, Oliva              9 Grace                            44.19  
 18 Buchan, Samantha           9 GCRSA                            44.62  
 19 Green, Ellie               9 Yeronga Park                     44.80  
 20 Nichols, Ella              9 LISM                             46.64  
 21 Stewart, Alex              9 TWIN                             49.98  
 22 Littler, Abbey             9 TWIN                             50.86  
 23 Myler, Isabella            9 TWHD                             51.45  
 24 Webb, Chloe                9 TWIN                             53.39  
 25 Murray, Kindelan           9 TWIN                           1:06.71  
 -- Calub, Hannah              9 AQAZ                                NS  
 -- Clarke, Zoe                9 KNGC                                NS  
 -- Pace, Stephanie            9 GCRSA                               NS  
 
Girls 9 Year Olds 100 LC Metre Freestyle
===============================================================================
      Record: # 1:20.09   4/11/2006 Shanice McCarthy, TWIN-                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Taylor, Danielle           9 Yeronga Park                   1:27.48  
  2 Bigg, Caitlin              9 Ballina Indoor                 1:28.48  
  3 Green, Nina                9 TWIN                           1:31.02  
  4 Lewis, Tameah              9 KNGC                           1:31.30  
  5 Mackinnon-Lee, Emma-Jane   9 BEST                           1:33.60  
  6 Bashforth, Rachel          9 TWIN                           1:39.89  
  7 de Vylder, Alexandra       9 GCRSA                          1:42.19  
  8 Clarke, Zoe                9 KNGC                           1:51.64  
  9 Stewart, Alex              9 TWIN                           1:59.60  
 -- Pace, Stephanie            9 GCRSA                               NS  
 
Girls 9 Year Olds 200 LC Metre Freestyle
===============================================================================
      Record: # 2:56.73   7/11/2004 Kylie Forsythe, TSS                        
    Name                     Age Team                             Finals        
===============================================================================
  1 Taylor, Danielle           9 Yeronga Park                   3:02.98  
  2 Green, Nina                9 TWIN                           3:12.00  
  3 Lewis, Tameah              9 KNGC                           3:12.51  
 -- Pace, Stephanie            9 GCRSA                               NS  
 
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
      Record: # 41.75   6/11/2005 Sophie Simpson, Aqua Z                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Taylor, Danielle           9 Yeronga Park                     44.17  
  2 Hicks, Jamieson            9 GROVE                            45.11  
  3 Green, Nina                9 TWIN                             46.30  
  4 Green, Ruby                9 GCRSA                            46.31  
  5 Roberts, Chelsea           9 GCRSA                            47.22  
  6 Bigg, Caitlin              9 Ballina Indoor                   48.53  
  7 Skalka, Kirra              9 GCRSA                            48.74  
  8 Hutchings, Mikayla         9 Npa                              48.89  
  9 Keuning, Aliesha           9 CHAND                            48.92  
 10 Ingeri, Oliva              9 Grace                            49.49  
 11 Simpson, Alli              9 GCRSA                            49.74  
 12 McNeill, Charlotte         9 GCRSA                            51.24  
 13 Burton, Bridget            9 GCRSA                            51.36  
 14 Lewis, Tameah              9 KNGC                             54.59  
 15 de Vylder, Alexandra       9 GCRSA                            55.47  
 16 Mackinnon-Lee, Emma-Jane   9 BEST                             56.39  
 17 Buchan, Samantha           9 GCRSA                            57.21  
 18 Nichols, Ella              9 LISM                             57.39  
 19 Green, Ellie               9 Yeronga Park                     59.91  
 20 Clarke, Zoe                9 KNGC                           1:00.58  
 21 Bashforth, Rachel          9 TWIN                           1:02.37  
 22 Stewart, Alex              9 TWIN                           1:03.36  
 23 Myler, Isabella            9 TWHD                           1:05.83  
 24 Littler, Abbey             9 TWIN                           1:06.52  
 25 Murray, Kindelan           9 TWIN                           1:16.02  
 -- Pace, Stephanie            9 GCRSA                               NS  
 -- Calub, Hannah              9 AQAZ                                NS  
 
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
      Record: # 47.66        2001 Stephanie Cook                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Hicks, Jamieson            9 GROVE                            47.85  
  2 Hutchings, Mikayla         9 Npa                              47.99  
  3 Simpson, Alli              9 GCRSA                            49.50  
  4 McNeill, Charlotte         9 GCRSA                            50.69  
  5 Burton, Bridget            9 GCRSA                            51.04  
  6 Taylor, Danielle           9 Yeronga Park                     51.46  
  7 Green, Ruby                9 GCRSA                            53.10  
  8 Ingeri, Oliva              9 Grace                            53.94  
  9 de Vylder, Alexandra       9 GCRSA                            54.40  
 10 Skalka, Kirra              9 GCRSA                            54.58  
 11 Bigg, Caitlin              9 Ballina Indoor                   56.07  
 12 Keuning, Aliesha           9 CHAND                            56.55  
 13 Buchan, Samantha           9 GCRSA                            57.43  
 14 Lewis, Tameah              9 KNGC                           1:00.41  
 15 Mackinnon-Lee, Emma-Jane   9 BEST                           1:01.26  
 16 Green, Nina                9 TWIN                           1:03.21  
 17 Roberts, Chelsea           9 GCRSA                          1:03.35  
 18 Nichols, Ella              9 LISM                           1:03.53  
 19 Green, Ellie               9 Yeronga Park                   1:03.98  
 20 Webb, Chloe                9 TWIN                           1:06.52  
 21 Bashforth, Rachel          9 TWIN                           1:09.20  
 22 Littler, Abbey             9 TWIN                           1:09.54  
 23 Myler, Isabella            9 TWHD                           1:10.13  
 24 Clarke, Zoe                9 KNGC                           1:11.06  
 25 Stewart, Alex              9 TWIN                           1:11.40  
 -- Pace, Stephanie            9 GCRSA                               NS  
 -- Calub, Hannah              9 AQAZ                                NS  
 
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
      Record: # 38.84        2001 Kate Affleck, Ferny Hills                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Green, Ruby                9 GCRSA                            42.83  
  2 Green, Nina                9 TWIN                             43.80  
  3 Roberts, Chelsea           9 GCRSA                            44.02  
  4 Bigg, Caitlin              9 Ballina Indoor                   45.55  
  5 Hicks, Jamieson            9 GROVE                            45.57  
  6 Simpson, Alli              9 GCRSA                            48.06  
  7 Lewis, Tameah              9 KNGC                             50.25  
  8 Taylor, Danielle           9 Yeronga Park                     50.32  
  9 Skalka, Kirra              9 GCRSA                            50.39  
 10 Hutchings, Mikayla         9 Npa                              50.64  
 11 Mackinnon-Lee, Emma-Jane   9 BEST                             51.64  
 12 Ingeri, Oliva              9 Grace                            52.73  
 13 Keuning, Aliesha           9 CHAND                            54.55  
 14 Burton, Bridget            9 GCRSA                            55.14  
 15 McNeill, Charlotte         9 GCRSA                          1:00.12  
 16 de Vylder, Alexandra       9 GCRSA                          1:03.74  
 17 Buchan, Samantha           9 GCRSA                          1:06.16  
 18 Bashforth, Rachel          9 TWIN                           1:06.46  
 19 Myler, Isabella            9 TWHD                           1:10.60  
 20 Littler, Abbey             9 TWIN                           1:11.25  
 -- Pace, Stephanie            9 GCRSA                               NS  
 -- Calub, Hannah              9 AQAZ                                NS  
 -- Stewart, Alex              9 TWIN                                NS  
 
Girls 9 Year Olds 200 LC Metre IM
===============================================================================
      Record: # 3:14.24   6/11/2005 Sophie Simpson, Aqua Z                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Green, Ruby                9 GCRSA                          3:16.94  
  2 Hicks, Jamieson            9 GROVE                          3:25.31  
  3 Green, Nina                9 TWIN                           3:38.83  
  4 Simpson, Alli              9 GCRSA                          3:40.63  
  5 Hutchings, Mikayla         9 Npa                            3:44.94  
  6 Ingeri, Oliva              9 Grace                          3:54.32  
 -- Bigg, Caitlin              9 Ballina Indoor                      DQ  
 -- Stewart, Alex              9 TWIN                                DQ  
 -- Keuning, Aliesha           9 CHAND                               DQ  
 -- Pace, Stephanie            9 GCRSA                               NS  
 -- Lewis, Tameah              9 KNGC                                NS  
 
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
      Record: # 33.03        2002 Keatyn Simpson, Alstonville                  
    Name                     Age Team                             Finals        
===============================================================================
  1 Tulisi, Kimmy             10 GCRSA                            32.40# 
  2 McCarthy, Shanice         10 TWIN                             33.13  
  3 Ryan, Suzanne             10 GCRSA                            33.73  
  4 Unicomb, Jessica          10 GCRSA                            34.38  
  5 Petersen, Greta           10 Burleigh Aquatic-QL              34.41  
  6 Whitfield, Courtney       10 TWHD                             34.66  
  7 Johnson, Moesha           10 Burleigh Aquatic-QL              34.97  
  8 Woodfield, Emily          10 GCRSA                            35.21  
  9 Garibaldi, Celine         10 GCRSA                            36.59  
 10 Thompson, Sasha           10 GCRSA                            37.28  
 10 Chaplin, Cassandra        10 Grace                            37.28  
 12 Ward, Jade                10 GCRSA                            37.33  
 13 DeRuysscher, Makayla      10 GCRSA                            37.44  
 14 Walden, Celine            10 GCRSA                            37.80  
 15 Buchanan, Jamie           10 Jindalee                         38.64  
 16 Tiller, Kiani             10 GCRSA                            38.82  
 17 Elkington, Jessica        10 TWIN                             39.24  
 18 Wagner, Melissa           10 GCRSA                            39.40  
 19 Heiniger, Ela             10 TWIN                             39.61  
 20 Larkin, Sarah             10 TWIN                             40.31  
 21 Shaw, Kate                10 Ballina Indoor                   40.53  
 22 Elphinstone, Mary         10 Yeronga Park                     40.58  
 23 Noble, Kelsey             10 KNGC                             41.66  
 24 Walton, Catherine         10 GCRSA                            41.69  
 25 Parsonson, Meaghan        10 GCRSA                            42.71  
 26 Villiers, Teganne         10 LISM                             43.75  
 27 Smith, Keeli              10 TWIN                             45.25  
 28 Green, Millie             10 TWIN                             46.16  
 29 O'Brien-Smith, Jade       10 TWIN                             49.17  
 -- Wickham, Kelli            10 BEST                                NS  
 -- Reardon, Georgia          10 Waterworx                           NS  
 -- Dawson, Eilish            10 Jindalee                            NS  
 
Girls 10 Year Olds 100 LC Metre Freestyle
===============================================================================
      Record: # 1:13.48        2000 Bridgette Taylor, Albany Creek             
    Name                     Age Team                             Finals        
===============================================================================
  1 McCarthy, Shanice         10 TWIN                           1:15.58  
  2 Johnson, Moesha           10 Burleigh Aquatic-QL            1:16.83  
  3 Unicomb, Jessica          10 GCRSA                          1:18.65  
  4 Tulisi, Kimmy             10 GCRSA                          1:18.79  
  5 Garibaldi, Celine         10 GCRSA                          1:19.29  
  6 Thompson, Sasha           10 GCRSA                          1:25.78  
  7 Buchanan, Jamie           10 Jindalee                       1:25.82  
  8 Tiller, Kiani             10 GCRSA                          1:26.24  
  9 Walden, Celine            10 GCRSA                          1:26.88  
 10 Chaplin, Cassandra        10 Grace                          1:27.06  
 11 DeRuysscher, Makayla      10 GCRSA                          1:28.13  
 12 Shaw, Kate                10 Ballina Indoor                 1:30.48  
 13 Heiniger, Ela             10 TWIN                           1:32.06  
 14 Elkington, Jessica        10 TWIN                           1:35.48  
 15 Larkin, Sarah             10 TWIN                           1:39.26  
 16 Smith, Keeli              10 TWIN                           1:52.00  
 17 O'Brien-Smith, Jade       10 TWIN                           1:55.06  
 -- Wickham, Kelli            10 BEST                                NS  
 -- Reardon, Georgia          10 Waterworx                           NS  
 
Girls 10 Year Olds 200 LC Metre Freestyle
===============================================================================
      Record: # 2:36.86        2000 Bridgette Taylor, Albany Creek             
    Name                     Age Team                             Finals        
===============================================================================
  1 Ryan, Suzanne             10 GCRSA                          2:35.09# 
  2 Johnson, Moesha           10 Burleigh Aquatic-QL            2:42.03  
  3 Garibaldi, Celine         10 GCRSA                          2:46.92  
  4 Thompson, Sasha           10 GCRSA                          2:53.71  
  5 Whitfield, Courtney       10 TWHD                           2:58.94  
  6 Tiller, Kiani             10 GCRSA                          3:03.80  
  7 DeRuysscher, Makayla      10 GCRSA                          3:11.49  
  8 Heiniger, Ela             10 TWIN                           3:14.46  
 -- Walden, Celine            10 GCRSA                               NS  
 -- Chaplin, Cassandra        10 Grace                               NS  
 
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
      Record: # 38.90   6/11/2005 Stephanie Single, Aqua Z                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Tulisi, Kimmy             10 GCRSA                            39.26  
  2 Whitfield, Courtney       10 TWHD                             40.17  
  3 Ryan, Suzanne             10 GCRSA                            41.19  
  4 McCarthy, Shanice         10 TWIN                             42.04  
  5 Unicomb, Jessica          10 GCRSA                            42.79  
  6 Chaplin, Cassandra        10 Grace                            42.83  
  6 Johnson, Moesha           10 Burleigh Aquatic-QL              42.83  
  8 Buchanan, Jamie           10 Jindalee                         43.17  
  9 Woodfield, Emily          10 GCRSA                            44.86  
 10 DeRuysscher, Makayla      10 GCRSA                            44.91  
 11 Ward, Jade                10 GCRSA                            45.74  
 12 Garibaldi, Celine         10 GCRSA                            45.97  
 13 Shaw, Kate                10 Ballina Indoor                   46.44  
 14 Tiller, Kiani             10 GCRSA                            46.73  
 15 Thompson, Sasha           10 GCRSA                            46.82  
 16 Heiniger, Ela             10 TWIN                             48.82  
 17 Dawson, Eilish            10 Jindalee                         48.86  
 18 Elkington, Jessica        10 TWIN                             49.16  
 19 Walden, Celine            10 GCRSA                            49.34  
 20 Elphinstone, Mary         10 Yeronga Park                     49.37  
 21 Wagner, Melissa           10 GCRSA                            50.37  
 22 Noble, Kelsey             10 KNGC                             54.06  
 23 Parsonson, Meaghan        10 GCRSA                            54.36  
 24 Walton, Catherine         10 GCRSA                            55.08  
 25 Villiers, Teganne         10 LISM                             55.31  
 26 Larkin, Sarah             10 TWIN                             57.75  
 27 Smith, Keeli              10 TWIN                             58.32  
 28 Green, Millie             10 TWIN                             58.56  
 29 O'Brien-Smith, Jade       10 TWIN                           1:01.78  
 -- Reardon, Georgia          10 Waterworx                           NS  
 
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
      Record: # 39.98        2002 Keatyn Simpson, Alstonville                  
    Name                     Age Team                             Finals        
===============================================================================
  1 Ryan, Suzanne             10 GCRSA                            45.96  
  2 Johnson, Moesha           10 Burleigh Aquatic-QL              46.18  
  3 Petersen, Greta           10 Burleigh Aquatic-QL              46.97  
  4 Wagner, Melissa           10 GCRSA                            47.08  
  5 McCarthy, Shanice         10 TWIN                             47.39  
  6 Woodfield, Emily          10 GCRSA                            49.22  
  7 Unicomb, Jessica          10 GCRSA                            49.47  
  8 Garibaldi, Celine         10 GCRSA                            50.46  
  9 Buchanan, Jamie           10 Jindalee                         50.50  
 10 Tiller, Kiani             10 GCRSA                            52.39  
 11 Chaplin, Cassandra        10 Grace                            52.64  
 12 Thompson, Sasha           10 GCRSA                            52.79  
 13 Tulisi, Kimmy             10 GCRSA                            54.48  
 14 DeRuysscher, Makayla      10 GCRSA                            55.02  
 15 Elphinstone, Mary         10 Yeronga Park                     55.90  
 16 Shaw, Kate                10 Ballina Indoor                   56.27  
 17 Dawson, Eilish            10 Jindalee                         57.74  
 18 Noble, Kelsey             10 KNGC                             57.80  
 19 Elkington, Jessica        10 TWIN                             59.13  
 20 Walden, Celine            10 GCRSA                            59.21  
 21 Heiniger, Ela             10 TWIN                           1:00.78  
 22 Villiers, Teganne         10 LISM                           1:01.04  
 23 Parsonson, Meaghan        10 GCRSA                          1:01.81  
 24 Larkin, Sarah             10 TWIN                           1:05.91  
 25 Smith, Keeli              10 TWIN                           1:05.97  
 26 O'Brien-Smith, Jade       10 TWIN                           1:08.72  
 -- Walton, Catherine         10 GCRSA                               DQ  
 -- Reardon, Georgia          10 Waterworx                           NS  
 -- Wickham, Kelli            10 BEST                                NS  
 -- Green, Millie             10 TWIN                                NS  
 
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
      Record: # 36.57        2001 Hannah Judd, Ferny Hills                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Ryan, Suzanne             10 GCRSA                            37.33  
  2 Walden, Celine            10 GCRSA                            38.36  
  3 Whitfield, Courtney       10 TWHD                             38.41  
  4 Tulisi, Kimmy             10 GCRSA                            39.57  
  5 Cormack, Stephanie        10 GCRSA                            40.28  
  6 Johnson, Moesha           10 Burleigh Aquatic-QL              40.89  
  7 Petersen, Greta           10 Burleigh Aquatic-QL              41.14  
  8 Chaplin, Cassandra        10 Grace                            41.57  
  9 McCarthy, Shanice         10 TWIN                             41.74  
 10 Garibaldi, Celine         10 GCRSA                            41.80  
 11 Thompson, Sasha           10 GCRSA                            42.53  
 12 Tiller, Kiani             10 GCRSA                            42.60  
 13 Woodfield, Emily          10 GCRSA                            42.84  
 14 Buchanan, Jamie           10 Jindalee                         45.14  
 15 Ward, Jade                10 GCRSA                            45.60  
 16 Heiniger, Ela             10 TWIN                             46.75  
 17 Elphinstone, Mary         10 Yeronga Park                     48.81  
 18 Shaw, Kate                10 Ballina Indoor                   48.93  
 19 Noble, Kelsey             10 KNGC                             49.99  
 20 DeRuysscher, Makayla      10 GCRSA                            50.29  
 21 Walton, Catherine         10 GCRSA                            52.40  
 22 Elkington, Jessica        10 TWIN                             56.50  
 23 Dawson, Eilish            10 Jindalee                         59.12  
 24 Wagner, Melissa           10 GCRSA                          1:02.68  
 25 Larkin, Sarah             10 TWIN                           1:05.32  
 26 Smith, Keeli              10 TWIN                           1:07.94  
 27 O'Brien-Smith, Jade       10 TWIN                           1:11.96  
 -- Reardon, Georgia          10 Waterworx                           NS  
 -- Wickham, Kelli            10 BEST                                NS  
 -- Green, Millie             10 TWIN                                NS  
 
Girls 10 Year Olds 200 LC Metre IM
===============================================================================
      Record: # 3:05.67        2002 Keatyn Simpson, Alstonville                
    Name                     Age Team                             Finals        
===============================================================================
  1 Johnson, Moesha           10 Burleigh Aquatic-QL            3:06.34  
  2 Petersen, Greta           10 Burleigh Aquatic-QL            3:08.12  
  3 Unicomb, Jessica          10 GCRSA                          3:10.06  
  4 McCarthy, Shanice         10 TWIN                           3:12.53  
  5 Cormack, Stephanie        10 GCRSA                          3:14.35  
  6 Garibaldi, Celine         10 GCRSA                          3:16.65  
  7 Woodfield, Emily          10 GCRSA                          3:17.61  
  8 Buchanan, Jamie           10 Jindalee                       3:18.99  
  9 Tulisi, Kimmy             10 GCRSA                          3:21.32  
 10 Chaplin, Cassandra        10 Grace                          3:23.71  
 11 Walden, Celine            10 GCRSA                          3:23.96  
 12 Whitfield, Courtney       10 TWHD                           3:24.96  
 13 Thompson, Sasha           10 GCRSA                          3:25.55  
 14 Tiller, Kiani             10 GCRSA                          3:35.00  
 15 Heiniger, Ela             10 TWIN                           3:47.29  
 16 Shaw, Kate                10 Ballina Indoor                 3:57.07  
 17 Parsonson, Meaghan        10 GCRSA                          4:08.04  
 18 Smith, Keeli              10 TWIN                           4:40.65  
 -- Larkin, Sarah             10 TWIN                                DQ  
 -- Reardon, Georgia          10 Waterworx                           NS  
 
Girls 11 Year Olds 50 LC Metre Freestyle
