WATERDRAGONS MINI & MAXI CARNIVAL
1ST-2ND NOVEMBER 2008
OASIS POOL BANORA POINT

Meet Results

 
Girls 7 & Under 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jenkins, Mia               7 GCRSA                            39.64  
  2 Geelan, Lucy               7 LIST                             41.21  
  3 Askew, Tasmyn              7 GCRSA                            41.87  
  4 Caldwell, Lily             7 SSAQU                            43.30  
  5 Armstrong, Madisyn         7 GCRSA                            43.56  
  6 Calteaux, Imogene          7 GCRSA                            44.75  
  7 Ward, Maddison             7 GCRSA                            46.73  
  8 Rabula, Georgia            7 TWIN                             48.07  
  9 Bashforth, Emma            7 TWIN                             49.47  
 10 Corfield, Imogen           7 GCRSA                            50.20  
 11 Tedman, Lauren             7 YERPK                            53.45  
 12 Gill, Ella                 6 GCRSA                            57.01  
 13 Margraf, Anna              7 ALST                             57.92  
 14 Howe, Shanaya              7 GCRSA                            59.38  
 15 Dwight, Maddison           7 MLBY                           1:01.33  
 16 Elphinstone, Chelsea       7 YERPK                          1:03.18  
 17 Crilly, Angie S            6 GCRSA                          1:05.97  
 18 Bing, Chantelle            7 LIST                           1:07.42  
 
Girls 7 & Under 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jenkins, Mia               7 GCRSA                            48.00  
  2 Geelan, Lucy               7 LIST                             51.37  
  3 Askew, Tasmyn              7 GCRSA                            51.90  
  4 Calteaux, Imogene          7 GCRSA                            52.88  
  5 Ward, Maddison             7 GCRSA                            55.95  
  6 Caldwell, Lily             7 SSAQU                            58.24  
  7 Armstrong, Madisyn         7 GCRSA                            59.43  
  8 Tedman, Lauren             7 YERPK                          1:04.90  
  9 Bashforth, Emma            7 TWIN                           1:06.95  
 10 Rabula, Georgia            7 TWIN                           1:09.52  
 11 Howe, Shanaya              7 GCRSA                          1:18.52  
 12 Crilly, Angie S            6 GCRSA                          1:20.98  
 -- Gill, Ella                 6 GCRSA                               DQ  
 
Girls 7 & Under 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jenkins, Mia               7 GCRSA                            52.30  
  2 Calteaux, Imogene          7 GCRSA                            56.82  
  3 Askew, Tasmyn              7 GCRSA                            58.12  
  4 Geelan, Lucy               7 LIST                           1:01.04  
  5 Ward, Maddison             7 GCRSA                          1:02.35  
  6 Corfield, Imogen           7 GCRSA                          1:02.98  
  7 Armstrong, Madisyn         7 GCRSA                          1:03.21  
  8 Caldwell, Lily             7 SSAQU                          1:07.02  
  9 Rabula, Georgia            7 TWIN                           1:07.96  
 10 Bing, Chantelle            7 LIST                           1:08.48  
 11 Elphinstone, Chelsea       7 YERPK                          1:11.29  
 12 Margraf, Anna              7 ALST                           1:14.95  
 13 Bashforth, Emma            7 TWIN                           1:16.28  
 14 Gill, Ella                 6 GCRSA                          1:17.64  
 15 Tedman, Lauren             7 YERPK                          1:19.40  
 16 Dwight, Maddison           7 MLBY                           1:27.89  
 17 Howe, Shanaya              7 GCRSA                          1:34.04  
 
Girls 7 & Under 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jenkins, Mia               7 GCRSA                            44.00  
  2 Geelan, Lucy               7 LIST                             52.48  
  3 Calteaux, Imogene          7 GCRSA                            57.63  
  4 Armstrong, Madisyn         7 GCRSA                            58.33  
  5 Askew, Tasmyn              7 GCRSA                          1:00.32  
  6 Caldwell, Lily             7 SSAQU                          1:00.36  
  7 Rabula, Georgia            7 TWIN                           1:07.82  
  8 Bashforth, Emma            7 TWIN                           1:10.02  
 -- Howe, Shanaya              7 GCRSA                               DQ  
 
Girls 7 & Under 100 LC Metre IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Askew, Tasmyn              7 GCRSA                          1:51.51  
  2 Caldwell, Lily             7 SSAQU                          1:57.41  
  3 Armstrong, Madisyn         7 GCRSA                          2:01.93  
  4 Corfield, Imogen           7 GCRSA                          2:10.71  
  5 Rabula, Georgia            7 TWIN                           2:15.52  
  6 Bashforth, Emma            7 TWIN                           2:17.16  
  7 Gill, Ella                 6 GCRSA                          2:22.67  
  8 Tedman, Lauren             7 YERPK                          2:23.41  
  9 Bing, Chantelle            7 LIST                           2:56.84  
 -- Geelan, Lucy               7 LIST                                DQ  
 
Girls 8 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rissotto, Valeria          8 GCRSA                            38.17  
  2 Buckley, Ava               8 BYRB                             39.85  
  3 Smith, Jemma               8 GCRSA                            40.36  
  4 Cormack, Ava               8 BYRB                             41.16  
  5 Smith, Jennifer            8 TWIN                             41.52  
  6 Neilson-Senise, Lucy       8 TWHD                             44.22  
  7 Watson, Melissa K          8 GCRSA                            45.17  
  8 Wilshire, Lily             8 JINDA                            50.29  
  9 Grimmett, Katelyn          8 WDBG                             51.95  
 10 McRae, Julia               8 TWIN                             53.04  
 11 Stevens, Kyannah           8 GCRSA                            55.85  
 12 Green, Monique             8 TWIN                           1:04.50  
 
Girls 8 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Buckley, Ava               8 BYRB                             48.42  
  2 Cormack, Ava               8 BYRB                             48.45  
  3 Rissotto, Valeria          8 GCRSA                            48.63  
  4 Smith, Jemma               8 GCRSA                            51.04  
  5 Smith, Jennifer            8 TWIN                             52.68  
  6 Neilson-Senise, Lucy       8 TWHD                             56.02  
  7 Watson, Melissa K          8 GCRSA                            58.64  
  8 Wilshire, Lily             8 JINDA                          1:00.72  
  9 Grimmett, Katelyn          8 WDBG                           1:03.84  
 10 McRae, Julia               8 TWIN                           1:07.10  
 11 Stevens, Kyannah           8 GCRSA                          1:11.91  
 12 Green, Monique             8 TWIN                           1:30.96  
 
Girls 8 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rissotto, Valeria          8 GCRSA                            52.85  
  2 Smith, Jemma               8 GCRSA                            53.64  
  3 Cormack, Ava               8 BYRB                             53.68  
  4 Buckley, Ava               8 BYRB                             57.93  
  5 Smith, Jennifer            8 TWIN                           1:00.95  
  6 Watson, Melissa K          8 GCRSA                          1:11.11  
  7 Grimmett, Katelyn          8 WDBG                           1:15.68  
  8 Wilshire, Lily             8 JINDA                          1:17.43  
  9 Neilson-Senise, Lucy       8 TWHD                           1:17.66  
 10 Stevens, Kyannah           8 GCRSA                          1:35.55  
 -- Green, Monique             8 TWIN                                DQ  
 
Girls 8 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Jemma               8 GCRSA                            46.94  
  2 Rissotto, Valeria          8 GCRSA                            48.96  
  3 Cormack, Ava               8 BYRB                             51.83  
  4 Smith, Jennifer            8 TWIN                             53.56  
  5 Watson, Melissa K          8 GCRSA                            57.69  
  6 Grimmett, Katelyn          8 WDBG                           1:03.66  
  7 Green, Monique             8 TWIN                           1:46.93  
 
Girls 8 Year Olds 100 LC Metre IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rissotto, Valeria          8 GCRSA                          1:40.12  
  2 Buckley, Ava               8 BYRB                           1:44.27  
  3 Smith, Jemma               8 GCRSA                          1:45.60  
  4 Cormack, Ava               8 BYRB                           1:46.03  
  5 Smith, Jennifer            8 TWIN                           1:54.76  
  6 Grimmett, Katelyn          8 WDBG                           2:13.39  
  7 McRae, Julia               8 TWIN                           2:19.48  
 
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gibson, Julia              9 GCRSA                            33.18  
  2 Browne, Jordan             9 GCRSA                            34.35  
  3 Slaven, Claudia-Rose       9 GCRSA                            35.86  
  4 Calteaux, Isabelle         9 GCRSA                            36.59  
  5 Kernaghan, Jessie          9 AQAZ                             37.20  
  6 Smith, Tara                9 COOME                            37.49  
  7 Gaffey, Jayda              9 GCRSA                            38.24  
  8 Papageorge, Madison        9 GCRSA                            38.29  
  9 Smith, Grace               9 MRWB                             40.47  
 10 Punter, Jewel              9 KNGC                             40.57  
 11 Wilson, Alexandria         9 KNGC                             41.94  
 12 Roberts, Jasmine           9 GCRSA                            43.05  
 13 Thurley, Emma              9 TWIN                             43.19  
 14 Gallpen, Lisa              9 LISM                             43.40  
 15 Bridges, Stephanie         9 JINDA                            44.98  
 16 Lucas, Madison             9 GCRSA                            45.22  
 17 Reynolds, Tayla            9 YAMB                             45.26  
 18 White, Tylah               9 TWHD                             46.63  
 19 Mitchell, Kelsey           9 TWIN                             48.13  
 20 Hill, Madison R            9 GCRSA                            51.75  
 
Girls 9 Year Olds 100 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Browne, Jordan             9 GCRSA                          1:17.64  
  2 Punter, Jewel              9 KNGC                           1:34.64  
  3 Thurley, Emma              9 TWIN                           1:37.08  
  4 Gallpen, Lisa              9 LISM                           1:37.47  
 
Girls 9 Year Olds 200 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Thurley, Emma              9 TWIN                           3:27.47  
  2 Gallpen, Lisa              9 LISM                           3:34.26  
 
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Browne, Jordan             9 GCRSA                            40.84  
  2 Gibson, Julia              9 GCRSA                            41.95  
  3 Slaven, Claudia-Rose       9 GCRSA                            43.53  
  4 Kernaghan, Jessie          9 AQAZ                             45.28  
  5 Smith, Tara                9 COOME                            45.57  
  6 Calteaux, Isabelle         9 GCRSA                            47.37  
  7 Papageorge, Madison        9 GCRSA                            47.40  
  8 Punter, Jewel              9 KNGC                             47.89  
  9 Gaffey, Jayda              9 GCRSA                            48.40  
 10 Chai, Elizabeth            9 JINDA                            51.17  
 11 Smith, Grace               9 MRWB                             51.82  
 12 Bridges, Stephanie         9 JINDA                            52.72  
 13 Gallpen, Lisa              9 LISM                             52.83  
 14 Wilson, Alexandria         9 KNGC                             52.84  
 15 Roberts, Jasmine           9 GCRSA                            54.24  
 16 Lucas, Madison             9 GCRSA                            57.21  
 17 Reynolds, Tayla            9 YAMB                             57.22  
 18 Thurley, Emma              9 TWIN                             59.80  
 19 Hill, Madison R            9 GCRSA                          1:03.90  
 20 Mitchell, Kelsey           9 TWIN                           1:08.04  
 
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gibson, Julia              9 GCRSA                            47.75  
  2 Gaffey, Jayda              9 GCRSA                            50.09  
  3 Slaven, Claudia-Rose       9 GCRSA                            50.16  
  4 Calteaux, Isabelle         9 GCRSA                            50.33  
  5 Kernaghan, Jessie          9 AQAZ                             53.72  
  6 Smith, Tara                9 COOME                            55.18  
  7 Wilson, Alexandria         9 KNGC                             55.26  
  8 Bridges, Stephanie         9 JINDA                            56.30  
  9 Papageorge, Madison        9 GCRSA                            56.56  
 10 Chai, Elizabeth            9 JINDA                            57.44  
 11 Smith, Grace               9 MRWB                             58.85  
 12 Punter, Jewel              9 KNGC                             58.88  
 13 White, Tylah               9 TWHD                             59.71  
 14 Reynolds, Tayla            9 YAMB                           1:00.29  
 15 Roberts, Jasmine           9 GCRSA                          1:00.90  
 16 Lucas, Madison             9 GCRSA                          1:03.85  
 17 Gallpen, Lisa              9 LISM                           1:06.51  
 18 Hill, Madison R            9 GCRSA                          1:10.38  
 19 Mitchell, Kelsey           9 TWIN                           1:16.83  
 
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gibson, Julia              9 GCRSA                            39.96  
  2 Slaven, Claudia-Rose       9 GCRSA                            41.17  
  3 Browne, Jordan             9 GCRSA                            42.33  
  4 Kernaghan, Jessie          9 AQAZ                             45.95  
  5 Smith, Tara                9 COOME                            45.96  
  6 Wilson, Alexandria         9 KNGC                             46.79  
  7 Papageorge, Madison        9 GCRSA                            49.73  
  8 Calteaux, Isabelle         9 GCRSA                            50.14  
  9 Roberts, Jasmine           9 GCRSA                            50.68  
  9 Punter, Jewel              9 KNGC                             50.68  
 11 Gallpen, Lisa              9 LISM                             54.55  
 12 Thurley, Emma              9 TWIN                           1:03.28  
 -- Gaffey, Jayda              9 GCRSA                               DQ  
 -- Hill, Madison R            9 GCRSA                               DQ  
 
Girls 9 Year Olds 200 LC Metre IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gibson, Julia              9 GCRSA                          3:08.42  
  2 Browne, Jordan             9 GCRSA                          3:16.32  
  3 Slaven, Claudia-Rose       9 GCRSA                          3:17.98  
  4 Smith, Tara                9 COOME                          3:30.80  
  5 Kernaghan, Jessie          9 AQAZ                           3:31.68  
  6 Punter, Jewel              9 KNGC                           3:47.80  
  7 Smith, Grace               9 MRWB                           3:57.48  
  8 Gallpen, Lisa              9 LISM                           4:15.91  
 
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pace, Stephanie           10 BJETS                            34.03  
  2 Bigg, Caitlin             10 BALI                             34.43  
  3 Stevens, Elle             10 GCRSA                            35.74  
  4 Eddy, Rachel              10 GCRSA                            35.93  
  5 Lewis, Tameah             10 KNGC                             36.17  
  6 Rissotto, Jazmine         10 GCRSA                            36.68  
  7 Anderson, Tiani           10 JINDA                            36.89  
  8 Gros, Sara                10 GCRSA                            37.36  
  9 Corfiled, Madeline        10 GCRSA                            38.04  
 10 Green, Nina               10 TWIN                             38.24  
 11 Smith, Maddy              10 YAMB                             38.50  
 12 Bashforth, Rachel         10 TWIN                             39.43  
 13 Grimmett, Jacinta         10 WDBG                             41.12  
 14 Buchan, Samantha          10 GCRSA                            41.21  
 15 Piper, Sammy              10 TWHD                             41.85  
 16 Webb, Chloe               10 TWIN                             43.09  
 17 Smith, Tyla               10 TWIN                             44.70  
 
Girls 10 Year Olds 100 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bigg, Caitlin             10 BALI                           1:15.86  
  2 Lewis, Tameah             10 KNGC                           1:19.48  
  3 Pace, Stephanie           10 BJETS                          1:19.68  
  4 Anderson, Tiani           10 JINDA                          1:23.02  
  5 Rissotto, Jazmine         10 GCRSA                          1:23.59  
  6 Bashforth, Rachel         10 TWIN                           1:29.43  
  7 Green, Nina               10 TWIN                           1:32.18  
  8 Smith, Maddy              10 YAMB                           1:33.93  
  9 Webb, Chloe               10 TWIN                           1:50.20  
 
Girls 10 Year Olds 200 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Eddy, Rachel              10 GCRSA                          2:42.57  
  2 Stevens, Elle             10 GCRSA                          2:43.45  
  3 Pace, Stephanie           10 BJETS                          2:46.40  
  4 Lewis, Tameah             10 KNGC                           2:56.05  
 
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bigg, Caitlin             10 BALI                             42.60  
  2 Stevens, Elle             10 GCRSA                            43.07  
  3 Anderson, Tiani           10 JINDA                            43.10  
  4 Pace, Stephanie           10 BJETS                            43.73  
  5 Eddy, Rachel              10 GCRSA                            44.03  
  6 Rissotto, Jazmine         10 GCRSA                            44.35  
  7 Corfiled, Madeline        10 GCRSA                            45.85  
  8 Smith, Maddy              10 YAMB                             46.70  
  9 Green, Nina               10 TWIN                             47.74  
 10 Buchan, Samantha          10 GCRSA                            49.55  
 11 Grimmett, Jacinta         10 WDBG                             50.59  
 12 Bashforth, Rachel         10 TWIN                             52.54  
 13 Smith, Tyla               10 TWIN                             53.34  
 -- Lewis, Tameah             10 KNGC                                DQ  
 
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gros, Sara                10 GCRSA                            46.40  
  2 Eddy, Rachel              10 GCRSA                            47.30  
  3 Pace, Stephanie           10 BJETS                            47.31  
  4 Rissotto, Jazmine         10 GCRSA                            50.16  
  5 Corfiled, Madeline        10 GCRSA                            51.45  
  6 Smith, Maddy              10 YAMB                             51.76  
  7 Anderson, Tiani           10 JINDA                            52.06  
  8 Buchan, Samantha          10 GCRSA                            52.16  
  9 Bigg, Caitlin             10 BALI                             52.88  
 10 Lewis, Tameah             10 KNGC                             53.74  
 11 Bashforth, Rachel         10 TWIN                             55.87  
 12 Smith, Tyla               10 TWIN                             56.97  
 13 Piper, Sammy              10 TWHD                             57.60  
 14 Grimmett, Jacinta         10 WDBG                             59.44  
 15 Webb, Chloe               10 TWIN                             59.62  
 16 Green, Nina               10 TWIN                             59.66  
 
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bigg, Caitlin             10 BALI                             39.85  
  2 Green, Nina               10 TWIN                             40.78  
  3 Eddy, Rachel              10 GCRSA                            41.13  
  4 Anderson, Tiani           10 JINDA                            42.12  
  5 Pace, Stephanie           10 BJETS                            42.85  
  6 Corfiled, Madeline        10 GCRSA                            43.00  
  7 Lewis, Tameah             10 KNGC                             45.15  
  8 Grimmett, Jacinta         10 WDBG                             53.42  
  9 Bashforth, Rachel         10 TWIN                             54.97  
 10 Buchan, Samantha          10 GCRSA                          1:01.58  
 
Girls 10 Year Olds 200 LC Metre IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Eddy, Rachel              10 GCRSA                          3:09.96  
  2 Bigg, Caitlin             10 BALI                           3:16.26  
  3 Pace, Stephanie           10 BJETS                          3:17.24  
  4 Corfiled, Madeline        10 GCRSA                          3:22.70  
  5 Green, Nina               10 TWIN                           3:31.42  
  6 Bashforth, Rachel         10 TWIN                           3:52.44  
  7 Grimmett, Jacinta         10 WDBG                           4:04.46  
 
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McCarthy, Shanice         11 GCRSA                            31.13  
  2 Whitfield, Courtney       11 TWHD                             32.58  
  3 Roy, Aolani               11 AQAZ                             33.32  
  4 Petersen, Greta           11 GCRSA                            33.39  
  5 Johnson, Moesha           11 GCRSA                            33.48  
  6 Garibaldi, Celine         11 GCRSA                            34.31  
  7 Ward, Jayde               11 GCRSA                            34.51  
  8 Crane, Lauren             11 YERPK                            34.52  
  9 Woodfield, Emily K        11 GCRSA                            34.55  
 10 Keen, Amanda              11 GCRSA                            34.66  
 11 Cormack, Stephanie        11 GCRSA                            34.95  
 12 Heiniger, Ela             11 TWIN                             35.03  
 13 Buchanan, Jamie S         11 JINDA                            35.24  
 14 Elphinstone, Mary         11 YERPK                            36.58  
 15 Bing, Allison             11 LIST                             36.90  
 16 Wagner, Melissa A         11 GCRSA                            37.62  
 17 Dobner, Mallory           11 LIST                             38.34  
 18 Greasley, Brianna         11 TWHD                             39.20  
 19 Miller, Zoe               11 GCRSA                            39.31  
 20 Reardon, Kate             11 YERPK                            40.14  
 21 Pearce, Charlotte         11 JINDA                            40.90  
 22 O'Brien-Smith, Jade       11 TWIN                             46.73  
 -- Parsonson, Meaghan        11 GCRSA                               DQ  
 -- Elkington, Jessica        11 TWIN                                DQ  
 
Girls 11 Year Olds 100 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McCarthy, Shanice         11 GCRSA                          1:09.86  
  2 Petersen, Greta           11 GCRSA                          1:11.47  
  3 Whitfield, Courtney       11 TWHD                           1:14.60  
  4 Johnson, Moesha           11 GCRSA                          1:14.65  
  5 Elkington, Jessica        11 TWIN                           1:16.24  
  6 Ward, Jayde               11 GCRSA                          1:17.04  
  7 Roy, Aolani               11 AQAZ                           1:17.84  
  8 Heiniger, Ela             11 TWIN                           1:19.46  
  9 Buchanan, Jamie S         11 JINDA                          1:20.50  
 10 Wagner, Melissa A         11 GCRSA                          1:22.92  
 11 Bing, Allison             11 LIST                           1:23.58  
 12 Crane, Lauren             11 YERPK                          1:24.37  
 13 Dobner, Mallory           11 LIST                           1:26.43  
 14 Parsonson, Meaghan        11 GCRSA                          1:32.67  
 15 Pearce, Charlotte         11 JINDA                          1:35.58  
 16 O'Brien-Smith, Jade       11 TWIN                           1:50.13  
 
Girls 11 Year Olds 200 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Petersen, Greta           11 GCRSA                          2:29.59  
  2 Johnson, Moesha           11 GCRSA                          2:36.84  
  3 Garibaldi, Celine         11 GCRSA                          2:38.16  
  4 Buchanan, Jamie S         11 JINDA                          2:43.62  
  5 Whitfield, Courtney       11 TWHD                           2:44.46  
  6 Elkington, Jessica        11 TWIN                           2:47.76  
  7 Heiniger, Ela             11 TWIN                           2:49.00  
  8 Woodfield, Emily K        11 GCRSA                          2:49.97  
  9 Bing, Allison             11 LIST                           2:54.46  
 10 Dobner, Mallory           11 LIST                           3:08.50  
 11 Greasley, Brianna         11 TWHD                           3:20.46  
 12 Reardon, Kate             11 YERPK                          3:22.00  
 
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McCarthy, Shanice         11 GCRSA                            36.78  
  2 Whitfield, Courtney       11 TWHD                             38.09  
  3 Keen, Amanda              11 GCRSA                            40.04  
  4 Garibaldi, Celine         11 GCRSA                            41.13  
  5 Heiniger, Ela             11 TWIN                             41.42  
  6 Johnson, Moesha           11 GCRSA                            41.47  
  7 Roy, Aolani               11 AQAZ                             41.52  
  8 Buchanan, Jamie S         11 JINDA                            42.03  
  9 Elkington, Jessica        11 TWIN                             42.74  
 10 Ward, Jayde               11 GCRSA                            43.09  
 11 Crane, Lauren             11 YERPK                            43.85  
 12 Elphinstone, Mary         11 YERPK                            44.33  
 13 Bing, Allison             11 LIST                             44.77  
 14 Cormack, Stephanie        11 GCRSA                            45.04  
 15 Dobner, Mallory           11 LIST                             45.27  
 16 Wagner, Melissa A         11 GCRSA                            45.75  
 17 Pearce, Charlotte         11 JINDA                            46.56  
 18 Parsonson, Meaghan        11 GCRSA                            50.45  
 19 Miller, Zoe               11 GCRSA                            51.29  
 20 Reardon, Kate             11 YERPK                            51.60  
 21 Greasley, Brianna         11 TWHD                             53.66  
 
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roy, Aolani               11 AQAZ                             41.36  
  2 Johnson, Moesha           11 GCRSA                            45.00  
  3 McCarthy, Shanice         11 GCRSA                            45.09  
  4 Woodfield, Emily K        11 GCRSA                            45.40  
  5 Wagner, Melissa A         11 GCRSA                            45.49  
  6 Petersen, Greta           11 GCRSA                            46.62  
  7 Keen, Amanda              11 GCRSA                            46.82  
  8 Garibaldi, Celine         11 GCRSA                            47.53  
  9 Crane, Lauren             11 YERPK                            47.94  
 10 Bing, Allison             11 LIST                             49.42  
 11 Elkington, Jessica        11 TWIN                             51.07  
 12 Elphinstone, Mary         11 YERPK                            52.00  
 13 Dobner, Mallory           11 LIST                             52.49  
 14 Heiniger, Ela             11 TWIN                             53.72  
 15 Pearce, Charlotte         11 JINDA                            54.08  
 16 Cormack, Stephanie        11 GCRSA                            55.38  
 17 Reardon, Kate             11 YERPK                            55.71  
 18 Parsonson, Meaghan        11 GCRSA                            56.32  
 19 Greasley, Brianna         11 TWHD                           1:00.73  
 20 O'Brien-Smith, Jade       11 TWIN                           1:01.41  
 21 Miller, Zoe               11 GCRSA                          1:06.00  
 
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Whitfield, Courtney       11 TWHD                             34.92  
  2 Keen, Amanda              11 GCRSA                            37.41  
  3 McCarthy, Shanice         11 GCRSA                            37.49  
  4 Petersen, Greta           11 GCRSA                            39.23  
  5 Johnson, Moesha           11 GCRSA                            39.40  
  6 Woodfield, Emily K        11 GCRSA                            39.96  
  7 Heiniger, Ela             11 TWIN                             39.98  
  8 Ward, Jayde               11 GCRSA                            41.72  
  9 Elkington, Jessica        11 TWIN                             41.93  
 10 Buchanan, Jamie S         11 JINDA                            42.33  
 11 Elphinstone, Mary         11 YERPK                            43.14  
 12 Roy, Aolani               11 AQAZ                             43.96  
 13 Cormack, Stephanie        11 GCRSA                            44.01  
 14 Bing, Allison             11 LIST                             54.85  
 15 Pearce, Charlotte         11 JINDA                          1:01.48  
 
Girls 11 Year Olds 200 LC Metre IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McCarthy, Shanice         11 GCRSA                          2:57.95  
  2 Petersen, Greta           11 GCRSA                          2:59.32  
  3 Keen, Amanda              11 GCRSA                          3:00.71  
  4 Johnson, Moesha           11 GCRSA                          3:01.28  
  5 Buchanan, Jamie S         11 JINDA                          3:07.54  
  6 Woodfield, Emily K        11 GCRSA                          3:08.99  
  7 Roy, Aolani               11 AQAZ                           3:19.28  
  8 Elkington, Jessica        11 TWIN                           3:20.79  
  9 Heiniger, Ela             11 TWIN                           3:21.81  
 10 Bing, Allison             11 LIST                           3:29.66  
 11 Greasley, Brianna         11 TWHD                           4:23.28  
 
Girls 12 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bennett, Kiah             12 GRFT                             30.95  
  2 Rutley, Morgan K          12 JINDA                            31.69  
  3 Byrne, Jessica            12 GCRSA                            31.81  
  4 Rogers, Nicole            12 YERPK                            32.08  
  5 Gaffey, Taylah R          12 GCRSA                            33.04  
  6 Jones, Leah               12 TWIN                             33.48  
  7 Heaton, Breony            12 GCRSA                            33.49  
  8 Raven, Jenny R            12 JINDA                            33.88  
  9 Beachley, Matise          12 GCRSA                            34.01  
 10 Meredith, Georgia         12 TWIN                             34.14  
 11 Bridges, Ruby J           12 JINDA                            34.16  
 12 Piper, Carly              12 TWHD                             35.04  
 13 Green, Aliza              12 TWIN                             37.07  
 14 Spicer, Kirstia           12 KNGC                             37.74  
 15 Fleifel, Raneen           12 JINDA                            37.99  
 16 Linsley-Noakes, Cassandr  12 LIST                             39.00  
 
Girls 12 Year Olds 100 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bennett, Kiah             12 GRFT                           1:08.24  
  2 Byrne, Jessica            12 GCRSA                          1:09.26  
  3 Rutley, Morgan K          12 JINDA                          1:09.92  
  4 Gaffey, Taylah R          12 GCRSA                          1:12.20  
  5 Rogers, Nicole            12 YERPK                          1:12.54  
  6 Heaton, Breony            12 GCRSA                          1:12.75  
  7 Bridges, Ruby J           12 JINDA                          1:12.94  
  8 Jones, Leah               12 TWIN                           1:14.78  
  9 Raven, Jenny R            12 JINDA                          1:16.80  
 10 Beachley, Matise          12 GCRSA                          1:19.70  
 11 Piper, Carly              12 TWHD                           1:20.59  
 12 Meredith, Georgia         12 TWIN                           1:21.30  
 13 Green, Aliza              12 TWIN                           1:21.36  
 14 Fleifel, Raneen           12 JINDA                          1:27.95  
 15 Spicer, Kirstia           12 KNGC                           1:28.99  
 16 Linsley-Noakes, Cassandr  12 LIST                           1:30.62  
 
Girls 12 Year Olds 200 LC Metre Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bennett, Kiah             12 GRFT                           2:28.06  
  2 Rutley, Morgan K          12 JINDA                          2:33.45  
  3 Rogers, Nicole            12 YERPK                          2:33.69  
  4 Jones, Leah               12 TWIN                           2:34.80  
  5 Heaton, Breony            12 GCRSA                          2:35.11  
  6 Bridges, Ruby J           12 JINDA                          2:36.41  
  7 Green, Aliza              12 TWIN                           2:56.88  
 
Girls 12 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
