FAR NORTH COAST SWIMMING ASSOCIATION
2010 SUMMER SPRINT CARNIVAL

6TH MARCH 2010
BALLINA MEMORIAL POOL

Meet Results (amended)

Girls 8 & Under 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rabula, Georgia            8 Twin Towns             38.28      40.65  
  2 Hancock, Taiya (V)         8 Gullivers Coomer       40.77      41.61  
  2 Warne, Anthea              8 Murwillumbah           41.19      43.39  
  3 Margraf, Anna              8 Alstonville            46.02      46.84  
  4 Dwight, Madison            8 Mullumbimby            45.73      47.11  
  5 Gorman, Alanah             8 Trinity Lismore        50.10      48.66  
  6 Leslie, Lara               7 Alstonville               NT      50.03  
  7 Archibald, Hayley          8 Lismore Workers           NT    1:01.10  
 
Girls 8 & Under 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hancock, Taiya (V)         8 Gullivers Coomer       49.02      49.10  
  1 Rabula, Georgia            8 Twin Towns             51.00      51.14  
  2 Warne, Anthea              8 Murwillumbah           54.87      51.69  
  3 Dwight, Madison            8 Mullumbimby            57.83      52.36  
  4 Margraf, Anna              8 Alstonville            55.04      57.74  
  5 Archibald, Hayley          8 Lismore Workers           NT    1:08.60  
 
Girls 8 & Under 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rabula, Georgia            8 Twin Towns             56.27      55.89  
  2 Hancock, Taiya (V)         8 Gullivers Coomer       56.65      56.64  
  2 Margraf, Anna              8 Alstonville            56.04      58.33  
  3 Warne, Anthea              8 Murwillumbah         1:00.03    1:06.75  
  4 Dwight, Madison            8 Mullumbimby          1:08.77    1:11.74  
 -- Leslie, Lara               7 Alstonville               NT         DQ  
 -- Archibald, Hayley          8 Lismore Workers      1:12.07         DQ  
 -- Gorman, Alanah             8 Trinity Lismore      1:11.45         DQ  
 
Girls 8 & Under 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hancock, Taiya (V)         8 Gullivers Coomer       46.49      45.23  
  1 Warne, Anthea              8 Murwillumbah           52.29      51.37  
  2 Rabula, Georgia            8 Twin Towns             52.14      55.88  
  3 Margraf, Anna              8 Alstonville            53.39      56.00  
 
Girls 9 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Styles, Aneekah            9 Yamba Orcas            38.08      38.08  
  1 Cormack, Ava               9 Byron Bay              35.16      38.08  
  3 Neilson-Senise, Lucy       9 Tweed Heads-NS         37.70      40.56  
  4 Beresford, Bronte          9 Yamba Orcas            38.83      42.05  
  5 Fabri, Tahlee              9 Ballina Memorial       41.28      42.18  
  6 Zappala, Olivia            9 Alstonville            44.03      43.06  
  7 Bashforth, Emma            9 Twin Towns             41.67      43.93  
  8 Massey, Kari               9 Lismore Indoor            NT      44.98  
  9 Hallinan, Natasha          9 Trinity Lismore           NT      47.49  
 10 Davis, Georgia             9 Trinity Lismore        49.66      50.14  
 11 Hewes, Khalee              9 Lismore Workers        50.55      50.77  
 12 Massey, Eden               9 Lismore Indoor            NT      51.57  
 13 Archibald, Georgia         9 Lismore Workers        52.98      54.89  
 14 Green, Monique             9 Twin Towns             51.23      57.02  
 15 Bing, Chantelle            9 Trinity Lismore        55.21      57.16  
 16 Cook, Kira                 9 Trinity Lismore      1:03.49    1:05.64  
 
Girls 9 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Styles, Aneekah            9 Yamba Orcas            45.63      44.49  
  2 Cormack, Ava               9 Byron Bay              44.10      45.93  
  3 Neilson-Senise, Lucy       9 Tweed Heads-NS         44.20      46.06  
  4 Beresford, Bronte          9 Yamba Orcas            49.31      50.32  
  5 Fabri, Tahlee              9 Ballina Memorial       54.29      51.42  
  6 Bashforth, Emma            9 Twin Towns             53.91      51.58  
  7 Zappala, Olivia            9 Alstonville            52.29      52.93  
  8 Massey, Eden               9 Lismore Indoor            NT      54.96  
  9 Hallinan, Natasha          9 Trinity Lismore           NT      55.42  
 10 Massey, Kari               9 Lismore Indoor            NT      58.19  
 11 Hewes, Khalee              9 Lismore Workers      1:02.16      59.77  
 12 Archibald, Georgia         9 Lismore Workers      1:06.05    1:04.69  
 13 Bing, Chantelle            9 Trinity Lismore      1:04.02    1:09.21  
 14 Cook, Kira                 9 Trinity Lismore      1:14.55    1:10.82  
 
Girls 9 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cormack, Ava               9 Byron Bay              48.62      51.68  
  2 Zappala, Olivia            9 Alstonville            55.38      54.47  
  3 Styles, Aneekah            9 Yamba Orcas            54.05      55.46  
  4 Davis, Georgia             9 Trinity Lismore      1:00.79      57.45  
  5 Fabri, Tahlee              9 Ballina Memorial       59.35      59.18  
  6 Massey, Kari               9 Lismore Indoor            NT    1:00.13  
  7 Bashforth, Emma            9 Twin Towns           1:02.04    1:00.42  
  8 Massey, Eden               9 Lismore Indoor            NT    1:00.98  
  9 Bing, Chantelle            9 Trinity Lismore      1:01.61    1:05.16  
 10 Hewes, Khalee              9 Lismore Workers      1:06.47    1:06.29  
 11 Archibald, Georgia         9 Lismore Workers           NT    1:21.64  
 12 Green, Monique             9 Twin Towns           1:33.52    1:39.46  
 -- Cook, Kira                 9 Trinity Lismore           NT         DQ  
 
Girls 9 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cormack, Ava               9 Byron Bay              41.01      45.53  
  2 Styles, Aneekah            9 Yamba Orcas            46.15      46.12  
  3 Zappala, Olivia            9 Alstonville            54.33      55.86  
  4 Fabri, Tahlee              9 Ballina Memorial     1:01.45      59.07  
  5 Bashforth, Emma            9 Twin Towns             59.47      59.73  
  6 Massey, Eden               9 Lismore Indoor            NT    1:03.84  
  7 Massey, Kari               9 Lismore Indoor            NT    1:08.31  
 -- Bing, Chantelle            9 Trinity Lismore      1:08.21         DQ  
 
Girls 10 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kay, Gabrielle            10 Byron Bay              35.50      35.59  
  2 Buckley, Ava              10 Byron Bay              35.60      37.42  
  3 Cusack, Jade              10 Alstonville            36.01      38.41  
  4 Gilmore, Miranda          10 Trinity Lismore        37.47      38.54  
  5 Cameron, Michaela         10 Trinity Lismore        39.64      39.63  
  6 Webster, Nicole           10 Lismore Workers        40.95      40.40  
  7 Gorman, Sinead            10 Trinity Lismore        40.65      40.62  
  8 McMullen, Isabelle        10 Byron Bay              40.00      41.19  
  9 Hamill, Olivia            10 Byron Bay              41.00      42.68  
 10 Grimmett, Katelyn         10 Woodenbong             40.75      43.12  
 11 Foster, Keely             10 Trinity Lismore        41.27      45.16  
 12 McLean, Shania            10 Trinity Lismore        43.16      49.02  
 
Girls 10 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Buckley, Ava              10 Byron Bay              42.60      44.92  
  2 Cameron, Michaela         10 Trinity Lismore        47.37      45.02  
  3 Cusack, Jade              10 Alstonville            45.87      47.35  
  4 Gorman, Sinead            10 Trinity Lismore        52.12      48.39  
  5 McMullen, Isabelle        10 Byron Bay              54.00      48.64  
  6 Foster, Keely             10 Trinity Lismore        50.98      50.57  
  7 Gilmore, Miranda          10 Trinity Lismore        51.26      50.77  
  8 McLean, Shania            10 Trinity Lismore        59.63      51.45  
  9 Hamill, Olivia            10 Byron Bay              54.51      52.79  
 10 Grimmett, Katelyn         10 Woodenbong             49.68      52.94  
 11 Webster, Nicole           10 Lismore Workers        50.04      53.41  
 
Girls 10 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kay, Gabrielle            10 Byron Bay              46.50      47.09  
  2 Cusack, Jade              10 Alstonville            47.90      51.09  
  3 Cameron, Michaela         10 Trinity Lismore        54.50      52.88  
  4 McMullen, Isabelle        10 Byron Bay              54.00      53.29  
  5 Gilmore, Miranda          10 Trinity Lismore        53.89      53.96  
  6 Buckley, Ava              10 Byron Bay              51.70      54.59  
  7 Gorman, Sinead            10 Trinity Lismore        55.25      55.25  
  8 McLean, Shania            10 Trinity Lismore        58.11      55.66  
  9 Hamill, Olivia            10 Byron Bay              55.39      56.51  
 10 Grimmett, Katelyn         10 Woodenbong             59.89      57.96  
 11 Foster, Keely             10 Trinity Lismore        59.00      59.41  
 12 Webster, Nicole           10 Lismore Workers        57.06    1:00.03  
 
Girls 10 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hamill, Olivia            10 Byron Bay              47.91      43.12  
  2 Cusack, Jade              10 Alstonville            40.33      43.53  
  3 McMullen, Isabelle        10 Byron Bay              52.00      46.51  
  4 Cameron, Michaela         10 Trinity Lismore        48.46      46.85  
  5 Kay, Gabrielle            10 Byron Bay              41.50      47.14  
  6 Gilmore, Miranda          10 Trinity Lismore        48.06      48.42  
  7 Buckley, Ava              10 Byron Bay              43.00      49.66  
  8 Grimmett, Katelyn         10 Woodenbong             48.43      51.33  
  9 Webster, Nicole           10 Lismore Workers        47.58      51.79  
 10 Foster, Keely             10 Trinity Lismore        47.44      52.71  
 11 Gorman, Sinead            10 Trinity Lismore        59.00    1:00.73  
 
Girls 11 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nilon, Madeline           11 Trinity Lismore        33.67      34.66  
  2 Bashforth, Rachel         11 Twin Towns             34.76      35.10  
  3 Higgins, Jane             11 Murwillumbah           35.50      36.18  
  4 Smith, Grace              11 Murwillumbah           35.76      36.68  
  5 Varcoe, Kalani            11 Trinity Lismore        35.18      36.91  
  6 Punter, Jewel             11 Kingscliff             38.65      38.56  
  7 Wilson, Alexandria        11 Kingscliff             37.75      38.60  
  8 Feanin-Ryan, Cara         11 Alstonville            37.33      39.68  
  9 Gallpen, Lisa             11 Lismore Workers        39.99      39.70  
 10 Shallue, Charlie          11 Twin Towns             44.67      40.52  
 11 Youngberry, Emma          11 Trinity Lismore        41.72      42.00  
 -- Franey, Lauren            11 Trinity Lismore        41.42         DQ  
 
Girls 11 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nilon, Madeline           11 Trinity Lismore        39.35      40.11  
  2 Varcoe, Kalani            11 Trinity Lismore        40.98      40.89  
  3 Punter, Jewel             11 Kingscliff             42.10      41.90  
  4 Smith, Grace              11 Murwillumbah           44.30      45.33  
  5 Higgins, Jane             11 Murwillumbah           46.56      46.75  
  6 Shallue, Charlie          11 Twin Towns             51.03      47.33  
  7 Franey, Lauren            11 Trinity Lismore        49.02      47.94  
  8 Furchtman, Alani          11 Trinity Lismore        46.30      48.19  
  9 Bashforth, Rachel         11 Twin Towns             46.83      48.28  
 10 Feanin-Ryan, Cara         11 Alstonville            47.27      48.31  
 11 Gallpen, Lisa             11 Lismore Workers        50.10      48.58  
 12 Youngberry, Emma          11 Trinity Lismore        49.82      48.97  
 13 Wilson, Alexandria        11 Kingscliff             46.83      49.88  
 
Girls 11 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nilon, Madeline           11 Trinity Lismore        44.91      47.07  
  2 Higgins, Jane             11 Murwillumbah           47.39      48.76  
  3 Youngberry, Emma          11 Trinity Lismore        48.77      48.78  
  4 Bashforth, Rachel         11 Twin Towns             48.38      49.40  
  5 Varcoe, Kalani            11 Trinity Lismore        48.92      49.63  
  6 Wilson, Alexandria        11 Kingscliff             50.67      51.10  
  7 Smith, Grace              11 Murwillumbah           53.52      51.91  
  8 Punter, Jewel             11 Kingscliff             50.96      53.47  
  9 Feanin-Ryan, Cara         11 Alstonville            53.00      53.50  
 10 Franey, Lauren            11 Trinity Lismore        58.80      55.73  
 11 Gallpen, Lisa             11 Lismore Workers        56.30      57.53  
 12 Shallue, Charlie          11 Twin Towns             58.15      58.53  
 13 Furchtman, Alani          11 Trinity Lismore        54.60    1:00.10  
 
Girls 11 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nilon, Madeline           11 Trinity Lismore        36.85      39.48  
  2 Varcoe, Kalani            11 Trinity Lismore        38.16      40.27  
  3 Wilson, Alexandria        11 Kingscliff             41.69      42.18  
  4 Bashforth, Rachel         11 Twin Towns             42.14      42.76  
  5 Shallue, Charlie          11 Twin Towns             39.25      43.19  
  6 Feanin-Ryan, Cara         11 Alstonville            52.34      46.08  
  7 Smith, Grace              11 Murwillumbah           46.25      46.85  
  8 Gallpen, Lisa             11 Lismore Workers        44.92      46.94  
  9 Furchtman, Alani          11 Trinity Lismore        51.03      48.16  
 10 Franey, Lauren            11 Trinity Lismore        51.13      48.19  
 11 Punter, Jewel             11 Kingscliff             46.74      52.45  
 
Girls 12 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moriarty, Conor           12 Ballina Indoor         30.84      31.27  
  2 Whitfield, Courtney       12 Tweed Heads-NS         30.90      31.28  
  3 Bigg, Caitlin             12 Ballina Indoor         31.07      32.07  
  4 Shaw, Kate                12 Ballina Indoor         32.76      33.77  
  5 Courtney-Bell, Shelby (V  12 Gullivers Coomer       35.00      34.14  
  5 McKenna, Samantha         12 Trinity Lismore        34.25      35.40  
  6 Grimmett, Jacinta         12 Woodenbong             36.27      35.67  
  7 Thomas, Lauren            12 Ballina Indoor         36.06      36.13  
  8 Dobner, Mallory           12 Trinity Lismore        34.08      36.15  
  9 Wickham, Kelli            12 Alstonville            38.50      36.51  
 10 Thomas, Jessica           12 Ballina Indoor         38.01      36.79  
 11 Hull, Anna-Leeza          12 Lismore Workers        36.09      37.11  
 12 Clark, Hollie             12 Trinity Lismore        35.99      37.34  
 13 Gilmore, Karla            12 Trinity Lismore        37.34      37.89  
 14 Cook, Chloe               12 Trinity Lismore        37.39      37.94  
 15 Osborne, Hannah           12 Kyogle                 36.90      38.24  
 16 Piper, Sammy              12 Twin Towns             39.37      38.61  
 17 McGill, Amelia            12 Kingscliff             51.22      49.51  
 
Girls 12 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whitfield, Courtney       12 Tweed Heads-NS         33.50      35.44  
  2 Courtney-Bell, Shelby (V  12 Gullivers Coomer       36.94      36.34  
  2 Moriarty, Conor           12 Ballina Indoor         36.27      37.52  
  3 Bigg, Caitlin             12 Ballina Indoor         36.14      39.67  
  4 Shaw, Kate                12 Ballina Indoor         38.27      39.71  
  5 Clark, Hollie             12 Trinity Lismore        42.66      41.45  
  6 Grimmett, Jacinta         12 Woodenbong             40.54      41.50  
  7 McKenna, Samantha         12 Trinity Lismore        42.87      42.36  
  8 Cook, Chloe               12 Trinity Lismore        44.59      43.36  
  9 Hull, Anna-Leeza          12 Lismore Workers        44.57      44.45  
 10 Dobner, Mallory           12 Trinity Lismore        41.25      44.59  
 11 Osborne, Hannah           12 Kyogle                 48.24      45.22  
 12 Gilmore, Karla            12 Trinity Lismore        46.35      45.62  
 13 Wickham, Kelli            12 Alstonville            54.65      48.75  
 14 McGill, Amelia            12 Kingscliff           1:08.04      58.16  
 
Girls 12 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bigg, Caitlin             12 Ballina Indoor         43.84      43.56  
  2 Shaw, Kate                12 Ballina Indoor         43.43      44.09  
  3 Courtney-Bell, Shelby (V  12 Gullivers Coomer       44.01      44.55  
  3 McKenna, Samantha         12 Trinity Lismore        42.48      44.82  
  4 Osborne, Hannah           12 Kyogle                 46.45      45.43  
  5 Dobner, Mallory           12 Trinity Lismore        46.57      49.28  
  6 Grimmett, Jacinta         12 Woodenbong             49.54      49.34  
  7 Wickham, Kelli            12 Alstonville            53.51      49.50  
  8 Piper, Sammy              12 Twin Towns             55.04      51.25  
  9 Moriarty, Conor           12 Ballina Indoor         51.71      53.01  
 10 Clark, Hollie             12 Trinity Lismore        51.85      54.09  
 11 Gilmore, Karla            12 Trinity Lismore        52.24      54.30  
 12 Cook, Chloe               12 Trinity Lismore        56.93    1:00.60  
 
Girls 12 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moriarty, Conor           12 Ballina Indoor         33.33      33.73  
  2 Whitfield, Courtney       12 Tweed Heads-NS         33.60      35.78  
  3 Bigg, Caitlin             12 Ballina Indoor         34.53      36.15  
  4 Shaw, Kate                12 Ballina Indoor         37.99      39.03  
  5 McKenna, Samantha         12 Trinity Lismore        39.75      39.05  
  6 Dobner, Mallory           12 Trinity Lismore        37.93      39.51  
  7 Clark, Hollie             12 Trinity Lismore        40.15      39.79  
  8 Gilmore, Karla            12 Trinity Lismore        38.84      40.22  
  9 Hull, Anna-Leeza          12 Lismore Workers        41.03      40.60  
 10 Grimmett, Jacinta         12 Woodenbong             42.67      43.38  
 11 Piper, Sammy              12 Twin Towns             53.12      48.12  
 12 Wickham, Kelli            12 Alstonville            57.91      52.30  
 13 McGill, Amelia            12 Kingscliff           1:11.74    1:12.38  
 
Girls 13 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ryan, Samantha            13 Ballina Indoor         31.80      33.05  
  2 Piper, Carly              13 Twin Towns             32.57      33.69  
  3 Francis, Fiona            13 Mullumbimby            33.13      34.03  
  4 Diamond, Caitlin          13 Trinity Lismore        33.50      34.48  
  5 Linsley-Noakes, Cassandr  13 Trinity Lismore        35.51      34.68  
  6 Green, Aliza              13 Twin Towns             33.59      34.74  
  7 Spicer, Krista            13 Kingscliff             35.36      35.61  
  8 Furchtman, Karrie         13 Trinity Lismore        35.42      35.74  
  9 Hallinan, Annika          13 Trinity Lismore        36.04      35.84  
 10 Harper, Courtney          13 Ballina Indoor         37.86      36.89  
 11 Jansen, Elke              13 Kyogle                 37.17      37.42  
 12 Nelson, Rose              13 Kingscliff                NT      37.67  
 13 Bing, Allison             13 Trinity Lismore        37.00      38.63  
 
Girls 13 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Diamond, Caitlin          13 Trinity Lismore        37.14      37.84  
  2 Ryan, Samantha            13 Ballina Indoor         37.40      38.36  
  3 Spicer, Krista            13 Kingscliff             39.90      39.97  
  4 Hallinan, Annika          13 Trinity Lismore        43.15      41.69  
  5 Piper, Carly              13 Twin Towns             42.48      41.81  
  6 Francis, Fiona            13 Mullumbimby            42.64      41.89  
  7 Linsley-Noakes, Cassandr  13 Trinity Lismore        43.97      42.90  
  8 Bing, Allison             13 Trinity Lismore        43.92      43.11  
  9 Jansen, Elke              13 Kyogle                 43.57      43.84  
 10 Harper, Courtney          13 Ballina Indoor         47.13      44.13  
 11 Nelson, Rose              13 Kingscliff                NT      44.76  
 12 Green, Aliza              13 Twin Towns             45.72      45.58  
 
Girls 13 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Francis, Fiona            13 Mullumbimby            45.29      43.73  
  2 Ryan, Samantha            13 Ballina Indoor         41.81      44.03  
  3 Piper, Carly              13 Twin Towns             41.60      44.20  
  4 Spicer, Krista            13 Kingscliff             45.25      45.79  
  5 Hallinan, Annika          13 Trinity Lismore        46.55      47.58  
  6 Furchtman, Karrie         13 Trinity Lismore        49.09      49.55  
  7 Harper, Courtney          13 Ballina Indoor         49.12      50.37  
  8 Green, Aliza              13 Twin Towns             49.52      52.20  
  9 Bing, Allison             13 Trinity Lismore        48.41      52.25  
 10 Jansen, Elke              13 Kyogle                 51.14      53.33  
 11 Nelson, Rose              13 Kingscliff                NT      55.00  
 12 Linsley-Noakes, Cassandr  13 Trinity Lismore        56.19      56.13  
 
Girls 13 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Diamond, Caitlin          13 Trinity Lismore        35.37      35.95  
  2 Francis, Fiona            13 Mullumbimby            36.08      36.19  
  3 Green, Aliza              13 Twin Towns             36.48      39.01  
  4 Piper, Carly              13 Twin Towns             38.20      39.13  
  5 Ryan, Samantha            13 Ballina Indoor         38.92      39.42  
  6 Linsley-Noakes, Cassandr  13 Trinity Lismore        45.26      41.07  
  7 Bing, Allison             13 Trinity Lismore        41.15      42.23  
  8 Spicer, Krista            13 Kingscliff             43.05      43.12  
  9 Nelson, Rose              13 Kingscliff                NT      43.63  
 10 Jansen, Elke              13 Kyogle                 43.06      44.67  
 11 Harper, Courtney          13 Ballina Indoor         53.39      48.12  
 
Girls 14 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Beresford, Jesse-Clare    14 Yamba Orcas            29.27      29.82  
  2 Sommerville, Jaime        14 Kingscliff             29.26      30.44  
  3 Lindsay, Chloe            14 Yamba Orcas            29.68      30.51  
  4 Lack, Suzannah            14 Trinity Lismore        30.14      31.00  
  5 Gray, Mikayla             14 Ballina Indoor         30.23      31.69  
  6 Zappala, Isabella         14 Trinity Lismore        31.55      32.15  
  7 Reid, Janice              14 Trinity Lismore        31.84      33.23  
  8 Dardengo, Mia             14 Lismore Workers        34.45      34.60  
  9 Massey, Liana             14 Lismore Indoor            NT      34.63  
 10 Margraf, Julia            14 Alstonville            33.74      34.78  
 11 Jeffree, Alexandra        14 Trinity Lismore        34.89      35.03  
 12 Foster, Natalie           14 Trinity Lismore        35.51      36.07  
 13 Youngberry, Ashley        14 Trinity Lismore        37.69      38.58  
 
Girls 14 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Beresford, Jesse-Clare    14 Yamba Orcas            33.27      34.59  
  2 Gray, Mikayla             14 Ballina Indoor         36.14      35.64  
  3 Lack, Suzannah            14 Trinity Lismore        35.33      36.64  
  4 Zappala, Isabella         14 Trinity Lismore        36.15      36.98  
  5 Massey, Liana             14 Lismore Indoor            NT      38.85  
  6 Reid, Janice              14 Trinity Lismore        38.18      39.48  
  7 Margraf, Julia            14 Alstonville            39.89      39.69  
  8 Dardengo, Mia             14 Lismore Workers        40.11      40.75  
  9 Jeffree, Alexandra        14 Trinity Lismore        42.57      42.71  
 10 Foster, Natalie           14 Trinity Lismore        46.66      43.56  
 11 Youngberry, Ashley        14 Trinity Lismore        47.58      47.32  
 
Girls 14 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lindsay, Chloe            14 Yamba Orcas            39.65      39.98  
  2 Zappala, Isabella         14 Trinity Lismore        40.34      41.19  
  3 Lack, Suzannah            14 Trinity Lismore        39.79      41.61  
  4 Gray, Mikayla             14 Ballina Indoor         41.60      43.84  
  5 Massey, Liana             14 Lismore Indoor            NT      44.22  
  6 Margraf, Julia            14 Alstonville            43.60      45.01  
  7 Reid, Janice              14 Trinity Lismore        45.03      45.28  
  8 Jeffree, Alexandra        14 Trinity Lismore        45.37      46.36  
  9 Foster, Natalie           14 Trinity Lismore        47.89      47.41  
 10 Dardengo, Mia             14 Lismore Workers        47.34      49.45  
 11 Youngberry, Ashley        14 Trinity Lismore        48.32      49.83  
 
Girls 14 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Beresford, Jesse-Clare    14 Yamba Orcas               NT      32.04  
  2 Lack, Suzannah            14 Trinity Lismore        32.54      34.58  
  3 Reid, Janice              14 Trinity Lismore        34.17      35.05  
  4 Gray, Mikayla             14 Ballina Indoor         33.43      36.19  
  5 Zappala, Isabella         14 Trinity Lismore        38.25      38.54  
  6 Jeffree, Alexandra        14 Trinity Lismore        39.67      40.41  
  7 Massey, Liana             14 Lismore Indoor            NT      40.59  
  8 Foster, Natalie           14 Trinity Lismore        42.32      41.40  
  9 Margraf, Julia            14 Alstonville            41.50      42.63  
 10 Dardengo, Mia             14 Lismore Workers        40.47      42.82  
 
Girls 15 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Riley, Samantha           15 Woodenbong             29.34      29.51  
  2 Piper, Angie              15 Twin Towns             28.79      29.69  
  3 Watson, Josie             15 Trinity Lismore        29.98      30.73  
  4 Savins, Jessica           15 Trinity Lismore        31.27      32.52  
  5 Bashforth, Kelly          15 Twin Towns             30.77      33.83  
  6 Fabri, Cody               15 Ballina Memorial       35.91      33.93  
  7 Youngberry, Courtney      15 Trinity Lismore        40.59      37.00  
 
Girls 15 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watson, Josie             15 Trinity Lismore        36.18      35.66  
  2 Riley, Samantha           15 Woodenbong             35.69      35.92  
  3 Bashforth, Kelly          15 Twin Towns             35.66      36.74  
  4 Piper, Angie              15 Twin Towns             36.57      37.80  
  5 Savins, Jessica           15 Trinity Lismore        38.74      38.54  
  6 Fabri, Cody               15 Ballina Memorial       42.65      40.78  
  7 Youngberry, Courtney      15 Trinity Lismore        47.25      46.66  
 
Girls 15 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Riley, Samantha           15 Woodenbong             37.59      38.05  
  2 Savins, Jessica           15 Trinity Lismore        45.20      46.92  
  3 Bashforth, Kelly          15 Twin Towns             45.11      47.01  
  4 Fabri, Cody               15 Ballina Memorial       45.98      48.22  
  5 Youngberry, Courtney      15 Trinity Lismore        48.92      48.91  
 
Girls 15 Year Olds 50 LC Metre Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Riley, Samantha           15 Woodenbong             31.68      32.46  
  2 Piper, Angie              15 Twin Towns             31.35      32.83  
  3 Watson, Josie             15 Trinity Lismore        33.92      34.40  
  4 Bashforth, Kelly          15 Twin Towns             34.49      36.05  
  5 Fabri, Cody               15 Ballina Memorial       37.90      37.54  
 
Girls 16 Year Olds 50 LC Metre Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ryan, Gemma               16 Ballina Indoor         30.88      31.93  
  2 Quinn, Georgia            16 Ballina Memorial       33.59      34.01  
  3 Pederson, Melanie         16 Kyogle                 34.95      35.64  
  4 Hammett, Taylor           16 Twin Towns             33.82      38.02  
  5 Lack, Courtney            16 Trinity Lismore      1:00.09    1:04.68  
 
Girls 16 Year Olds 50 LC Metre Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ryan, Gemma               16 Ballina Indoor         39.71      38.77  
  2 Quinn, Georgia            16 Ballina Memorial       41.97      39.58  
  3 Pederson, Melanie         16 Kyogle                 43.39      43.68  
  4 Hammett, Taylor           16 Twin Towns             45.36      44.54  
  5 Lack, Courtney            16 Trinity Lismore      1:07.70    1:10.88  
 
Girls 16 Year Olds 50 LC Metre Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pederson, Melanie         16 Kyogle                 37.44      37.67  
  2 Ryan, Gemma               16 Ballina Indoor         38.22      38.60  
  3 Quinn, Georgia            16 Ballina Memorial       44.20      44.02  
  4 Hammett, Taylor           16 Twin Towns             46.56      50.81  
  5 Lack, Courtney            16 Trinity Lismore      1:16.75    1:19.52  
 
Girls 16 Year Olds 50 LC Metre Butterfly
