FAR NORTH COAST SWIMMING ASSOCIATION INC
NON CHAMPIONSHIP CARNIVAL No1
KYOGLE 4/12/99
GIRLS RESULTS
Meet Results for Timed Finals-LC Meters
Event 2 Girls 7 & Under 25 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1204 COOK, STEPHANIE 7 MAST 24.58 9
2 1224 GIBSON, AMBER 7 BALI 27.34 7
3 1223 PILGRIM, KACEY 6 BALI 27.72 6
4 1151 CREIGHTON, ELLE-MAE 7 CSNO 31.82 5
5 1120 BELLATO, SHARNI 7 LENX 32.55 4
6 1061 JONES, PETIA 7 LISM 33.34 3
7 1164 MCLEAN, BETHANY 6 CSNO 35.82 2
8 1036 COLBY, BRROKE 7 LISM 36.36 1
9 1098 MGEARY, ROWENA 7 MIDR 41.81 -
10 1030 HURT, LETARCIA 5 BYRB 42.09 -
11 1099 BUTCHER, ANGELA 7 MIDR 43.20 -
12 1286 GIBSON, KAYLA 6 KYOG 45.82 -
13 1352 DEBONO, JORDAN 7 MRWB 47.03 -
14 1147 WEBSTER, RUBY 6 CSNO 57.75 -
Event 4 Girls 8 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1037 RANDLE, ELLIE 8 LISM 53.71 9
2 1226 MALCOLM, NAOMI 8 BALI 54.82 7
3 1225 THOMPSON, AMELIA 8 BALI 54.92 6
4 1227 GRAHAM, ELIZABETH 8 BALI 57.72 5
5 1150 CREIGHTON, KATRINA 8 CSNO 58.23 4
6 1175 JOHNSTONE, KYAH 8 MAST 1:00.68 3
7 1141 JEFFREE, SARAH 8 CSNO 1:06.38 2
8 1261 BROSNAN, FIONA 8 KYOG 1:08.09 1
9 1363 LOWE, ELLIE 8 MRWB 1:15.48 -
10 1349 MILLANE, LAURA 8 ALST 1:23.81 -
Event 6 Girls 9 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1356 POLLACK, TYLER 9 MRWB 51.71 9
2 1041 HENSHAW, JESSICA 9 LISM 55.16 7
3 1298 HECHTL, GYPSY 9 KYOG 55.24 6
4 1083 WILSON, KELLY 9 ALST 55.61 5
5 1335 SCARRABELOTTI, MELONIE 9 KYOG 55.69 4
6 1073 JOHNSTON, RICHELLE 9 ALST 56.09 3
7 1230 PARR, MADISON 9 BALI 56.70 2
8 1163 MCLEAN, ABBY 9 CSNO 58.79 1
9 1251 AUSTIN, SAMARA 9 KYOG 58.83 -
10 1113 DAILHOW, KATIE 9 MLBY 59.16 -
11 1172 WOOLFORD, JESSICA 9 CSNO 59.21 -
12 1060 JONES, JUDITH 9 LISM 1:01.13 -
12 1043 MILLS, SALLY 9 LISM 1:01.13 -
14 1326 PARKER, AMY 9 KYOG 1:01.45 -
15 1108 WILLS, LEXI 9 LCLA 1:01.99 -
16 1337 SCHIPANSKI, ERICKA 9 KYOG 1:02.04 -
17 1005 POWER, EMMA 9 GRFT 1:03.08 -
18 1042 COLBY, EMMA 9 LISM 1:04.47 -
19 1214 SEE, RACHAEL 9 YAMB 1:05.20 -
20 1321 MOSS, MARGARET 9 KYOG 1:12.97 -
21 1250 AUSTIN, ROHANNA 9 KYOG 1:16.15 -
22 1229 ROBINSON, JESSICA 9 BALI 1:22.50 -
23 1313 MATTHEWS, MELINA 9 KYOG 1:25.10 -
Event 8 Girls 10 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1127 LISHA, KARRISA 10 CSNO 43.54 9
2 1345 WAGNER, PAULINE 10 KYOG 47.29 7
3 1210 GILLFILLAN, COURTNEY 10 MAST 47.72 6
4 1004 WRIGHT, MICHELLE 10 GRFT 49.58 5
5 1203 COOK, EMILY 10 MAST 50.16 4
6 1059 JONES, ALLIE 10 LISM 50.51 3
7 1134 ELKERTON, JENNA 10 CSNO 50.56 2
8 1045 GARLAND, KYM 10 LISM 50.77 1
9 1293 GROVE, JACLYN 10 KYOG 51.22 -
10 1048 ST RUTH, LAURA 10 LISM 51.83 -
11 1082 WALLER, JESSICA 10 ALST 52.87 -
12 1092 FILICIETTI, KYAH 10 MIDR 52.99 -
13 1136 BENTLEY, BELINDA 10 CSNO 53.56 -
14 1152 CREIGHTON, RACHELLE 10 CSNO 53.78 -
15 1046 MORRISSEY, TAMIKA 10 LISM 54.57 -
16 1252 BEACROFT, KATE 10 KYOG 54.96 -
17 1047 PREDEBON, THERESA 10 LISM 55.23 -
18 1324 NEWTON, SARAH 10 KYOG 57.61 -
19 1090 DOSSETT, KATE 10 MIDR 59.02 -
20 1314 MAZZER, KRISTIE 10 KYOG 1:00.17 -
21 1256 BEBB, STACEY 10 KYOG 1:01.69 -
22 1259 BROOKE, ELIZABETH 10 KYOG 1:02.72 -
23 1274 CROKER, LIBBY 10 KYOG 1:03.43 -
24 1257 BIRD, ANNA 10 KYOG 1:15.13 -
- 1067 FISHER, KRYSTAL 10 ALST DQ -
- 1270 COX, KIMBERELY 10 KYOG DQ -
- 1133 FLACK, KASEY-LEE 10 CSNO DQ -
- 1130 BLANCKENSEE, SHERRIE 10 CSNO DQ -
- 1121 WHITELAW, JESSICA 10 CSNO DQ -
- 1315 MCDOWALL, KETA 10 KYOG DQ -
- 1285 FUNNELL, KATE 10 KYOG DQ -
Event 10 Girls 14 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1185 ONSLOW, LARISSA 14 MAST 30.87 9
2 1201 CANNING, NADI 14 MAST 30.89 7
3 1170 O'CONNOR, AMANDA 14 CSNO 32.38 6
4 1112 DUFF, KYLE 14 LCLA 33.99 5
5 1056 COOPER, EMILY 14 LISM 34.03 4
6 1086 LANCASTER, BROOKE 14 MIDR 34.06 3
7 1357 CDEFAX, ANITA 14 MRWB 35.93 2
8 1333 SAMS, SARAH 14 KYOG 36.20 1
9 1190 SMITH, KATIE 14 MAST 36.45 -
10 1200 BENHAYON, SIMONE 14 MAST 36.62 -
Event 12 Girls 15 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1253 BEACROFT, SARAH 15 KYOG 29.92 9
2 1237 JOHNSON, TONI 15 BALI 31.90 7
3 1058 KELLY, NICOLLE 15 LISM 32.74 6
4 1118 HENRY, ALICIA 15 MLBY 32.90 5
5 1236 WALKINGTON, KARA 15 BALI 35.86 4
6 1267 CLARKE, MEGAN 15 KYOG 38.78 3
7 1122 WHITELAW, REBECCA 15 CSNO 42.06 2
Event 14 Girls 16 & Over 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1102 FRANKS, ELLY 17 LCLA 30.67 9
2 1035 MAHER, SARAH 16 BYRB 31.75 7
3 1176 JOHNSTONE, NICOLETTE 16 MAST 33.48 6
4 1197 WILSON, JESSICA 16 MAST 38.46 5
Event 16 Girls 13 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1234 MITCHELL, LARA 13 BALI 38.05 9
2 1347 WHITNEY, ANNA 13 KYOG 39.02 7
3 1143 CAMERON, REBECCA 13 CSNO 39.58 6
4 1182 LE CORNU, HANNAH 13 MAST 40.05 5
5 1153 ELLEM, RACHEL 13 CSNO 41.07 4
6 1072 JOHNSTON, KRISTEN 13 ALST 41.10 3
7 1187 SHINNERS, ANDREA 13 MAST 41.30 2
8 1351 WEDD, DANEKA 13 MRWB 41.54 1
9 1205 CROSS, TAYNA 13 MAST 41.57 -
10 1273 CROKER, JENNA 13 KYOG 42.75 -
11 1338 SPRINGER, LAURA 13 KYOG 44.44 -
12 1032 CHALLIS, TINA 13 BYRB 45.83 -
13 1094 DOSSETT, EMY 13 MIDR 45.94 -
14 1167 WATSON, KATRINA 13 CSNO 47.62 -
15 1307 KING, JESSICA 13 KYOG 47.83 -
16 1178 JOHNSTONE, SHEA 13 MAST 48.92 -
17 1263 CASLICK, ASHLEIGH 13 KYOG 52.38 -
18 1311 MATTHEWS, CHO 13 KYOG 52.92 -
19 1320 MILLER, BRIOR 13 KYOG 53.10 -
20 1309 LYNCH, CARLY 13 KYOG 54.33 -
21 1289 GORDON, HAYLEY 13 KYOG 1:21.80 -
Event 18 Girls 12 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1233 LLEWHELLYN, MEGAN 12 BALI 37.25 9
2 1149 CREIGHTON, LATTIA 12 CSNO 38.09 7
3 1220 BENNETT, ALYCE 12 YAMB 38.94 6
4 1002 WRIGHT, PENNY 12 GRFT 40.24 5
5 1087 LANCASTER, SHAYE 12 MIDR 42.33 4
6 1117 HASELGROVE, ATHELIE 12 MLBY 42.70 3
7 1066 ELFORD, ALISON 12 ALST 43.06 2
8 1280 FARRELL, TRUDY 12 KYOG 43.60 1
9 1171 O'CONNOR, KIMBERELY 12 CSNO 45.38 -
10 1053 MASON, NATASHA 12 LISM 46.64 -
11 1361 LOWE, ABBEY 12 MRWB 48.29 -
12 1343 TAYLOR, EMMA 12 KYOG 48.45 -
13 1180 KELLY, MAXINE 12 MAST 48.57 -
14 1215 SEE, ASHLEY 12 YAMB 48.77 -
15 1123 WHITELAW, JENNY 12 CSNO 50.25 -
15 1054 HYDE, KARINA 12 LISM 50.25 -
17 1322 NEWTON, CLAIRE 12 KYOG 50.91 -
18 1258 BIRD, BONNIE 12 KYOG 51.77 -
19 1202 CARRALL, RENAE 12 MAST 53.03 -
20 1129 GRAHAM, KIMBERELY 12 CSNO 56.32 -
21 1310 MARTIN, LOUISE 12 KYOG 56.63 -
Event 20 Girls 11 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1071 JOHNSTON, JANITA 11 ALST 43.19 9
2 1114 EVANS, SIAN 11 MLBY 44.07 7
3 1231 FRASER, JESSICA 11 BALI 44.14 6
4 1186 RIORDAN, KATHRYN 11 MAST 44.72 5
5 1166 WATSON, KIRSTY 11 CSNO 45.84 4
6 1206 DURHEIM, KRISY 11 MAST 45.97 3
7 1232 GRAHAM, ALEX 11 BALI 48.96 2
8 1017 DAWSON, ASHLEA 11 KNGC 49.53 1
9 1334 SCARRABELOTTI, ASHLEIGH 11 KYOG 50.31 -
10 1031 CHALLIS, LEESA 11 BYRB 52.28 -
11 1049 PARMENTER, ASHLEY 11 LISM 53.92 -
12 1208 GILFILLAN, ASHLEA 11 MAST 54.16 -
13 1158 DAWSON, TEIGAN 11 CSNO 55.09 -
14 1317 MOORE, EMMA 11 KYOG 55.98 -
15 1131 SMITH, KYLIE 11 CSNO 1:01.54 -
16 1165 MORTIMER, SAMANTHA 11 CSNO 1:04.25 -
Event 22 Girls 7 & Under 25 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1223 PILGRIM, KACEY 6 BALI 19.38 9
2 1224 GIBSON, AMBER 7 BALI 20.76 7
3 1151 CREIGHTON, ELLE-MAE 7 CSNO 20.96 6
4 1061 JONES, PETIA 7 LISM 21.20 5
5 1120 BELLATO, SHARNI 7 LENX 22.80 4
6 1204 COOK, STEPHANIE 7 MAST 24.32 3
7 1352 DEBONO, JORDAN 7 MRWB 24.73 2
8 1260 BROSNAN, CARLY 7 KYOG 25.94 1
9 1098 MGEARY, ROWENA 7 MIDR 26.97 -
10 1036 COLBY, BRROKE 7 LISM 27.38 -
11 1209 GILFILLAN, JESSICA 7 MAST 28.31 -
12 1099 BUTCHER, ANGELA 7 MIDR 30.90 -
13 1030 HURT, LETARCIA 5 BYRB 33.10 -
14 1286 GIBSON, KAYLA 6 KYOG 44.21 -
15 1161 DAWSON, TAINITH 5 CSNO 53.19 -
16 1147 WEBSTER, RUBY 6 CSNO 54.54 -
Event 24 Girls 8 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1225 THOMPSON, AMELIA 8 BALI 38.06 9
2 1226 MALCOLM, NAOMI 8 BALI 40.19 7
3 1037 RANDLE, ELLIE 8 LISM 40.67 6
4 1150 CREIGHTON, KATRINA 8 CSNO 43.03 5
5 1227 GRAHAM, ELIZABETH 8 BALI 43.45 4
6 1141 JEFFREE, SARAH 8 CSNO 50.18 3
7 1175 JOHNSTONE, KYAH 8 MAST 58.84 2
8 1349 MILLANE, LAURA 8 ALST 1:01.44 1
9 1363 LOWE, ELLIE 8 MRWB 1:02.95 -
10 1316 MCQUEEN, BETHANY 8 KYOG 1:06.80 -
11 1261 BROSNAN, FIONA 8 KYOG 1:09.58 -
12 1132 SMITH, HAYLEY 8 CSNO 1:11.66 -
Event 26 Girls 9 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1230 PARR, MADISON 9 BALI 37.65 9
2 1163 MCLEAN, ABBY 9 CSNO 39.17 7
3 1041 HENSHAW, JESSICA 9 LISM 40.71 6
4 1043 MILLS, SALLY 9 LISM 41.08 5
5 1113 DAILHOW, KATIE 9 MLBY 41.58 4
6 1073 JOHNSTON, RICHELLE 9 ALST 41.91 3
7 1228 HOGAN, CAITLYN 9 BALI 42.38 2
8 1083 WILSON, KELLY 9 ALST 42.53 1
9 1356 POLLACK, TYLER 9 MRWB 43.31 -
10 1060 JONES, JUDITH 9 LISM 43.34 -
11 1005 POWER, EMMA 9 GRFT 43.62 -
12 1108 WILLS, LEXI 9 LCLA 44.78 -
13 1326 PARKER, AMY 9 KYOG 47.28 -
14 1214 SEE, RACHAEL 9 YAMB 47.44 -
15 1042 COLBY, EMMA 9 LISM 48.76 -
16 1229 ROBINSON, JESSICA 9 BALI 50.57 -
17 1172 WOOLFORD, JESSICA 9 CSNO 54.24 -
18 1251 AUSTIN, SAMARA 9 KYOG 58.99 -
19 1157 TATE, REBECCA 9 CSNO 59.44 -
20 1337 SCHIPANSKI, ERICKA 9 KYOG 1:02.53 -
21 1335 SCARRABELOTTI, MELONIE 9 KYOG 1:02.73 -
22 1321 MOSS, MARGARET 9 KYOG 1:03.98 -
23 1313 MATTHEWS, MELINA 9 KYOG 1:11.60 -
Event 28 Girls 10 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1345 WAGNER, PAULINE 10 KYOG 35.48 9
2 1252 BEACROFT, KATE 10 KYOG 35.99 7
3 1059 JONES, ALLIE 10 LISM 36.15 6
4 1127 LISHA, KARRISA 10 CSNO 36.42 5
5 1004 WRIGHT, MICHELLE 10 GRFT 37.22 4
6 1293 GROVE, JACLYN 10 KYOG 37.33 3
7 1134 ELKERTON, JENNA 10 CSNO 37.97 2
8 1109 DUFF, LAURA 10 LCLA 38.49 1
9 1045 GARLAND, KYM 10 LISM 38.51 -
10 1047 PREDEBON, THERESA 10 LISM 38.98 -
11 1203 COOK, EMILY 10 MAST 39.28 -
12 1046 MORRISSEY, TAMIKA 10 LISM 39.74 -
13 1082 WALLER, JESSICA 10 ALST 39.91 -
14 1048 ST RUTH, LAURA 10 LISM 40.22 -
15 1092 FILICIETTI, KYAH 10 MIDR 40.29 -
16 1152 CREIGHTON, RACHELLE 10 CSNO 40.47 -
17 1136 BENTLEY, BELINDA 10 CSNO 41.09 -
18 1210 GILLFILLAN, COURTNEY 10 MAST 41.77 -
19 1315 MCDOWALL, KETA 10 KYOG 43.53 -
20 1342 STUDDERS, TACIANA 10 KYOG 44.40 -
21 1090 DOSSETT, KATE 10 MIDR 44.58 -
22 1259 BROOKE, ELIZABETH 10 KYOG 45.79 -
23 1314 MAZZER, KRISTIE 10 KYOG 46.02 -
24 1281 FINCH, COURTNEY 10 KYOG 46.46 -
25 1271 CREIGHTON, KIMBERELY 10 KYOG 49.75 -
26 1339 SPRINGER, NIKKI 10 KYOG 49.88 -
27 1285 FUNNELL, KATE 10 KYOG 50.88 -
28 1133 FLACK, KASEY-LEE 10 CSNO 51.03 -
29 1270 COX, KIMBERELY 10 KYOG 51.49 -
30 1257 BIRD, ANNA 10 KYOG 52.57 -
31 1324 NEWTON, SARAH 10 KYOG 52.74 -
32 1274 CROKER, LIBBY 10 KYOG 53.36 -
33 1067 FISHER, KRYSTAL 10 ALST 55.29 -
34 1130 BLANCKENSEE, SHERRIE 10 CSNO 1:02.09 -
35 1121 WHITELAW, JESSICA 10 CSNO 1:14.06 -
Event 30 Girls 14 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1185 ONSLOW, LARISSA 14 MAST 34.60 9
2 1207 FARRAWAY, DANIELLE 14 MAST 35.62 7
3 1201 CANNING, NADI 14 MAST 37.25 6
4 1170 O'CONNOR, AMANDA 14 CSNO 38.06 5
5 1056 COOPER, EMILY 14 LISM 38.28 4
6 1357 CDEFAX, ANITA 14 MRWB 41.78 3
7 1112 DUFF, KYLE 14 LCLA 42.11 2
8 1190 SMITH, KATIE 14 MAST 43.84 1
9 1086 LANCASTER, BROOKE 14 MIDR 46.52 -
10 1333 SAMS, SARAH 14 KYOG 49.60 -
Event 32 Girls 15 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1253 BEACROFT, SARAH 15 KYOG 33.13 9
2 1118 HENRY, ALICIA 15 MLBY 36.01 7
3 1237 JOHNSON, TONI 15 BALI 37.88 6
4 1058 KELLY, NICOLLE 15 LISM 38.98 5
Event 34 Girls 16 & Over 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1102 FRANKS, ELLY 17 LCLA 32.89 9
2 1035 MAHER, SARAH 16 BYRB 37.19 7
3 1176 JOHNSTONE, NICOLETTE 16 MAST 42.91 6
4 1197 WILSON, JESSICA 16 MAST 45.39 5
Event 36 Girls 13 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1178 JOHNSTONE, SHEA 13 MAST 44.66 9
2 1143 CAMERON, REBECCA 13 CSNO 45.35 7
3 1072 JOHNSTON, KRISTEN 13 ALST 48.27 6
4 1094 DOSSETT, EMY 13 MIDR 48.96 4.5
4 1153 ELLEM, RACHEL 13 CSNO 48.96 4.5
6 1347 WHITNEY, ANNA 13 KYOG 50.00 3
7 1187 SHINNERS, ANDREA 13 MAST 50.09 2
8 1235 HOGAN, LEIGH 13 BALI 50.19 1
9 1182 LE CORNU, HANNAH 13 MAST 50.89 -
10 1351 WEDD, DANEKA 13 MRWB 53.07 -
11 1309 LYNCH, CARLY 13 KYOG 53.21 -
12 1032 CHALLIS, TINA 13 BYRB 53.28 -
13 1167 WATSON, KATRINA 13 CSNO 53.91 -
14 1263 CASLICK, ASHLEIGH 13 KYOG 56.29 -
15 1311 MATTHEWS, CHO 13 KYOG 56.70 -
16 1320 MILLER, BRIOR 13 KYOG 1:06.98 -
17 1289 GORDON, HAYLEY 13 KYOG 1:09.50 -
18 1308 KING, REBECCA 13 KYOG 1:32.02 -
Event 38 Girls 12 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1087 LANCASTER, SHAYE 12 MIDR 44.33 9
2 1149 CREIGHTON, LATTIA 12 CSNO 44.79 7
3 1280 FARRELL, TRUDY 12 KYOG 45.84 6
4 1180 KELLY, MAXINE 12 MAST 47.27 5
5 1171 O'CONNOR, KIMBERELY 12 CSNO 47.99 4
6 1343 TAYLOR, EMMA 12 KYOG 48.80 3
7 1233 LLEWHELLYN, MEGAN 12 BALI 48.92 2
8 1220 BENNETT, ALYCE 12 YAMB 49.15 .5
8 1066 ELFORD, ALISON 12 ALST 49.15 .5
10 1111 DUFF, ALICIA 12 LCLA 49.22 -
11 1202 CARRALL, RENAE 12 MAST 50.54 -
12 1053 MASON, NATASHA 12 LISM 51.35 -
13 1117 HASELGROVE, ATHELIE 12 MLBY 52.41 -
14 1162 MAY, LEANNE 12 CSNO 52.74 -
15 1215 SEE, ASHLEY 12 YAMB 53.41 -
16 1310 MARTIN, LOUISE 12 KYOG 57.60 -
17 1123 WHITELAW, JENNY 12 CSNO 58.69 -
18 1322 NEWTON, CLAIRE 12 KYOG 58.93 -
19 1054 HYDE, KARINA 12 LISM 59.09 -
20 1129 GRAHAM, KIMBERELY 12 CSNO 1:00.60 -
21 1282 FINCH, KAILA 12 KYOG 1:02.78 -
- 1361 LOWE, ABBEY 12 MRWB DQ -
Event 40 Girls 11 Yr Olds 50 Breast
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1334 SCARRABELOTTI, ASHLEIGH 11 KYOG 47.03 9
2 1206 DURHEIM, KRISY 11 MAST 47.34 7
3 1208 GILFILLAN, ASHLEA 11 MAST 49.97 5.5
3 1269 COPELAND, KYLIE 11 KYOG 49.97 5.5
5 1114 EVANS, SIAN 11 MLBY 50.04 4
6 1186 RIORDAN, KATHRYN 11 MAST 50.60 3
7 1071 JOHNSTON, JANITA 11 ALST 52.00 2
8 1221 BENNETT, ANGELA 11 YAMB 52.70 1
9 1031 CHALLIS, LEESA 11 BYRB 53.20 -
10 1277 DOOLAN, DANIELLE 11 KYOG 57.05 -
11 1232 GRAHAM, ALEX 11 BALI 57.56 -
12 1017 DAWSON, ASHLEA 11 KNGC 57.71 -
13 1144 CAMERON, AMBER 11 CSNO 58.38 -
14 1166 WATSON, KIRSTY 11 CSNO 59.65 -
15 1096 MCGARTH, SAMANTHA 11 MIDR 1:03.17 -
16 1131 SMITH, KYLIE 11 CSNO 1:05.14 -
17 1158 DAWSON, TEIGAN 11 CSNO 1:08.85 -
- 1049 PARMENTER, ASHLEY 11 LISM DQ -
- 1165 MORTIMER, SAMANTHA 11 CSNO DQ -
Event 42 Girls 7 & Under 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1224 GIBSON, AMBER 7 BALI 20.57 9
2 1223 PILGRIM, KACEY 6 BALI 26.55 7
3 1120 BELLATO, SHARNI 7 LENX 27.14 6
4 1204 COOK, STEPHANIE 7 MAST 28.49 5
5 1061 JONES, PETIA 7 LISM 30.53 4
6 1036 COLBY, BRROKE 7 LISM 35.90 3
7 1098 MGEARY, ROWENA 7 MIDR 37.80 2
8 1352 DEBONO, JORDAN 7 MRWB 40.24 1
Event 44 Girls 8 Yr Olds 25 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1037 RANDLE, ELLIE 8 LISM 21.31 9
2 1150 CREIGHTON, KATRINA 8 CSNO 21.84 7
3 1227 GRAHAM, ELIZABETH 8 BALI 22.38 6
4 1226 MALCOLM, NAOMI 8 BALI 22.57 5
5 1141 JEFFREE, SARAH 8 CSNO 25.56 4
6 1175 JOHNSTONE, KYAH 8 MAST 31.89 3
7 1363 LOWE, ELLIE 8 MRWB 34.31 2
Event 46 Girls 9 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1113 DAILHOW, KATIE 9 MLBY 45.30 9
2 1298 HECHTL, GYPSY 9 KYOG 46.82 7
3 1230 PARR, MADISON 9 BALI 47.31 6
4 1073 JOHNSTON, RICHELLE 9 ALST 48.72 5
5 1163 MCLEAN, ABBY 9 CSNO 51.62 4
6 1083 WILSON, KELLY 9 ALST 53.74 3
7 1228 HOGAN, CAITLYN 9 BALI 54.80 2
8 1043 MILLS, SALLY 9 LISM 55.48 1
9 1060 JONES, JUDITH 9 LISM 55.94 -
10 1005 POWER, EMMA 9 GRFT 59.78 -
11 1229 ROBINSON, JESSICA 9 BALI 1:07.97 -
12 1214 SEE, RACHAEL 9 YAMB 1:10.66 -
Event 48 Girls 10 Yr Olds 50 Fly
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1127 LISHA, KARRISA 10 CSNO 40.98 9
2 1345 WAGNER, PAULINE 10 KYOG 41.53 7
3 1191 THOMSON, KENDALL 10 MAST 43.16 6
4 1082 WALLER, JESSICA 10 ALST 43.96 5
5 1004 WRIGHT, MICHELLE 10 GRFT 45.49 4
6 1210 GILLFILLAN, COURTNEY 10 MAST 46.01 3
7 1134 ELKERTON, JENNA 10 CSNO 48.30 2
8 1252 BEACROFT, KATE 10 KYOG 48.64 1
9 1046 MORRISSEY, TAMIKA 10 LISM 49.56 -
10 1047 PREDEBON, THERESA 10 LISM 49.78 -
11 1045 GARLAND, KYM 10 LISM 51.44 -
12 1059 JONES, ALLIE 10 LISM 52.14 -
13 1152 CREIGHTON, RACHELLE 10 CSNO 52.24 -
14 1092 FILICIETTI, KYAH 10 MIDR 53.53 -
15 1281 FINCH, COURTNEY 10 KYOG 54.02 -
16 1048 ST RUTH, LAURA 10 LISM 54.24 -
17 1109 DUFF, LAURA 10 LCLA 55.15 -
18 1136 BENTLEY, BELINDA 10 CSNO 59.35 -
19 1259 BROOKE, ELIZABETH 10 KYOG 1:01.55 -
20 1314 MAZZER, KRISTIE 10 KYOG 1:03.68 -
21 1090 DOSSETT, KATE 10 MIDR 1:06.86 -
Event 50 Girls 14 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1185 ONSLOW, LARISSA 14 MAST 38.34 9
2 1207 FARRAWAY, DANIELLE 14 MAST 38.96 7
3 1201 CANNING, NADI 14 MAST 39.60 6
4 1170 O'CONNOR, AMANDA 14 CSNO 40.57 5
5 1200 BENHAYON, SIMONE 14 MAST 43.45 3.5
5 1357 CDEFAX, ANITA 14 MRWB 43.45 3.5
7 1056 COOPER, EMILY 14 LISM 43.84 2
8 1086 LANCASTER, BROOKE 14 MIDR 46.90 1
9 1190 SMITH, KATIE 14 MAST 46.95 -
10 1333 SAMS, SARAH 14 KYOG 47.59 -
Event 52 Girls 15 Yr Olds 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1118 HENRY, ALICIA 15 MLBY 37.25 9
2 1253 BEACROFT, SARAH 15 KYOG 37.26 7
3 1058 KELLY, NICOLLE 15 LISM 40.41 6
4 1237 JOHNSON, TONI 15 BALI 41.01 5
5 1236 WALKINGTON, KARA 15 BALI 46.04 4
6 1267 CLARKE, MEGAN 15 KYOG 48.35 3
7 1122 WHITELAW, REBECCA 15 CSNO 55.43 2
Event 54 Girls 16 & Over 50 Back
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1035 MAHER, SARAH 16 BYRB 39.22 9
2 1176 JOHNSTONE, NICOLETTE 16 MAST 40.02 7
3 1197 WILSON, JESSICA 16 MAST 42.50 6
Event 56 Girls 13 Yr Olds 50 Free
PL Meet ID Name Age Team Finals Points
-------------------------------------------------------------------------------
1 1234 MITCHELL, LARA 13 BALI 31.69 9
2 1347 WHITNEY, ANNA 13 KYOG 31.80 7
3 1235 HOGAN, LEIGH 13 BALI 33.37 6
4 1072 JOHNSTON, KRISTEN 13 ALST 33.62 5
5 1205 CROSS, TAYNA 13 MAST 33.85 4
6 1153 ELLEM, RACHEL 13 CSNO 34.00 3
7 1351 WEDD, DANEKA 13 MRWB 34.70 2
8 1182 LE CORNU, HANNAH 13 MAST 35.41 1
9 1187 SHINNERS, ANDREA 13 MAST 35.46 -
10 1273 CROKER, JENNA 13 KYOG 37.11 -
11 1338 SPRINGER, LAURA 13 KYOG 37.50 -
12 1032 CHALLIS, TINA 13 BYRB 38.12 -
